PASSING
=======
ATT CMP PCT YDS TDS INT
Tim Leger 289 144 49.8 2357 15 17
Blake Prejean 32 14 43.8 147 0 3
Lance Mayeux 1 1 100.0 8 0 0
Earnest Mcgowan 2 0 0.0 0 0 0
TOTAL 324 159 49.1 2512 15 20
RUSHING
=======
ATT YDS AVG TDS
Derrick Beavers 133 630 4.7 3
Earl Bynum 69 341 4.9 2
Earnest Mcgowan 50 186 3.7 4
Tim Leger 119 175 1.5 3
Dorian Dunmiles 19 57 3.0 0
Rusty Struppeck 16 44 2.8 0
Abe Abdmoulaie 10 40 4.0 0
William Davis 5 25 5.0 0
Donnie Ashley 2 14 7.0 0
Shone Evans 1 12 12.0 0
Brucchans 2 4 2.0 0
Blake Prejean 6 -3 -0.5 0
Brian Stewart 1 -9 -9.0 0
Team 6 -83 -13.8 0
TOTAL 439 1433 3.3 12
RECEIVING
=========
REC YDS TDS
William Davis 37 714 3
Chris Fontenot 33 553 2
Damien Morris 26 423 3
Donnie Ashley 17 395 4
Andre Perkins 14 171 1
Eric Chew 7 77 0
Earnest Mcgowan 6 46 0
Derrick Beavers 4 9 0
Dustin Guidry 3 32 1
Pat Matthews 3 22 1
Chris Thomas 2 22 0
Dorian Dunmiles 2 20 0
Abe Abdmoulaie 1 11 0
Rusty Struppeck 1 10 0
Jerod Jones 1 3 0
Earl Bynum 1 1 0
TOTAL 158 2509 15
TOUCHDOWNS
==========
TDS RUSH REC RET PTS
Donnie Ashley 4 0 4 0 24
Earnest Mcgowan 4 4 0 0 24
Derrick Beavers 3 3 0 0 18
Tim Leger 3 3 0 0 18
Damien Morris 3 0 3 0 18
William Davis 3 0 3 0 18
Earl Bynum 2 2 0 0 12
Chris Fontenot 2 0 2 0 12
Charles Ayro 1 0 0 1 6
Dustin Guidry 1 0 1 0 6
Jerod Jones 1 0 0 1 6
Pat Matthews 1 0 1 0 6
Andre Perkins 1 0 1 0 6
Clyde Williams 1 0 0 1 6
TOTAL 30 12 15 3 180
KICKING
=======
PAT FG PTS
Shonz Lafrenz 15 8 39
Rob Baldwin 7 2 13
TOTAL 22 10 52
© 2003 SportsTicker Enterprises, LP
| |
Copyright © 1999 CNN/SI. A Time Warner Company. Terms under which this service is provided to you.
|