PASSING
=======
ATT CMP PCT YDS TDS INT
Chris Bresnahan 309 191 61.8 2249 17 10
Matt Cassano 4 2 50.0 10 0 0
TOTAL 313 193 61.7 2259 17 10
RUSHING
=======
ATT YDS AVG TDS
Jerry Azumah 245 1308 5.3 17
Ryan Scottron 50 312 6.2 1
Dave Lopez 47 204 4.3 2
Dan Curran 25 161 6.4 0
Rowan Batiste 10 51 5.1 0
Dan Kreider 8 32 4.0 0
Matt Cassano 6 29 4.8 0
John Flamish 5 25 5.0 0
Calvin Jones 3 6 2.0 1
Dave Martin 2 2 1.0 0
Deontae Fisher 2 -4 -2.0 0
Chris Bresnahan 56 -88 -1.6 3
TOTAL 459 2038 4.4 24
RECEIVING
=========
REC YDS TDS
Calvin Jones 61 816 7
Jerry Azumah 45 521 4
Ryan Scottron 27 196 0
Al Barrow 21 307 3
Jeff Tamulski 13 90 0
Jeff Tripp 12 174 1
Dave Lopez 4 31 0
Chad Holleman 3 45 0
Dan Kreider 2 35 1
Jermaine Washington 2 14 0
Albert Lewis 1 19 0
Dan Curran 1 7 0
Tyson Wehrman 1 4 1
TOTAL 193 2259 17
TOUCHDOWNS
==========
TDS RUSH REC RET PTS
Jerry Azumah 21 17 4 0 126
Calvin Jones 9 1 7 1 54
Al Barrow 3 0 3 0 18
Chris Bresnahan 3 3 0 0 18
Dave Lopez 2 2 0 0 12
Dan Kreider 1 0 1 0 6
James Rushton 1 0 0 1 6
Ryan Scottron 1 1 0 0 6
Jason Swett 1 0 0 1 6
Jeff Tripp 1 0 1 0 6
Tyson Wehrman 1 0 1 0 6
TOTAL 44 24 17 3 264
KICKING
=======
PAT FG PTS
Jon Curry 30 5 45
TOTAL 30 5 45
© 2003 SportsTicker Enterprises, LP
| |
Copyright © 1999 CNN/SI. A Time Warner Company. Terms under which this service is provided to you.
|