CNN Time Free Email US Sports Baseball Pro Football College Football 1999 NBA Playoffs College Basketball Hockey Golf Plus Tennis Soccer Motorsports Womens More Inside Game Scoreboards World
EVENTS
MLB Playoffs
Rugby World Cup
Century's Best
Swimsuit '99

CENTERS
 Fantasy Central
 Inside Game
 Multimedia Central
 Statitudes
 Your Turn
 Teams
 Cities

AD PARTNERS

  Power of Caring
  presented by CIGNA


SPORTS ILLUSTRATED
 This Week's Issue
 Previous Issues
 Special Features
 Life of Reilly
 Frank Deford
 Subscriber Services
 SI for Women

FEATURES
 Trivia Blitz
 Free Email

TELEVISION
 CNN/SI - TV
 Turner Sports

SHOPPING
 CNN/SI Travel
 Golf Pro Shop
 MLB Gear Store
 NFL Gear Store

SI FOR KIDS
 Sports Parents
 Games
 Buzz World
 Shorter Reporter

SITE RESOURCES
 About Us
 myCNN
 
College Football

College Football Scoreboards Schedules Standings Polls Stats Conferences Teams Players Recruiting`



University Of New Mexico Team Stats Through Saturday, November 30

Posted: December 4, 1996 at 3:05 p.m. EST

PASSING
=======
                       ATT    CMP    PCT    YDS  TDS  INT

Donald Sellers         256    157   61.3   2048   10    3
Graham Leigh             5      3   60.0     53    0    2
Brian Messer             2      0    0.0      0    0    2
Lennox Gordon            1      0    0.0      0    0    0
     TOTAL             264    160   60.6   2101   10    7


RUSHING
=======
                          ATT    YDS    AVG    TDS

Lennox Gordon             172    905    5.3      9
Donald Sellers            169    757    4.5     10
Chris Shelton              59    325    5.5      2
S Johnson                  57    310    5.4      0
Reginal Johnson            33    162    4.9      6
Ja'mine Rozzelle            9     83    9.2      0
Dion Marion                11     67    6.1      1
Graham Leigh                3     42   14.0      0
Jeff Haughraiing            1     13   13.0      0
Chris Johnson               1      6    6.0      0
Che Johnson                 1    -10  -10.0      0
Bertrand Martin             3    -22   -7.3      0
Team                        2    -41  -20.5      0
     TOTAL                521   2597    5.0     28


RECEIVING
=========
                          REC    YDS    TDS

Jeremy Banks               36    538      4
Larry Brown                24    325      0
Lennox Gordon              22    155      0
Bertrand Martin            14    227      1
Josh Brown                 14    193      0
Jimmy Mcgrew               10    162      0
Chris Shelton               6    132      1
Pascal Volz                 6     73      0
Roy White                   6     61      2
Reginal Johnson             6     45      0
Tommy Hemphill              4     47      1
Milton Thomas               4     26      0
Ja'mine Rozzelle            3     64      0
Martinez Williams           2     11      0
Charles Westmoreland        1     27      0
Jeff Haughraiing            1     15      0
Dion Marion                 1      0      1
     TOTAL                160   2101     10


TOUCHDOWNS
==========
                          TDS   RUSH    REC  RET     PTS

Donald Sellers             10     10      0    0      60
Lennox Gordon               9      9      0    0      54
Reginal Johnson             6      6      0    0      36
Jeremy Banks                4      0      4    0      24
Chris Shelton               3      2      1    0      18
Dion Marion                 2      1      1    0      12
Roy White                   2      0      2    0      12
Brian Braziel               1      0      0    1       6
Tommy Hemphill              1      0      1    0       6
Blake Irwin                 1      0      0    1       6
Larry Brown                 1      0      0    1       6
Bertrand Martin             1      0      1    0       6
Ramos Mcdonald              1      0      0    1       6
Chad Smith                  1      0      0    1       6
     TOTAL                 43     28     10    5     258


KICKING
=======
                         PAT   FG   PTS

Colby Cason               35    9    62
Jason Bloom                0    1     3
Mike Ross                  2    0     2
     TOTAL                37   10    67

© 2003 SportsTicker Enterprises, LP



To the top

Copyright © 1999 CNN/SI. A Time Warner Company.
All Rights Reserved.

Terms under which this service is provided to you.
Read our privacy guidelines.