PASSING
=======
ATT CMP PCT YDS TDS INT
Branndon Stewart 299 146 48.8 1904 9 7
Mccowan 18 7 38.9 127 0 0
Randy Mccown 4 1 25.0 22 0 0
Sirr Parker 1 0 0.0 0 0 0
TOTAL 322 154 47.8 2053 9 7
RUSHING
=======
ATT YDS AVG TDS
Sirr Parker 147 704 4.8 2
D'andre Hardeman 109 669 6.1 17
Dante Hall 92 642 7.0 3
Eric Bernard 116 598 5.2 5
Albert Connell 2 66 33.0 1
Marc Broyles 11 35 3.2 0
Jason Bragg 3 23 7.7 0
Branndon Stewart 70 9 0.1 2
Mccowan 4 5 1.3 0
Shane Lechler 1 3 3.0 0
Michael Williams 1 1 1.0 0
Randy Mccown 2 1 0.5 0
TOTAL 558 2756 4.9 30
RECEIVING
=========
REC YDS TDS
Albert Connell 57 872 6
Donte Hawkins 32 409 0
Derrick Spiller 14 194 0
D'andre Hardeman 9 78 1
Daniel Campbell 8 103 0
Eric Bernard 8 55 0
Aaron Oliver 7 120 1
Leroy Hodge 7 100 0
Sirr Parker 6 47 1
Bill Johnson 4 91 0
Dante Hall 3 12 0
Marc Broyles 1 9 0
Andre Williams 1 0 0
TOTAL 157 2090 9
TOUCHDOWNS
==========
TDS RUSH REC RET PTS
D'andre Hardeman 18 17 1 0 108
Albert Connell 7 1 6 0 42
Eric Bernard 5 5 0 0 30
Dante Hall 4 3 0 1 24
Sirr Parker 4 2 1 1 24
Branndon Stewart 2 2 0 0 12
Keith Mitchell 1 0 0 1 6
Dat Nguyen 1 0 0 1 6
Aaron Oliver 1 0 1 0 6
TOTAL 43 30 9 4 258
KICKING
=======
PAT FG PTS
Kyle Bryant 34 18 88
Manoli Venetoulias 1 0 1
TOTAL 35 18 89
© 2003 SportsTicker Enterprises, LP
| |
Copyright © 1999 CNN/SI. A Time Warner Company. Terms under which this service is provided to you.
|