PASSING
=======
ATT CMP PCT YDS TDS INT
Kevin Smith 260 136 52.3 2037 11 9
Joseph Lee 27 15 55.6 183 1 3
Bill Hughes 1 1 100.0 10 0 0
Mike Schmidt 2 1 50.0 6 0 0
TOTAL 290 153 52.8 2236 12 12
RUSHING
=======
ATT YDS AVG TDS
Jason Corle 134 734 5.5 7
Maurice Sydnor 99 428 4.3 0
Kevyn Dodson 56 220 3.9 7
Aaron Derwin 30 152 5.1 0
Bill Hughes 31 118 3.8 1
Amadi Eze 2 5 2.5 0
Joe Ross 2 4 2.0 1
Ben Gossard 1 0 0.0 0
Kevin Smith 42 -7 -0.2 1
Mike Schmidt 2 -11 -5.5 0
Joseph Lee 3 -21 -7.0 0
TOTAL 402 1622 4.0 17
RECEIVING
=========
REC YDS TDS
Shawn Ward 52 883 5
Amadi Eze 42 725 3
Maurice Sydnor 36 368 2
Joe Fiore 20 244 1
Kevyn Dodson 9 59 0
Mike Deal 5 55 0
Jason Corle 4 49 0
Bill Hughes 3 18 0
Eric Beach 2 37 1
Aaron Derwin 2 36 0
Team 1 14 0
Greg Crawford 1 10 0
TOTAL 177 2498 12
TOUCHDOWNS
==========
TDS RUSH REC RET PTS
Jason Corle 7 7 0 0 42
Kevyn Dodson 7 7 0 0 42
Shawn Ward 5 0 5 0 30
Amadi Eze 3 0 3 0 18
Maurice Sydnor 2 0 2 0 12
Eric Beach 1 0 1 0 6
Jim Colongo 1 0 0 1 6
Joe Fiore 1 0 1 0 6
Brad Friedman 1 0 0 1 6
Bill Hughes 1 1 0 0 6
Joe Ross 1 1 0 0 6
Kevin Smith 1 1 0 0 6
TOTAL 31 17 12 2 186
KICKING
=======
PAT FG PTS
George Perdikakis 28 6 46
TOTAL 28 6 46
© 2003 SportsTicker Enterprises, LP
| |
Copyright © 1999 CNN/SI. A Time Warner Company. Terms under which this service is provided to you.
|