RUSHING
=======
CL G CAR YDS AVG TD YDSPG
1 Antowain Smith, Houston ------ Sr 11 202 1239 6.1 14 112.64
2 Eric Booth, Southern Miss. --- Jr 9 160 699 4.4 7 77.67
3 Daryl Royal, Cincinnati ------ Jr 11 167 853 5.1 3 77.55
4 Ketric Sanford, Houston ------ Fr 11 146 747 5.1 7 67.91
5 Jamaican Dartez, Tulane ------ So 10 138 583 4.2 3 58.30
6 Jerald Sowell, Tulane -------- Sr 11 154 595 3.9 4 54.09
7 Teofilo Riley, Memphis ------- Fr 11 145 572 3.9 3 52.00
8 Robert Cooper, Cincinnati ---- Fr 10 114 511 4.5 3 51.10
9 Harold Shaw, Southern Miss. -- Jr 11 178 486 2.7 8 44.18
10 Otis Floyd, Louisville ------- So 9 94 316 3.4 1 35.11
11 Tendai Charisika, Louisville-- Fr 11 91 318 3.5 2 28.91
12 Landon Smith, Cincinnati ----- Jr 11 73 285 3.9 6 25.91
13 Chad Plummer, Cincinnati ----- So 11 100 251 2.5 3 22.82
14 Jeremy Scruggs, Memphis ------ Fr 11 37 173 4.7 1 15.73
15 Qadry Anderson, Memphis ------ Sr 11 129 121 .9 3 11.00
16 Chris Reeves, Memphis -------- Jr 10 20 97 4.8 0 9.70
17 Adam Moorhead, Tulane -------- Jr 11 31 102 3.3 1 9.27
18 Brandon Francis, Southern Miss Fr 11 30 94 3.1 0 8.55
19 Jermaine Williams, Houston --- Sr 9 17 76 4.5 0 8.44
20 Horace Raymond, Tulane ------- Jr 11 26 92 3.5 0 8.36
21 Dejuan Marshall, Cincinnati -- So 10 20 76 3.8 0 7.60
22 Chris Windsor, Southern Miss. Sr 10 24 67 2.8 5 6.70
23 Keith Cobb, Memphis ---------- Jr 11 34 66 1.9 0 6.00
24 Andre Woods, Memphis --------- Sr 10 23 57 2.5 0 5.70
25 Jason Wyatt, Louisville ------ So 11 1 26 26.0 0 2.36
PASSING EFFICIENCY
==================
CMP YDS/ RATING
(MIN. 5 ATT. PER GAME) CL G ATT CMP PCT INT YDS ATT TD POINTS
1 Lee Roberts, Southern Miss. -- So 11 142 86 60.56 7 1296 9.13 12 155.3
2 Chuck Clements, Houston ------ Sr 11 354 223 62.99 13 2417 6.83 21 132.6
3 Chad Plummer, Cincinnati ----- So 11 198 102 51.52 8 1327 6.70 7 111.4
4 Chris Redman, Louisville ----- Fr 10 272 144 52.94 9 1773 6.52 8 110.8
5 Shaun King, Tulane ----------- So 11 273 132 48.35 7 1574 5.77 8 101.3
6 Jason Payne, Louisville ------ Sr 10 112 61 54.46 7 625 5.58 3 97.7
7 Qadry Anderson, Memphis ------ Sr 11 287 141 49.13 11 1557 5.43 6 93.9
TOTAL OFFENSE
=============
RUSHING PASSING TOTAL OFFENSE
CL G CAR NET ATT YDS PLYS YDS YDSPG
1 Chuck Clements, Houston ------ Sr 11 26 -83 354 2417 380 2334 212.18
2 Chris Redman, Louisville ----- Fr 10 37 -148 272 1773 309 1625 162.50
3 Qadry Anderson, Memphis ------ Sr 11 129 121 287 1557 416 1678 152.55
4 Shaun King, Tulane ----------- So 11 43 16 273 1574 316 1590 144.55
5 Chad Plummer, Cincinnati ----- So 11 100 251 198 1327 298 1578 143.45
6 Antowain Smith, Houston ------ Sr 11 202 1239 0 0 202 1239 112.64
7 Lee Roberts, Southern Miss. -- So 11 40 -202 142 1296 182 1094 99.45
8 Eric Booth, Southern Miss. --- Jr 9 160 699 2 40 162 739 82.11
9 Daryl Royal, Cincinnati ------ Jr 11 167 853 0 0 167 853 77.55
10 Ketric Sanford, Houston ------ Fr 11 146 747 1 47 147 794 72.18
11 Jason Payne, Louisville ------ Sr 10 29 9 112 625 141 634 63.40
12 Jamaican Dartez, Tulane ------ So 10 138 583 0 0 138 583 58.30
13 Jerald Sowell, Tulane -------- Sr 11 154 595 0 0 154 595 54.09
14 Teofilo Riley, Memphis ------- Fr 11 145 572 0 0 145 572 52.00
15 Robert Cooper, Cincinnati ---- Fr 10 114 511 0 0 114 511 51.10
16 Harold Shaw, Southern Miss. -- Jr 11 178 486 0 0 178 486 44.18
17 Otis Floyd, Louisville ------- So 9 94 316 0 0 94 316 35.11
18 Tendai Charisika, Louisville-- Fr 11 91 318 0 0 91 318 28.91
19 Landon Smith, Cincinnati ----- Jr 11 73 285 0 0 73 285 25.91
20 Jeremy Scruggs, Memphis ------ Fr 11 37 173 0 0 37 173 15.73
21 Chris Windsor, Southern Miss. Sr 10 24 67 12 52 36 119 11.90
22 Chris Reeves, Memphis -------- Jr 10 20 97 0 0 20 97 9.70
23 Adam Moorhead, Tulane -------- Jr 11 31 102 0 0 31 102 9.27
24 Brandon Francis, Southern Miss Fr 11 30 94 0 0 30 94 8.55
25 Jermaine Williams, Houston --- Sr 9 17 76 0 0 17 76 8.44
RECEPTIONS PER GAME
===================
CL G CT YDS TD CTPG CT.AVG
1 Damion Johnson, Houston ------ Sr 11 52 708 5 4.73 13.62
2 Charles West, Houston -------- Sr 11 51 511 3 4.64 10.02
3 Miguel Montano, Louisville --- Jr 11 48 602 1 4.36 12.54
4 Ibn Green, Louisville -------- Fr 11 47 535 5 4.27 11.38
5 Richie Floyd, Memphis -------- So 11 43 600 1 3.91 13.95
6 Kendrick Lee, Southern Miss. - Sr 11 33 669 7 3.00 20.27
6 Sherrod Gideon, Southern Miss. Fr 11 33 500 1 3.00 15.15
8 Robert Bates, Louisville ----- Jr 10 29 344 2 2.90 11.86
9 Antowain Smith, Houston ------ Sr 11 28 201 1 2.55 7.18
10 Jeff Liggon, Tulane ---------- Sr 11 26 348 2 2.36 13.38
10 Robbie Wheeler, Houston ------ So 11 26 292 4 2.36 11.23
12 Jerald Sowell, Tulane -------- Sr 11 25 352 1 2.27 14.08
13 Chancy Carr, Memphis --------- Jr 11 24 285 1 2.18 11.88
14 Robert Tate, Cincinnati ------ Sr 11 23 247 2 2.09 10.74
15 Anthony Ladd, Cincinnati ----- Sr 11 21 409 3 1.91 19.48
15 Damien Dodson, Memphis ------- Fr 11 21 231 1 1.91 11.00
17 P J Franklin, Tulane --------- So 11 20 311 2 1.82 15.55
18 Derrick Franklin, Tulane ----- Sr 11 18 221 1 1.64 12.28
18 Jajuan Dawson, Tulane -------- Fr 11 18 211 1 1.64 11.72
18 Jeremy Scruggs, Memphis ------ Fr 11 18 152 1 1.64 8.44
21 Daryl Royal, Cincinnati ------ Jr 11 17 184 1 1.55 10.82
21 Eddie Shaw, Southern Miss. --- So 11 17 162 0 1.55 9.53
23 Cory Geason, Tulane ---------- Jr 11 16 134 2 1.45 8.38
24 Eric Booth, Southern Miss. --- Jr 9 13 169 1 1.44 13.00
24 Otis Floyd, Louisville ------- So 9 13 90 0 1.44 6.92
RECEIVING YARDS PER GAME
========================
CL G CT YDS TD YDSPG CTPG CT.AVG
1 Damion Johnson, Houston ------ Sr 11 52 708 5 64.36 4.73 13.62
2 Kendrick Lee, Southern Miss. - Sr 11 33 669 7 60.82 3.00 20.27
3 Miguel Montano, Louisville --- Jr 11 48 602 1 54.73 4.36 12.54
4 Richie Floyd, Memphis -------- So 11 43 600 1 54.55 3.91 13.95
5 Ibn Green, Louisville -------- Fr 11 47 535 5 48.64 4.27 11.38
6 Charles West, Houston -------- Sr 11 51 511 3 46.45 4.64 10.02
7 Sherrod Gideon, Southern Miss. Fr 11 33 500 1 45.45 3.00 15.15
8 Anthony Ladd, Cincinnati ----- Sr 11 21 409 3 37.18 1.91 19.48
9 Robert Bates, Louisville ----- Jr 10 29 344 2 34.40 2.90 11.86
10 Jerald Sowell, Tulane -------- Sr 11 25 352 1 32.00 2.27 14.08
11 Jeff Liggon, Tulane ---------- Sr 11 26 348 2 31.64 2.36 13.38
12 P J Franklin, Tulane --------- So 11 20 311 2 28.27 1.82 15.55
13 Robbie Wheeler, Houston ------ So 11 26 292 4 26.55 2.36 11.23
14 Chancy Carr, Memphis --------- Jr 11 24 285 1 25.91 2.18 11.88
15 Robert Tate, Cincinnati ------ Sr 11 23 247 2 22.45 2.09 10.74
16 Damien Dodson, Memphis ------- Fr 11 21 231 1 21.00 1.91 11.00
17 Cornelius Bonner, Cincinnati - So 10 11 209 3 20.90 1.10 19.00
18 Derrick Franklin, Tulane ----- Sr 11 18 221 1 20.09 1.64 12.28
19 Jajuan Dawson, Tulane -------- Fr 11 18 211 1 19.18 1.64 11.72
20 Eric Booth, Southern Miss. --- Jr 9 13 169 1 18.78 1.44 13.00
21 Antowain Smith, Houston ------ Sr 11 28 201 1 18.27 2.55 7.18
22 Scott Regimbald, Houston ----- Fr 9 12 164 1 18.22 1.33 13.67
23 Daryl Royal, Cincinnati ------ Jr 11 17 184 1 16.73 1.55 10.82
24 Todd Pinkston, Southern Miss. Fr 11 11 181 1 16.45 1.00 16.45
25 Landon Smith, Cincinnati ----- Jr 11 12 172 1 15.64 1.09 14.33
INTERCEPTIONS
=============
CL G NO YDS TD IPG
1 Delmonico Montgomery, Houston Sr 11 6 87 0 .55
1 Patrick Surtain, Southern Miss Jr 11 6 77 0 .55
1 Sam Madison, Louisville ------ Sr 11 6 50 1 .55
4 Keith Spann, Memphis --------- Sr 11 5 113 0 .45
5 Jamoal Alexander, Southern Mis Jr 11 4 117 1 .36
6 Derrick Singleton, Tulane ---- Jr 9 3 62 1 .33
7 Nicky Seymour, Southern Miss. Sr 11 3 39 0 .27
7 Jermaine Trent, Cincinnati --- Sr 11 3 30 0 .27
7 Perry Phenix, Southern Miss. - So 11 3 10 0 .27
7 Mike McKenzie, Memphis ------- So 11 3 4 0 .27
11 Chris Hewitt, Cincinnati ----- Sr 11 2 52 0 .18
11 Sam Garnes, Cincinnati ------- Sr 11 2 24 0 .18
11 Terry Rice-Locket, Louisville Jr 11 2 21 0 .18
11 Don Jackson, Tulane ---------- Sr 11 2 8 0 .18
15 Tony Esters, Louisville ------ So 11 1 38 0 .09
15 Malik Ledbetter, Houston ----- Fr 11 1 28 0 .09
15 Rico Clark, Louisville ------- Sr 11 1 24 0 .09
15 Burns, Southern Miss---------- 11 1 24 0 .09
15 Stedmon Forman, Houston ------ So 11 1 20 0 .09
15 Jesse Allen, Memphis --------- Sr 11 1 17 0 .09
PUNTING
========
(MIN 3.6 PUNTS PER GAME) CL NO AVG G YDS
1 Steve Smith, Cincinnati ------ Sr 68 41.10 11 2795
2 Jeremy Borseth, Louisville --- So 69 40.58 11 2800
3 Ignacio Sauceda, Houston ----- So 54 40.52 11 2188
4 Brad Hill, Tulane ------------ Jr 67 40.28 11 2699
5 Drew Pairamore, Memphis ------ Jr 73 38.59 11 2817
PUNT RETURNS
============
(MIN 1.2 RETURNS PER GAME) CL NO YDS TD AVG G
1 Charles West, Houston -------- Sr 18 236 1 13.11 11
2 Kendrick Lee, Southern Miss. - Sr 22 284 0 12.91 11
3 Robert Tate, Cincinnati ------ Sr 26 252 0 9.69 11
4 Derrick Franklin, Tulane ----- Sr 14 107 0 7.64 11
5 Rico Clark, Louisville ------- Sr 32 238 0 7.44 11
6 Chancy Carr, Memphis --------- Jr 23 117 0 5.09 11
KICKOFF RETURNS
===============
(MIN 1.2 RETURNS PER GAME) CL NO YDS TD AVG G
1 Eric Booth, Southern Miss. --- Jr 12 352 0 29.33 9
2 Jeff Liggon, Tulane ---------- Sr 27 707 1 26.19 11
3 Ketric Sanford, Houston ------ Fr 25 593 0 23.72 11
4 Robbie Wheeler, Houston ------ So 18 356 0 19.78 11
5 Damien Dodson, Memphis ------- Fr 19 362 0 19.05 11
FIELD GOALS
===========
CL G FGA FG PCT FGPG
1 Eric Richards, Cincinnati ---- Jr 11 21 13 .619 1.18
2 Brad Palazzo, Tulane --------- So 11 15 12 .800 1.09
2 Ted Lane, Memphis------------- Sr 11 18 12 .667 1.09
4 Sebastian Villarreal, Houston Jr 11 15 11 .733 1.00
5 Johnny Lomoro, Southern Miss. Sr 11 13 9 .692 .82
6 David Akers, Louisville ------ Sr 11 16 7 .438 .64
SCORING
=======
CL G TD XP FG PTS PTPG
1 Antowain Smith, Houston ------ Sr 11 15 2 0 92 8.36
2 Sebastian Villarreal, Houston Jr 11 0 37 11 70 6.36
3 Eric Richards, Cincinnati ---- Jr 11 0 26 13 65 5.91
4 Johnny Lomoro, Southern Miss. Sr 11 0 32 9 59 5.36
5 Eric Booth, Southern Miss. --- Jr 9 8 0 0 48 5.33
6 Brad Palazzo, Tulane --------- So 11 0 21 12 57 5.18
7 Harold Shaw, Southern Miss. -- Jr 11 9 2 0 56 5.09
8 Ted Lane, Memphis------------- Sr 11 0 12 12 48 4.36
8 Ketric Sanford, Houston ------ Fr 11 8 0 0 48 4.36
10 Kendrick Lee, Southern Miss. - Sr 11 7 0 0 42 3.82
10 Landon Smith, Cincinnati ----- Jr 11 7 0 0 42 3.82
12 David Akers, Louisville ------ Sr 11 0 18 7 39 3.55
13 Chris Windsor, Southern Miss. Sr 10 5 0 0 30 3.00
14 Jerald Sowell, Tulane -------- Sr 11 5 0 0 30 2.73
14 Ibn Green, Louisville -------- Fr 11 5 0 0 30 2.73
14 Damion Johnson, Houston ------ Sr 11 5 0 0 30 2.73
17 Charles West, Houston -------- Sr 11 4 2 0 26 2.36
18 Teofilo Riley, Memphis ------- Fr 11 4 0 0 24 2.18
18 Jonathan Dennis, Houston ----- So 11 4 0 0 24 2.18
18 Anthony Ladd, Cincinnati ----- Sr 11 4 0 0 24 2.18
ALL-PURPOSE RUNNERS
===================
CL G RUSH REC PR KOR YDS YDSPG
1 Eric Booth, Southern Miss. --- Jr 9 699 169 0 352 1220 135.56
2 Antowain Smith, Houston ------ Sr 11 1239 201 0 15 1455 132.27
3 Ketric Sanford, Houston ------ Fr 11 747 91 0 593 1431 130.09
4 Kendrick Lee, Southern Miss. - Sr 11 21 669 284 162 1136 103.27
5 Jeff Liggon, Tulane ---------- Sr 11 0 348 0 707 1055 95.91
6 Daryl Royal, Cincinnati ------ Jr 11 853 184 0 13 1050 95.45
7 Jerald Sowell, Tulane -------- Sr 11 595 352 0 0 947 86.09
8 Sherrod Gideon, Southern Miss. Fr 11 -3 500 0 252 749 68.09
9 Charles West, Houston -------- Sr 11 0 511 236 0 747 67.91
10 Teofilo Riley, Memphis ------- Fr 11 572 157 0 0 729 66.27
11 Damion Johnson, Houston ------ Sr 11 0 708 0 0 708 64.36
12 Robert Tate, Cincinnati ------ Sr 11 0 247 252 202 701 63.73
13 Robbie Wheeler, Houston ------ So 11 -1 292 27 356 674 61.27
14 Jamaican Dartez, Tulane ------ So 10 583 27 0 0 610 61.00
15 Richie Floyd, Memphis -------- So 11 11 600 0 0 611 55.55
16 Miguel Montano, Louisville --- Jr 11 0 602 6 0 608 55.27
17 Damien Dodson, Memphis ------- Fr 11 0 231 0 362 593 53.91
18 Robert Cooper, Cincinnati ---- Fr 10 511 18 0 0 529 52.90
19 Harold Shaw, Southern Miss. -- Jr 11 486 30 0 50 566 51.45
20 Ibn Green, Louisville -------- Fr 11 0 535 0 18 553 50.27
© 2003 SportsTicker Enterprises, LP
| |
Copyright © 1999 CNN/SI. A Time Warner Company. Terms under which this service is provided to you.
|