PASSING
=======
ATT CMP PCT YDS TDS INT
Jeff Hecklinski 239 149 62.3 1904 5 12
Brian Meyers 6 3 50.0 18 0 0
TOTAL 245 152 62.0 1922 5 12
RUSHING
=======
ATT YDS AVG TDS
Brian Knuckles 256 1187 4.6 15
Jamaine Blaylock 106 456 4.3 2
Ephron Crump 69 257 3.7 4
Bob Moffett 17 112 6.6 0
Ed Josephs 15 67 4.5 1
Erik Rogers 11 49 4.5 0
Steve Schalk 13 36 2.8 0
Tywon Kingsby 4 8 2.0 0
Brandon Philpott 1 6 6.0 0
Theodo Griffin 2 -3 -1.5 0
Brian Meyers 7 -13 -1.9 0
Jeff Hecklinski 63 -107 -1.7 2
TOTAL 564 2055 3.6 24
RECEIVING
=========
REC YDS TDS
Bob Moffett 48 659 2
Jamaine Blaylock 26 353 1
Theodo Griffin 21 399 2
Brian Knuckles 14 81 0
Kris Heddings 9 119 0
Steve Schalk 9 57 0
Jerome Nichols 6 82 0
Ed Josephs 6 45 0
Ephron Crump 4 22 0
Travis Masters 3 43 0
Kris Houser 3 39 0
Vince Jackson 2 13 0
TOTAL 151 1912 5
TOUCHDOWNS
==========
TDS RUSH REC RET PTS
Brian Knuckles 15 15 0 0 90
Jamaine Blaylock 4 2 1 1 24
Ephron Crump 4 4 0 0 24
Dustin Blout 2 0 0 2 12
Theodo Griffin 2 0 2 0 12
Jeff Hecklinski 2 2 0 0 12
Bob Moffett 2 0 2 0 12
Ed Josephs 1 1 0 0 6
TOTAL 32 24 5 3 192
KICKING
=======
PAT FG PTS
Keith Jones 29 15 74
TOTAL 29 15 74
© 2003 SportsTicker Enterprises, LP
| |
Copyright © 1999 CNN/SI. A Time Warner Company. Terms under which this service is provided to you.
|