|
| |  |
Boston College Eagles 1999 Football Roster
| No |
Name |
Position |
Ht. |
Wt. |
Class |
Hometown |
| 1 | William Green | RB | 6-1 | 220 | Fr | Atlantic City, NJ |
| 2 | Brian St. Pierre | QB | 6-3 | 201 | Fr | Danvers, MA |
| 3 | Pedro Cirino | DB | 5-11 | 201 | Sr | Jersey City, NJ |
| 4 | Carlton Rowe | RB | 5-10 | 211 | Sr | Huntington, NY |
| 5 | J. D. Schmidt | QB | 6-3 | 225 | Fr | McClean, VA |
| 6 | RaMon Johnson | DB | 5-10 | 192 | Jr | Warrensville Heights, OH |
| 7 | Tim Hasselbeck | QB | 6-1 | 212 | Jr | Norfolk, MA |
| 8 | Jason Smith | DB | 6-0 | 193 | Jr | Mattapan, MA |
| 9 | Derrick Crittenden | WR | 6-0 | 183 | Sr | Annandale, VA |
| 10 | Kevin Kiley | QB | 6-3 | 200 | Fr | Fairfax Station, VA |
| 11 | Dedrick Dewalt | WR | 5-9 | 175 | So | Chicago, IL |
| 12 | Keith Hemmings | WR | 6-1 | 195 | Fr | Keasbey, NJ |
| 13 | William Poole | DB | 5-11 | 185 | Fr | St. Albans, NY |
| 15 | Kenney Gaskins | WR | 5-9 | 166 | So | Mitchellville, MD |
| 16 | Greg Toal | RB | 6-0 | 200 | Fr | Rampano, NJ |
| 17 | Steve Dapra | WR | 5-11 | 177 | Jr | Oakmont, PA |
| 18 | Doug Bessette | DB | 5-11 | 205 | Fr | Bridgewater, MA |
| 19 | Dave Robbins | QB | 6-0 | 210 | Jr | Nescopeck, PA |
| 20 | Derrick Knight | RB | 5-9 | 185 | Fr | Westwood, MA |
| 21 | Trevor White | RB | 5-10 | 180 | Fr | Syracuse, NY |
| 23 | John Matich | PK | 6-2 | 208 | Sr | San Diego, CA |
| 25 | D.J. Sutton | DB | 5-8 | 158 | Jr | Hamilton, OH |
| 26 | Curtis Bolden | DB | 6-1 | 221 | Fr | Dorchester, MA |
| 27 | Paul Cook | DB | 5-11 | 190 | Fr | Berea, OH |
| 28 | Jonathan Ordway | DB | 5-10 | 178 | So | Seffner, FL |
| 29 | Chris Barnes | WR | 6-1 | 180 | Fr | Baltimore, MD |
| 30 | Emmerson Phillips | DB | 6-0 | 192 | So | North York, Canada |
| 32 | DuJuan Daniels | DB | 5-11 | 181 | So | Indianapolis, IN |
| 33 | Brendan Kelly | DL | 6-2 | 253 | Fr | Issaquah, WA |
| 33 | Sandro Sciortino | K | 5-10 | 194 | Fr | Markham, Canada |
| 34 | Mike Sutphin | PK | 6-3 | 203 | Jr | Ellicott City, MD |
| 35 | Cedric Washington | RB | 5-10 | 201 | Jr | Holyoke, MA |
| 36 | Brian Flores | DB | 5-11 | 195 | Fr | Brooklyn, NY |
| 38 | Kevin Costello | DB | 5-9 | 180 | Jr | Topsfield, MA |
| 39 | Matt Tower | RB | 5-9 | 212 | Fr | Upper Saddle River, NJ |
| 40 | George White | DB | 6-1 | 197 | Sr | North Royalton, OH |
| 41 | Marco Williams | DB | 6-1 | 211 | Fr | Tampa, FL |
| 42 | Joe Mickens | LB | 6-0 | 219 | Jr | Lakehurst, NJ |
| 43 | J.P. Comella | FB | 6-1 | 215 | Fr | Dorchester, MA |
| 44 | Frank Chamberlin | LB | 6-1 | 250 | Sr | Mahwah, NJ |
| 45 | Josh Ott | LB | 6-1 | 195 | Fr | Silver Springs, MD |
| 46 | David Coppola | WR | 5-10 | 191 | So | Millis, MA |
| 47 | Kevin McMyler | P | 6-1 | 192 | Jr | Dallas, TX |
| 48 | Ryan Utzler | FB | 6-1 | 236 | So | Easton, CT |
| 49 | Matt Smith | DB | 5-11 | 189 | So | Finksburg, MD |
| 50 | Paul LaQuerre | OL | 6-3 | 291 | Jr | West Barnstable, MA |
| 51 | Jerome Ledbetter | LB | 6-3 | 220 | Fr | Whitehall, PA |
| 52 | Andrew Romanowsky | LB | 6-2 | 227 | So | Lowell, MA |
| 53 | Todd McKniff | DL | 6-4 | 253 | Fr | Wayne, NJ |
| 54 | Scott Bradley | LB | 6-1 | 219 | So | Hanover, MA |
| 55 | Steve Martin | LB | 6-2 | 232 | Jr | Dolton, IL |
| 57 | John Colontrelle | LB | 6-0 | 220 | Jr | Vero Beach, FL |
| 58 | Derric Rossy | LB | 6-3 | 241 | Fr | Medford, NY |
| 62 | John Richardson | OL | 6-3 | 279 | So | Cincinnati, OH |
| 63 | Mike Callahan | LB | 6-5 | 266 | So | Chestnut Hill, MA |
| 64 | Keith Leavitt | OL | 6-8 | 290 | Fr | Fitchburg, MA |
| 65 | Michael Cook | OL | 6-5 | 310 | Jr | Walpole, MA |
| 66 | Paul Zukauskas | OL | 6-6 | 318 | Jr | Weymouth, MA |
| 67 | Rudy Dipietro | OL | 6-5 | 300 | Fr | Westbrook, ME |
| 69 | Frank Wilpert | OL | 6-6 | 275 | Fr | Haddon, NJ |
| 70 | Dan Murphy | OL | 6-6 | 268 | So | Dedham, MA |
| 71 | Leo Bell | OL | 6-6 | 275 | Fr | Cincinnati, OH |
| 72 | Butch Palaza | OL | 6-4 | 298 | Sr | Quincy, MA |
| 73 | Mark Parenteau | OL | 6-5 | 290 | Fr | Ft. Lauderdale, FL |
| 74 | Jim Connor | OL | 6-5 | 270 | Fr | Straith Haven, PA |
| 75 | Marc Colombo | OL | 6-8 | 298 | So | Bridgewater, MA |
| 76 | Darnell Alford | OL | 6-4 | 339 | Sr | Fredericksburg, VA |
| 77 | Dan Koppen | OL | 6-3 | 288 | So | Whitehall, PA |
| 78 | Augie Hoffmann | OL | 6-2 | 315 | Fr | Park Ridge, NJ |
| 79 | Matt Knapp | OL | 6-6 | 320 | So | Stony Brook, NY |
| 80 | Mike Guazzo | TE | 6-3 | 248 | Jr | Oakland, NJ |
| 81 | Josh Cervi | TE | 6-3 | 241 | So | Valrico, FL |
| 82 | Robert Ellis | TE | 6-4 | 261 | Jr | Baytown, TX |
| 83 | Ralph Parent | WR | 6-2 | 206 | Fr | Brookline, MA |
| 83 | Shaun Toof | WR | 5-11 | 173 | Fr | Millis, MA |
| 84 | Jamal Burke | WR | 6-0 | 196 | Fr | Brockton, MA |
| 85 | Antonio Garay | DL | 6-4 | 287 | So | Rahway, NJ |
| 86 | Bryan Arndt | TE | 6-4 | 255 | Sr | Pittsburgh, PA |
| 87 | Frank Misurelli | TE | 6-5 | 225 | Fr | Stanhope, NJ |
| 88 | Adam Newman | DL | 6-5 | 250 | Sr | Dedham, MA |
| 89 | K.J. Turkson | DB | 6-0 | 195 | Fr | Vancouver, Canada |
| 89 | Sean Ryan | TE | 6-5 | 258 | Fr | Buffalo, NY |
| 90 | Tom Martin | DE | 6-5 | 250 | Fr | Farmingdale, NJ |
| 92 | Adam Grace | DL | 6-3 | 258 | Jr | Kings Park, NY |
| 93 | Leonard Bennett | OL | 6-0 | 235 | Fr | Washington, DC |
| 94 | Kevin Crane | DL | 6-4 | 267 | So | Wixom, MI |
| 95 | Chris Hovan | DL | 6-3 | 290 | Sr | Rocky River, OH |
| 96 | Ryan Burch | RB | 6-3 | 242 | Jr | Lutherville, MD |
| 97 | Pat Kneib | DL | 6-3 | 248 | Jr | Kansas City, MO |
| 98 | Mike Willetts | DL | 6-4 | 281 | Sr | Alexandria, VA |
| 99 | Sean Guthrie | DL | 6-4 | 245 | So | Miami, FL |
| Head Coach: Tom O'Brien
|
Posted: Friday December 31, 1999 09:46 AM
|
Copyright © 2000
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|