|
| |  |
Colorado Buffaloes 1999 Football Roster
| No |
Name |
Position |
Ht. |
Wt. |
Class |
Hometown |
| 1 | Ben Kelly | DB | 5-10 | 190 | Jr | Cleveland, OH |
| 2 | Marcus Stiggers | WR | 5-7 | 180 | Sr | Dallas, TX |
| 2 | Damen Wheeler | DB | 5-10 | 175 | Sr | Sacramento, CA |
| 3 | Rashidi Barnes | DB | 6-0 | 190 | Sr | Berkeley, CA |
| 4 | Donald Strickland | DB | 5-10 | 175 | Fr | San Francisco, CA |
| 4 | Mike Moschetti | QB | 6-0 | 195 | Sr | La Mirada, CA |
| 5 | Roman Hollowell | WR | 5-6 | 160 | So | Denver, CO |
| 6 | Scott Nemeth | ILB | 6-2 | 225 | So | Laguna Niguel, CA |
| 7 | Jashon Sykes | ILB | 6-3 | 225 | So | Los Angeles, CA |
| 8 | Mark Mariscal | PPK | 6-2 | 190 | Fr | Tallahassee, FL |
| 8 | Zac Colvin | QB | 6-4 | 210 | Fr | San Antonio, TX |
| 9 | Jeremy Aldrich | PK | 5-11 | 170 | Sr | Federal Heights, CO |
| 9 | Taylor Barton | QB | 6-3 | 205 | Fr | Portland, OR |
| 10 | Anwawn Jones | OLB | 6-5 | 255 | Jr | Van Nuys, CA |
| 10 | Dwayne Cherrington | TB | 5-10 | 195 | Sr | Santa Ana, CA |
| 12 | Adam Bledsoe | QB | 6-5 | 230 | Jr | Yakima, WA |
| 13 | Gabe Leonard | DB | 6-1 | 200 | Sr | Iron Mountain, MI |
| 13 | Fred Jones | OLB | 6-3 | 245 | Sr | San Diego, CA |
| 14 | Cedric Cormier | WR | 5-11 | 180 | So | Houston, TX |
| 15 | Eric McCready | WR | 6-4 | 200 | Jr | Cherry Hills Village, CO |
| 15 | Anthony Montoya | DB | 5-8 | 160 | Jr | Pueblo, CO |
| 16 | Drew Wahlroos | OLB | 6-3 | 225 | Fr | Poway, CA |
| 16 | Walker Fletcher | QB | 6-3 | 205 | Fr | Orlando, FL |
| 17 | Medford Moorer | DB | 6-2 | 180 | Fr | Los Angeles, CA |
| 17 | Robert Toler | WR | 6-0 | 200 | Sr | Long Beach, CA |
| 18 | Robbie Robinson | DB | 6-0 | 220 | So | Oceanside, CA |
| 18 | Matt Altman | PK | 5-7 | 150 | Sr | Newton, MA |
| 19 | Javon Green | WR | 6-2 | 195 | Jr | Inglewood, CA |
| 20 | Phil Jackson | DB | 6-1 | 170 | Fr | Colorado Springs, CO |
| 21 | Albus Brooks | DB | 6-0 | 190 | So | Claremont, CA |
| 21 | Roderick Sneed | DB | 6-0 | 175 | So | Cedar Hill, TX |
| 22 | Derek Moore | PK | 5-9 | 175 | So | Lakeland, FL |
| 22 | Damion Barton | TB | 5-11 | 185 | Jr | Corona, CA |
| 23 | Terrence Wood | DB | 5-10 | 175 | So | Pacifica, CA |
| 25 | Nate Jr Wright | DB | 6-0 | 180 | So | San Diego, CA |
| 26 | John Sanders | SS | 5-11 | 185 | Jr | Phoenix, AZ |
| 27 | Cortlen Johnson | TB | 5-9 | 190 | So | St. Louis, MO |
| 28 | Mike Twisselman | P | 6-2 | 210 | Fr | Littleton, CO |
| 28 | Ryan Phillips | TB | 6-0 | 205 | So | Barrington, IL |
| 29 | Luke Shaffer | DB | 6-1 | 195 | Fr | Encinitas, CA |
| 30 | Robert Haas | DE | 6-5 | 245 | So | Boulder, CO |
| 31 | Michael Lewis | DB | 6-2 | 200 | So | Richmond, TX |
| 31 | Judd Johns | TB | 5-11 | 190 | Fr | Murfreesboro, TN |
| 32 | Vince Reed | DB | 6-0 | 190 | Fr | Yorba Linda, CA |
| 32 | Marcus Moore | TB | 6-0 | 185 | Fr | Westmont, IL |
| 33 | Brandon Drumm | FB | 6-2 | 220 | Fr | Anchorage, AK |
| 34 | Andy Peeke | ILB | 6-1 | 195 | So | Rancho Palos Verdes, CA |
| 35 | Ty Gregorak | ILB | 6-3 | 240 | Jr | Spokane, WA |
| 36 | AJ Page | FB | 5-10 | 205 | Sr | Loveland, CO |
| 37 | Vince Mitchell | FB | 6-1 | 250 | Fr | Aurora, CO |
| 38 | Ryan Chiaverini | DB | 6-0 | 195 | Sr | Corona, CA |
| 39 | Robert Taylor | WR | 6-0 | 180 | Jr | Raleigh, NC |
| 40 | Thomas Louden | DB | 5-10 | 180 | Sr | Colorado Springs, CO |
| 41 | Jelani Bryant | DB | 5-8 | 160 | Jr | Denver, CO |
| 42 | Marcques Spivey | FB | 6-3 | 215 | So | Aurora, CO |
| 43 | Joey Johnson | LB | 6-3 | 200 | Fr | San Antonio, TX |
| 44 | Beau Williams | FB | 6-3 | 225 | Fr | Palo Alto, CA |
| 45 | David Andrews | DE | 6-3 | 240 | So | Tucson, AZ |
| 47 | Nick Pietsch | P | 6-0 | 195 | Sr | Seattle, WA |
| 48 | Kory Mossoni | LB | 6-3 | 210 | Fr | Broomfield, CO |
| 49 | Dylan Thorpe | DB | 6-0 | 190 | Jr | Woodland Park, CO |
| 50 | Brandon Keslar | OL | 6-2 | 265 | So | Loveland, CO |
| 51 | Adam Schoenbaum | ILB | 6-3 | 240 | Fr | Clearwater, FL |
| 53 | Joel Harris | DT | 6-3 | 275 | Fr | Sugarland, TX |
| 55 | Dryden Dunsmore | LB | 6-2 | 215 | Fr | Parker, CO |
| 56 | Aaron Killion | ILB | 6-2 | 220 | Fr | Kingwood, TX |
| 57 | Gabe Oderberg | DE | 6-5 | 250 | Fr | Denver, CO |
| 58 | Ryan Johanningmeier | OL | 6-7 | 310 | Sr | Louisville, CO |
| 60 | David Herrick | OL | 6-3 | 270 | Jr | San Diego, CA |
| 61 | Dan Major | OL | 6-6 | 280 | Fr | Redmond, WA |
| 62 | Chris Morgan | OL | 6-3 | 305 | Sr | Killeen, TX |
| 63 | Scott Burg | OL | 6-4 | 265 | Fr | Littleton, CO |
| 64 | Martin Simmons | OL | 6-3 | 310 | Sr | Lewisville, TX |
| 65 | Andre Gurode | OL | 6-4 | 310 | So | Houston, TX |
| 66 | Pete Friedrich | DT | 6-4 | 270 | Fr | Steven's Point, WI |
| 69 | Karl Allis | OL | 6-5 | 310 | Fr | Little Rock, AR |
| 71 | Victor Rogers | OL | 6-7 | 315 | So | Federal Way, WA |
| 72 | Shane Cook | OL | 6-7 | 310 | Sr | Lakewood, CO |
| 73 | Kane Cullum | OL | 6-5 | 315 | Sr | Tarzana, CA |
| 74 | Ryan Gray | OL | 6-3 | 295 | Fr | Laguna Niguel, CA |
| 75 | Jordan Gehring | OL | 6-7 | 325 | Fr | American Falls, ID |
| 76 | Brad Bedell | OL | 6-5 | 315 | Sr | Arcadia, CA |
| 77 | Justin Bates | OL | 6-4 | 290 | Fr | Arvada, CO |
| 78 | Jason Powell | OL | 6-3 | 285 | Jr | Nashville, TN |
| 80 | Ian Loper | OLB | 6-4 | 240 | Jr | San Diego, CA |
| 81 | Jason Burianek | WR | 6-0 | 155 | Fr | Boulder, CO |
| 82 | Brady McDonnell | DE | 6-4 | 265 | Jr | Quinn, SD |
| 82 | John Minardi | WR | 6-2 | 200 | So | Laguna Niguel, CA |
| 84 | Jake Jones | TE | 6-6 | 230 | Fr | Yucaipa, CA |
| 85 | Joshua Foster | DT | 6-7 | 260 | Fr | Acton, CA |
| 85 | John Donahoe | WR | 6-0 | 170 | Fr | Rancho Santa Fe, CA |
| 86 | Brody | | | | | |
| - | Heffner Liddiard | TE | 6-5 | 235 | Sr | Del Mar, CA |
| 87 | Tom Ashworth | TE | 6-5 | 265 | Jr | Englewood, CO |
| 88 | Miles Koon | TE | 6-5 | 265 | So | Flower Mound, TX |
| 89 | Daniel Graham | TE | 6-3 | 235 | So | Denver, CO |
| 91 | Lindsay Conley | OLB | 6-2 | 230 | So | Manitou Springs, CO |
| 94 | Sean Jarne | DT | 6-6 | 290 | Jr | Yorba Linda, CA |
| 95 | Sam Taulealea | DT | 6-2 | 310 | Fr | Aiea, HI |
| 96 | James Weingardt | OLB | 6-1 | 225 | Fr | Broomfield, CO |
| 97 | Justin Bannan | DT | 6-3 | 300 | So | Fair Oaks, CA |
| 98 | Jesse Warren | DT | 6-4 | 275 | Sr | Dallas, TX |
| 99 | Tyler Brayton | DE | 6-6 | 260 | Fr | Pasco, WA |
| - | Jason Cassidy | WR | 5-9 | 170 | So | Aurora, CO |
| Head Coach: Gary Barnett
|
Posted: Friday December 31, 1999 09:46 AM
|
Copyright © 2000
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|