|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Multimedia Central
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities
Work in Sports
CNNSI.com GROUP
Sports Illustrated
Life of Reilly
Television
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
Indiana Hoosiers 1999 Football Roster
| No |
Name |
Position |
Ht. |
Wt. |
Class |
Hometown |
| 1 | Jeremi Johnson | FB | 5-11 | 295 | Fr | Louisville, KY |
| 1 | A.C. Carter | RB | 5-9 | 180 | Fr | Cincinnati, OH |
| 2 | Versie Gaddis | WR | 5-11 | 178 | Jr | Atlanta, GA |
| 3 | Narlin Clancy | DB | 5-10 | 195 | Jr | Fort Wayne, IN |
| 3 | Brian Lewis | RB | 5-10 | 200 | Fr | St. Louis, |
| 4 | O.J. Conner | WR | 6-1 | 175 | Jr | Gary, IN |
| 4 | Sherrod Moore | DB | 6-1 | 200 | Jr | Belle Glade, FL |
| 5 | Levron Williams | RB | 6-3 | 210 | So | Evansville, IN |
| 6 | Patrick Shaw | DB | 5-11 | 195 | Sr | Ft. Lauderdale, FL |
| 7 | Earl Haniford | QB | 6-2 | 212 | Jr | Martinsville, IN |
| 7 | Michael Hanley | DB | 6-1 | 170 | Fr | Owensboro, KY |
| 8 | Devin Schaffer | MLB | 6-0 | 228 | So | Indianapolis, |
| 9 | Glenn Johnson | WR | 6-0 | 180 | Fr | Clewiston, FL |
| 9 | O.J. Spencer | DB | 5-11 | 186 | Jr | Jacksonville, FL |
| 10 | Curtis Randle El | DB | 5-10 | 186 | Sr | Riverdale, IL |
| 11 | Antwaan Randle El | QB | 5-10 | 191 | So | Riverdale, IL |
| 12 | L.J. Parker | WR | 6-2 | 215 | Fr | Grand Rapids, MI |
| 13 | Johnny Anderson | S | 5-11 | 205 | Jr | Ft. Pierce, FL |
| 14 | Tommy Jones | QB | 6-4 | 234 | Fr | Eaton, OH |
| 14 | Greg Goss | DB | 5-9 | 181 | Fr | Indianapolis, |
| 15 | Ron Bethel | CB | 6-3 | 203 | Fr | Louisville, KY |
| 16 | Terry Kramer | WR | 6-3 | 210 | Sr | Tell City, IN |
| 17 | Gibran Hamdan | QB | 6-5 | 229 | Fr | N. Potomac, MD |
| 18 | Jade Pruitt | DB | 6-1 | 175 | Fr | Dayton, OH |
| 19 | Derin Graham | WR | 5-10 | 182 | So | Indianapolis, |
| 19 | Donnie Buck | LB | 6-0 | 222 | Fr | Bedford, IN |
| 20 | Greg Yeldell | SS | 6-0 | 192 | So | East Spencer, NC |
| 21 | Maurice Tucker | CB | 5-11 | 189 | So | Bartow, FL |
| 22 | Sharrod Wallace | CB | 5-9 | 186 | So | Harrisburg, PA |
| 24 | Marcus Floyd | RB | 5-9 | 195 | Jr | Bartow, FL |
| 24 | J.R. Drummond | P | 6-3 | 212 | So | Seymour, IN |
| 25 | Joe Gonzalez | DB | 5-11 | 180 | Fr | Avon Lake, OH |
| 25 | Casey Sellers | TE | 6-2 | 241 | So | Evansville, IN |
| 26 | DeUWayne Hogan | FB | 6-0 | 230 | Jr | Indianapolis, |
| 27 | Justin Smith | SLB | 6-0 | 211 | So | Indianapolis, |
| 28 | Kevin Salla | DB | 5-10 | 197 | Fr | Plymouth, MI |
| 28 | Jason Spear | FB | 5-10 | 238 | Sr | Logansport, IN |
| 29 | Clarence Young | DB | 6-1 | 190 | Fr | Detroit, |
| 30 | Andy Payne | K | 5-10 | 191 | Jr | Fishers, IN |
| 31 | Frankie Franklin | RB | 5-11 | 204 | Sr | Jacksonville, FL |
| 33 | Glynn Johnson | RB | 5-8 | 210 | Jr | Cincinnati, |
| 34 | Brandon Rodgers | S | 6-3 | 212 | So | Cincinnati, |
| 34 | Andrew Kaiser | FB | 6-1 | 230 | So | St. Louis, |
| 35 | Vince Lidy | WLB | 6-1 | 238 | Sr | Newburgh, IN |
| 36 | Shane Moat | DT | 5-11 | 231 | Fr | Bloomington, IN |
| 37 | Darvin Nunn | LB | 6-2 | 210 | Fr | Detroit, |
| 38 | Michael McGrath | FS | 5-11 | 200 | Sr | Downers Grove, IL |
| 40 | Scott Genord | LB | 6-2 | 225 | Fr | Redford, MI |
| 41 | Greg Jensen | DB | 5-8 | 181 | So | Huntington, IN |
| 43 | Jerry Dotson | LB | 6-0 | 217 | Sr | Monrovia, IN |
| 44 | David Ballou | FB | 6-2 | 253 | Jr | Indianapolis, |
| 46 | Rob Bouchard | FB | 6-0 | 223 | Fr | Bloomfield Hills, MI |
| 47 | Patrick Kraft | MLB | 6-0 | 222 | Sr | Libertyville, IL |
| 48 | Drew Hagan | P | 5-10 | 181 | Sr | Amory, MO |
| 49 | Robert Brown | LB | 6-2 | 215 | Fr | Ft. Wayne, IN |
| 50 | Colin Christopher | LB | 6-1 | 260 | Fr | Grand Rapids, MI |
| 51 | Joslin Goodman | WLB | 6-3 | 231 | Jr | Osceola, IN |
| 52 | Jeff Robinson | DE | 6-3 | 222 | So | Lafayette, IN |
| 53 | Jamarkus Gorman | G | 6-3 | 308 | So | Ft. Wayne, IN |
| 54 | Patrick Mallory | C | 6-3 | 280 | Jr | Greenfield, IN |
| 55 | Colin Frost | LS | 6-0 | 236 | So | Indianapolis, |
| 56 | David Fiegle | LB | 6-0 | 224 | So | Munster, IN |
| 57 | Jason McWilliams | LB | 6-1 | 203 | Fr | Detroit, |
| 58 | Brad Gecina | SLB | 6-1 | 230 | Sr | Columbiana, OH |
| 59 | Garon Oseff | T | 6-7 | 297 | So | W. Bloomfield, MI |
| 59 | Herman Fowler | LB | 6-1 | 230 | So | Kokomo, IN |
| 60 | Trevor Abbs | C | 6-5 | 276 | Fr | Kendallville, IN |
| 61 | Anthony Oakley | OL | 6-4 | 285 | Fr | Houston, |
| 62 | A.C. Myler | DT | 6-4 | 332 | Fr | Detroit, |
| 63 | Jay Cantwell | G | 6-4 | 270 | So | Glenview, IL |
| 64 | Nick Abruzzo | T | 6-6 | 273 | Jr | Schaumburg, IL |
| 65 | Matt Snyder | G | 6-3 | 291 | Sr | Hartland, WI |
| 66 | James Broyles | G | 6-4 | 303 | Jr | Rensselaer, IN |
| 67 | Jamil Frink | DT | 6-3 | 250 | Fr | Bloomington, IN |
| 68 | Jason Czap | DT | 6-4 | 253 | Sr | Indianapolis, |
| 68 | Jeremy Belcher | DL | 6-1 | 238 | Fr | Martinsville, IN |
| 69 | Brett Taylor | T | 6-8 | 292 | Fr | Troy, MI |
| 70 | Enoch DeMar | G | 6-4 | 296 | Fr | Indianapolis, |
| 71 | James Evans | OL | 6-4 | 295 | Jr | Teaneck, NJ |
| 72 | Derek Barnett | DE | 6-4 | 243 | Fr | Evansville, IN |
| 73 | Paul Mandina | DT | 6-3 | 281 | Jr | Rochester, NY |
| 74 | Pita Elisara | T | 6-4 | 287 | Sr | Iliili, American Samoa |
| 76 | Nate DeArmond | G | 6-3 | 299 | So | Fort Wayne, IN |
| 77 | Chad Miller | C | 6-4 | 275 | Sr | Lima, OH |
| 78 | Craig Robeen | T | 6-5 | 302 | Sr | Hardin, IL |
| 79 | Doug Baumgarten | T | 6-6 | 280 | Sr | Bonita, CA |
| 80 | Jerry Dorsey | WR | 6-0 | 175 | Jr | Hopkinsville, KY |
| 81 | Bobby Brandt | TE | 6-7 | 267 | Fr | Lancaster, PA |
| 82 | Tim Capen | WR | 5-9 | 172 | So | Greenfield, IN |
| 83 | Kris Dielman | LB | 6-4 | 240 | Fr | Troy, OH |
| 84 | Ken Gipson | TE | 6-7 | 240 | Fr | Detroit, |
| 85 | Stephen Anthony | LB | 6-3 | 244 | Fr | Bowling Green, KY |
| 87 | Stephen Baxter | WR | 6-2 | 186 | Fr | Trafalgar, IN |
| 89 | Craig Osika | TE | 6-4 | 265 | So | Hobart, IN |
| 90 | Sione Ohuafi | DL | 6-4 | 290 | Fr | Channelview, TX |
| 91 | Terrance Dawson | DL | 6-4 | 280 | Fr | Warren, OH |
| 92 | Kemp Rasmussen | DE | 6-3 | 252 | So | Hadley, MI |
| 93 | Adewale Ogunleye | DE | 40-4 | 266 | Sr | Staten Island, NY |
| 94 | Tony Brown | WLB | 6-1 | 246 | Jr | Dayton, OH |
| 95 | Sean Nelson | DL | 6-3 | 259 | Fr | Kettering, OH |
| 96 | Yeronimo Ciriaco | DT | 6-2 | 264 | Sr | Bronx, NY |
| 97 | Gordon Bramel | DT | 6-4 | 264 | Jr | Lebanon, KY |
| 98 | Dominique Smith | DL | 6-4 | 290 | Jr | Columbia, SC |
| 99 | James Atkins | DL | 6-6 | 300 | Jr | Yonkers, NY |
| Head Coach: Cam Cameron
|
Posted: Saturday November 13, 1999 01:57 PM
|
Copyright © 2000
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|