|
| |  |
Kentucky Wildcats 1999 Football Roster
| No |
Name |
Position |
Ht. |
Wt. |
Class |
Hometown |
| 1 | Anthony Kelly | SS | 5-11 | 189 | So | Campbellton, FL |
| 2 | Quentus Cumby | FS | 6-1 | 200 | Fr | Cleburne, TX |
| 3 | Ernest Simms | WR | 5-8 | 165 | Fr | Warner Robins, GA |
| 4 | Jed Bassett | SS | 6-0 | 187 | Fr | McAllen, TX |
| 4 | Martez Johnson | FB | 5-10 | 185 | So | Detroit, MI |
| 5 | Terrence Calhoun | CB | 5-10 | 186 | Fr | Austin, TX |
| 5 | Brad Pyatt | WR | 6-0 | 185 | Fr | Arvada, CO |
| 6 | David Johnson | SS | 6-0 | 198 | So | Virginia Beach, VA |
| 7 | Vincent Harrison | WR | 5-11 | 185 | So | Cincinnati, OH |
| 8 | Ronnie Riley | LB | 6-2 | 215 | So | San Antonio, TX |
| 9 | Jimmy Robinson | WR | 6-3 | 198 | Sr | Stone Mountain, GA |
| 10 | Seth Hanson | K | 6-2 | 192 | Jr | Dallas, TX |
| 11 | Chase Harp | TE | 6-4 | 220 | Fr | Danville, KY |
| 12 | Derek Abney | WR | 5-10 | 165 | Fr | Mosinee, WI |
| 13 | Corry Doyle | QB | 6-0 | 176 | Jr | Lexington, KY |
| 14 | Andy Smith | P | 6-3 | 220 | Sr | Franklin, KY |
| 15 | Dusty Bonner | QB | 6-2 | 208 | So | Valdosta, GA |
| 16 | Mark Perry | QB | 6-2 | 191 | Jr | Chillicothe, OH |
| 17 | Jeff Snedegar | LB | 6-2 | 243 | Sr | Salesville, OH |
| 18 | Otis Grigsby | LB | 6-4 | 220 | Fr | San Antonio, TX |
| 19 | Mike Scipione | QB | 6-6 | 233 | Fr | Centreville, VA |
| 20 | Eric Kelly | CB | 5-11 | 192 | Jr | Panama City, FL |
| 21 | Octavius Bond | WR | 6-1 | 185 | Fr | Chicago, IL |
| 21 | Derrick Tatum | CB | 6-0 | 190 | Fr | Shaker Heights, OH |
| 22 | Jared Lorenzen | QB | 6-4 | 240 | Fr | Ft. Thomas, KY |
| 23 | Kendrick Shanklin | HB | 5-9 | 168 | So | Baton Rouge, LA |
| 24 | Anthony Wajda | FS | 6-4 | 189 | So | Louisville, KY |
| 25 | Quentin McCord | WR | 5-10 | 185 | Jr | LaGrange, GA |
| 26 | Morris Lane | LB | 6-1 | 204 | Fr | Valdosta, GA |
| 27 | Willie Gary | FS | 5-10 | 190 | Jr | Valdosta, GA |
| 28 | Charles Hamwright III | C | 5-11 | 180 | Fr | Clementon, NJ |
| 28 | Jermaine White | WR | 6-6 | 212 | Jr | Gainesville, FL |
| 29 | Patrick Wiggins | SS | 6-0 | 193 | So | Suwanee, GA |
| 30 | Marlon McCree | LB | 6-1 | 205 | Jr | Daytona, FL |
| 31 | Brandon Doggett | CB | 5-9 | 165 | Fr | Valdosta, GA |
| 32 | Anthony White | HB | 6-1 | 195 | Sr | Twinsburg Heights, OH |
| 32 | Joel Bryan | SS | 5-10 | 206 | So | Bryan, TX |
| 33 | Chris Gayton | LB | 6-2 | 208 | So | Montreal, Canada |
| 34 | Jonathan Chapman | HB | 6-1 | 188 | Fr | Pikeville, KY |
| 35 | A. J. Simon | FB | 5-11 | 231 | Sr | Newport, KY |
| 36 | Kenneth Grant | CB | 6-0 | 203 | Jr | Austin, TX |
| 37 | Jimmy Haley | DT | 6-3 | 250 | Sr | Lowell, MA |
| 38 | Jeremy Bowie | CB | 5-10 | 181 | Jr | Tyler, TX |
| 39 | Nick Heald | CB | 5-9 | 176 | So | Beaumont, TX |
| 40 | Gus Jacobs | LB | 6-0 | 214 | Jr | Louisville, KY |
| 40 | Artose Pinner | FB | 5-11 | 204 | Fr | Hopkinsville, KY |
| 41 | Matt Layow | DE | 6-4 | 245 | Jr | Miami, FL |
| 42 | Derek Homer | FB | 5-11 | 196 | Jr | Fort Knox, KY |
| 43 | Derek Smith | TE | 6-6 | 240 | Fr | Silver Grove, KY |
| 44 | Lee Wesley | FB | 6-0 | 218 | Sr | Campbellton, FL |
| 44 | Billy King | FS | 6-2 | 202 | So | Goshen, KY |
| 45 | Mike Kamphake | FB | 6-0 | 209 | So | Cincinnati, OH |
| 46 | John Robinson | DT | 6-4 | 282 | Fr | Old Washington, OH |
| 47 | Neal Brown | WR | 6-0 | 176 | So | Danville, KY |
| 47 | Jamal White | LB | 6-3 | 218 | So | Cincinnati, OH |
| 48 | Jeremy Davis | LB | 6-3 | 235 | Fr | Norfolk, VA |
| 49 | Mike Beshara | LB | 6-3 | 235 | Fr | Dallas, TX |
| 50 | Grayson Smith | DE | 6-1 | 241 | Jr | Salyersville, KY |
| 51 | Chris Demaree | DE | 6-4 | 235 | So | Louisville, KY |
| 52 | Anwar Stewart | DE | 6-3 | 238 | Sr | Panama City, FL |
| 53 | Matt Schneider | LB | 6-3 | 224 | So | Cincinnati, OH |
| 54 | Patrick Wells | C | 6-3 | 255 | Fr | Frankfort, KY |
| 55 | Derrick Johnson | C | 6-2 | 292 | So | Harrodsburg, KY |
| 56 | Dennis Johnson | DE | 6-7 | 255 | So | Harrodsburg, KY |
| 57 | Nolan DeVaughn | C | 6-5 | 312 | So | Corbin, KY |
| 58 | Aaron Daniel | OG | 6-3 | 273 | Jr | Valparaiso, FL |
| 59 | Ryan Murphy | LB | 6-2 | 233 | So | Cincinnati, OH |
| 61 | Eric Hall | SN | 6-0 | 211 | So | Elizabethtown, KY |
| 62 | Matt Dusing | DT | 6-2 | 234 | Sr | Edgewood, KY |
| 65 | Keith Chatelain | C | 6-5 | 325 | Fr | Kenner, LA |
| 66 | Kip Sixbery | OG | 6-4 | 315 | Fr | Littleton, CO |
| 68 | Roger Sullivan | OT | 6-4 | 251 | Jr | Atlanta, GA |
| 69 | Jerry Legrand II | OG | 6-1 | 295 | So | Bowling Green, KY |
| 70 | William Orr | DT | 6-2 | 240 | Fr | Albertville, AK |
| 71 | Josh Parrish | OG | 6-6 | 318 | So | Westerville, OH |
| 72 | Matt Brown | OT | 6-5 | 298 | So | Harlingen, TX |
| 73 | Adrian Patton | DE | 6-4 | 234 | So | Harrodsburg, KY |
| 74 | Omar Smith | OT | 6-3 | 291 | Jr | Miramar, FL |
| 75 | Sylvester Miller | OT | 6-5 | 290 | Fr | Glenwood, IL |
| 76 | Drew Ashcraft | OT | 6-5 | 290 | Fr | Lexington, KY |
| 78 | Matt Burke | OG | 6-6 | 288 | Fr | Schaumburg, IL |
| 79 | Tramaine Gaines | OG | 6-4 | 304 | Fr | Lake Mary, FL |
| 80 | Edgar Gantt | WR | 6-3 | 209 | Fr | West Hampton, NJ |
| 82 | Garry Davis | WR | 6-2 | 206 | Jr | Fairborn, OH |
| 83 | Cheddi Acham | TE | 6-3 | 215 | Sr | London, Canada |
| 84 | Alex Herman | WR | 5-10 | 185 | Jr | Union, KY |
| 85 | James Whalen | Jr. | 6-4 | 231 | Sr | Portland, OR |
| 86 | Richard Evans II | DE | 6-4 | 250 | Fr | Duncanville, TX |
| 87 | Mike Beirne | WR | 6-3 | 208 | So | The Woodlands, TX |
| 88 | Dougie Allen | WR | 5-10 | 172 | So | Lexington, KY |
| 89 | Bobby Blizzard | TE | 6-7 | 264 | Fr | Hampton, VA |
| 91 | Brandon White | DE | 6-3 | 225 | Jr | Erlanger, KY |
| 92 | Edison Hubert | CB | 5-9 | 175 | So | Saginaw, MI |
| 93 | John Rader | LB | 6-5 | 250 | Jr | Jackson, KY |
| 94 | Richard Hardin | DT | 6-6 | 261 | So | Louisville, KY |
| 95 | Gordon Crowe | DT | 6-3 | 293 | Sr | Lancaster, KY |
| 96 | Marc Samuel | K | 5-10 | 170 | So | Anchorage, KY |
| 97 | George Massey | DT | 6-3 | 285 | Sr | Lynch, KY |
| 98 | Joe-Mike Anderson | P | 6-1 | 185 | Jr | Lexington, KY |
| 99 | Nick Seitze | DT | 6-5 | 265 | Fr | Converse, TX |
| Head Coach: Hal Mumme
|
Posted: Wednesday December 29, 1999 10:16 AM
|
Copyright © 2000
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|