|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Multimedia Central
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities
Work in Sports
CNNSI.com GROUP
Sports Illustrated
Life of Reilly
Television
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
South Carolina Gamecocks 1999 Football Roster
| No |
Name |
Position |
Ht. |
Wt. |
Class |
Hometown |
| 1 | Dan Gawronski | LB | 6-1 | 240 | Fr | Marshville, NC |
| 3 | Ray Green | DB | 6-3 | 187 | Sr | Charleston, SC |
| 3 | Patrick Shutters | P | 6-4 | 190 | Fr | Chattanooga, TN |
| 4 | Boo Williams | RB | 5-11 | 208 | Sr | Blackshear, GA |
| 5 | Reid Bethea | PK | 5-7 | 155 | Fr | Dublin, GA |
| 5 | Marcus McBeth | PK | 6-1 | 165 | Fr | Enoree, SC |
| 6 | Jason Corse | K | 5-10 | 170 | Sr | Lake Forest, IL |
| 7 | Courtney Leavitt | P/K | 5-10 | 185 | Sr | Germantown, TN |
| 8 | Ben Fleming | WR | 5-11 | 201 | Sr | Jacksonville, FL |
| 9 | Kerry Hood | WR | 6-0 | 196 | Sr | Atlanta, GA |
| 9 | Marcus McCollum | DB | 6-0 | 190 | So | Clio, SC |
| 10 | Carlos Spikes | WR | 6-0 | 189 | So | Tallahassee, FL |
| 11 | Rashad Faison | DB | 5-9 | 188 | Fr | Wauchula, FL |
| 11 | Robert Echols | RB | 5-7 | 182 | So | Florence, SC |
| 12 | Arturo Freeman | DB | 6-1 | 196 | Sr | Orangeburg, SC |
| 13 | Michael Ages | DB | 5-10 | 160 | Fr | Rex, GA |
| 13 | Eric Kimrey | QB | 6-1 | 208 | So | Irmo, SC |
| 14 | Phil Petty | QB | 6-3 | 205 | So | Boiling Springs, SC |
| 15 | Steve Florio | K | 5-9 | 184 | Sr | Miami Springs, FL |
| 16 | Kyle Crabb | QB | 6-4 | 228 | So | Dublin, GA |
| 17 | Mikal Goodman | QB | 6-3 | 185 | Fr | New Smyrna Beach, FL |
| 18 | Josh Rogers | QB | 6-3 | 215 | So | Pittsburg, CA |
| 19 | Keith Knag | DB | 5-11 | 180 | So | Mauldin, SC |
| 19 | Kevin Sides | QB | 5-11 | 177 | Sr | China Grove, NC |
| 20 | Willie Offord | DB | 6-1 | 207 | So | Palatka, FL |
| 21 | Ryan Brewer | RB | 5-10 | 205 | Fr | Versailles, OH |
| 21 | Kevin Bekker | DB | 6-0 | 192 | Jr | Mount Pleasant, SC |
| 22 | Derek Watson | RB | 6-1 | 205 | Fr | Williamston, SC |
| 23 | Jamie Scott | WR | 5-10 | 198 | Fr | Mullins, SC |
| 24 | Sheldon Brown | DB | 5-9 | 187 | So | Lewisville, SC |
| 25 | Brian Elam | DB | 6-0 | 175 | Fr | North Augusta, SC |
| 26 | Tim Yarn | DB | 5-10 | 160 | Fr | Reddick, FL |
| 27 | Nate Gary | DB | 5-11 | 210 | Fr | Laurens, SC |
| 28 | T.J. Hines | DB | 6-1 | 207 | So | Tampa, FL |
| 29 | Kevin House | DB | 5-11 | 165 | So | Tampa, FL |
| 30 | O'Rondai Cox | DB | 5-11 | 177 | So | Decatur, GA |
| 31 | Darion Hutcherson | LB | 5-11 | 237 | So | Atlanta, GA |
| 31 | Jawaan Barber | DB | 5-10 | 170 | Jr | Lewisville, SC |
| 32 | Steve Mixon | RB | 5-11 | 225 | Sr | North Augusta, SC |
| 33 | Jacob Bush | FB | 5-11 | 248 | Jr | Jacksonville, FL |
| 33 | Dallas Jordan | DL | 6-0 | 255 | So | Ware Shoals, SC |
| 34 | Rod Thomas | LB | 6-1 | 218 | Fr | DeLand, FL |
| 35 | Andre Goodman | DB | 5-10 | 180 | So | Greenville, SC |
| 36 | Andre Offing | LB | 6-1 | 241 | Jr | Houston, TX |
| 39 | Jonathan Martin | RB | 5-10 | 209 | Fr | Columbia, SC |
| 40 | Antione Nesmith | RB | 6-0 | 209 | So | Walterboro, SC |
| 41 | Shannon Wadley | LB | 6-1 | 228 | So | Swainsboro, GA |
| 42 | Pat Fleming | LB | 6-1 | 210 | Fr | Manning, SC |
| 43 | Teddy Salters | FB | 6-1 | 237 | Sr | Columbia, SC |
| 44 | Kenny Harney | LB | 6-2 | 239 | So | Allendale, SC |
| 45 | Franky McCullum | DE | 6-2 | 238 | Fr | Florence, SC |
| 46 | Lenny Williams | DB | 6-4 | 220 | Fr | Tampa, FL |
| 48 | Thomas Hill | DE | 6-3 | 239 | Sr | Little River, SC |
| 49 | James Belk | LB | 6-2 | 230 | Fr | Forestville, MD |
| 50 | Scott Browne | OL | 6-2 | 275 | Jr | Jacksonville, FL |
| 51 | Marco Hutchinson | LB | 6-0 | 242 | Jr | Rock Hill, SC |
| 52 | Jeff Barnes | OL | 6-4 | 250 | Fr | Fayetteville, GA |
| 53 | Jonathan Ragans | OL | 6-2 | 277 | Fr | Palatka, FL |
| 54 | Adam Holmes | DS | 6-2 | 235 | Jr | Manning, SC |
| 55 | Kalimba Edwards | DE | 6-6 | 241 | So | East Point, GA |
| 57 | Langston Moore | DL | 6-1 | 267 | Fr | Charleston, SC |
| 58 | Corey Atkins | LB | 6-1 | 227 | Sr | Greenville, SC |
| 59 | Dennis Thomas | OL | 6-1 | 273 | Jr | Calhoun Falls, SC |
| 60 | Joe Don Jordan | DL | 6-1 | 290 | Fr | Roswell, GA |
| 61 | Joe Strickland | DS | 6-1 | 257 | Sr | St. Matthews, SC |
| 62 | Cleveland Pinkney | DL | 6-2 | 280 | Jr | Sumter, SC |
| 63 | Heath Nivens | OL | 6-4 | 257 | Jr | Irmo, SC |
| 65 | Philip Jones | OL | 6-2 | 287 | So | Snellville, GA |
| 66 | Justin McGuire | OL | 6-2 | 290 | Fr | Irmo, SC |
| 67 | Kevin Saylor | DS | 6-0 | 206 | So | Barnwell, SC |
| 69 | Michael Jones | OL | 6-5 | 352 | Sr | Columbia, SC |
| 70 | Tim Bell | OL | 6-1 | 299 | Jr | Kosciusko, MO |
| 71 | Shane Hall | OL | 6-6 | 290 | Fr | Indian Mills, NJ |
| 72 | Melvin Paige | OL | 6-5 | 303 | So | Dillon, SC |
| 73 | Larrell Johnson | OL | 6-1 | 294 | So | Tampa, FL |
| 74 | Jason Cox | OL | 6-6 | 334 | So | Edgefield, SC |
| 76 | Cedric Williams | OL | 6-3 | 290 | Fr | James Island, SC |
| 77 | Jim Pietrzak | OL | 6-4 | 271 | Jr | Palm Harbor, FL |
| 78 | Kevin Rivers | OL | 6-3 | 299 | So | Moncks Corner, SC |
| 79 | Kevin Johnson | OL | 6-3 | 329 | Sr | Brooklyn, NY |
| 80 | Donovan Norman | WR | 6-0 | 188 | Jr | Enoree, SC |
| 81 | Rod Trafford | TE | 6-4 | 249 | So | Verona, NJ |
| 82 | Brian Scott | WR | 6-2 | 212 | Jr | Darlington, SC |
| 83 | Ted Crawford | WR | 5-9 | 175 | Fr | Lithonia, GA |
| 83 | Chris Randall | TE | 6-3 | 230 | | , |
| 84 | Jermale Kelly | WR | 6-2 | 208 | Jr | Greenville, SC |
| 85 | Tyeler Dean | P | 5-9 | 189 | Fr | Barnwell, SC |
| 86 | Trevon Matthews | TE | 6-2 | 249 | Sr | Summerville, SC |
| 87 | Watts Sanderson | DL | 6-5 | 281 | Fr | Tampa, FL |
| 87 | Matt Stewart | TE | 6-1 | 195 | So | Roebuck, SC |
| 88 | Jim Levandusky | TE | 6-4 | 253 | Sr | Easton, CA |
| 89 | Willis Ham | WR | 6-3 | 205 | Fr | Columbia, SC |
| 90 | Errol Rochester | DT | 6-0 | 265 | Sr | Miami Springs, FL |
| 91 | John Stamper | DE | 6-4 | 249 | So | Andrews, SC |
| 92 | C.J. Frye | DL | 6-3 | 285 | Fr | Columbia, SC |
| 92 | Jamie Price | WR | 5-4 | 150 | Jr | Roanoke, VA |
| 93 | Dennis Quinn | DE | 6-4 | 249 | Fr | Washington, GA |
| 94 | Matt Marsters | DE | 6-4 | 247 | Sr | Sarasota, FL |
| 95 | John Abraham | LB | 6-4 | 246 | Sr | Timmonsville, SC |
| 96 | Cecil Caldwell | DL | 6-1 | 268 | Sr | Newberry, SC |
| 96 | John Livengood | TE | 5-11 | 230 | So | Sumter, SC |
| 97 | Trey Pennington | TE | 6-5 | 257 | Sr | Anderson, SC |
| 98 | Willie Sams | DL | 6-5 | 270 | Jr | Bradenton, FL |
| 99 | Anthony Overstreet | DL | 6-2 | 264 | Jr | Atlanta, GA |
| Head Coach: Lou Holtz
|
Posted: Saturday November 13, 1999 01:50 PM
|
Copyright © 2000
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|