|
EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Multimedia Central
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities
Work in Sports
CNNSI.com GROUP
Sports Illustrated
Life of Reilly
Television
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
Washington St. Cougars 1999 Football Roster
| No |
Name |
Position |
Ht. |
Wt. |
Class |
Hometown |
| 1 | Milton Wynn | WR | 6-4 | 200 | Jr | Lancaster, CA |
| 1 | Curtis Holden | LB | 6-2 | 225 | Jr | San Francisco, CA |
| 2 | Earl Riley | DB | 6-2 | 207 | Sr | Dos Palos, CA |
| 3 | Kjell Nesen | QB | 6-2 | 190 | Fr | Westlake Village, CA |
| 3 | LeJuan Gibbons | DB | 5-10 | 175 | Sr | Long Beach, CA |
| 4 | Matt Kegel | QB | 6-5 | 207 | Fr | Havre, MT |
| 5 | Dante Minners | CB | 5-9 | 187 | Jr | Los Angeles, CA |
| 5 | James Price | LB | 5-11 | 210 | Jr | Anchorage, AK |
| 8 | Marcus Williams | WR | 6-5 | 215 | Jr | Oakland, CA |
| 9 | Kareem Anderson | P | 6-0 | 199 | Sr | Phoenix, AZ |
| 10 | Billy Newman | FS | 5-11 | 198 | So | Laguna Niguel, CA |
| 12 | Paul Mencke | QB | 6-5 | 228 | Jr | Spokane, WA |
| 13 | Steve Birnbaum | QB | 6-4 | 220 | Sr | Chino Hills, CA |
| 15 | Alex Tinsley | RB | 5-11 | 190 | Jr | Gilroy, CA |
| 17 | Jason Gesser | QB | 6-1 | 197 | Fr | Honolulu, HI |
| 18 | Taylor Matson | DB | 6-0 | 160 | Fr | Everett, WA |
| 18 | Curtis Nettles | WR | 5-7 | 160 | Fr | Culver City, CA |
| 19 | Lamont Thompson | FS | 6-2 | 208 | Jr | Richmond, CA |
| 20 | Deon Burnett | RB | 5-10 | 210 | Fr | Upland, CA |
| 21 | Anthony Matthews | CB | 5-10 | 184 | So | Tacoma, WA |
| 21 | Sean DeCAMBRA | WR | 5-10 | 182 | Sr | Kailua, HI |
| 22 | Brad Philley | RB/LB | 6-2 | 210 | Jr | Puyallup, WA |
| 23 | Clint Kauer | RB | 6-0 | 182 | Fr | Kennewick, WA |
| 23 | Mory Banks | DB | 5-10 | 187 | Jr | Los Angeles, CA |
| 24 | Cole Sheridan | RB/LB | 5-11 | 186 | Fr | Pullman, WA |
| 24 | Virgil Williams | DB | 6-1 | 181 | Fr | Tacoma, WA |
| 25 | Dirk Bernd | WR | 5-11 | 200 | Jr | Yakima, WA |
| 25 | Chris Martin | DB | 6-0 | 190 | Sr | Brooklyn, NY |
| 26 | Alvan Arzu | RB | 5-10 | 193 | Jr | Sylmar, CA |
| 27 | Rian Lindell | K | 6-3 | 231 | Sr | Vancouver, WA |
| 28 | Mike VanMANEN | WR | 5-10 | 193 | Fr | Pueblo, CO |
| 29 | Torry Hollimon | DB | 5-11 | 200 | Sr | Everett, WA |
| 30 | Raonall Smith | LB | 6-3 | 238 | So | Gig Harbor, WA |
| 31 | Tyler Hansell | WR | 6-0 | 184 | Jr | Hermiston, OR |
| 31 | Orvaughn Underwood | DB | 5-8 | 172 | Jr | Daly City, CA |
| 32 | Jesse Nicassio | P | 6-0 | 160 | Fr | Agoura, CA |
| 33 | Jeremy Thielbahr | RB | 6-2 | 235 | So | Sandpoint, ID |
| 34 | Steve Gleason | LB | 6-0 | 218 | Sr | Spokane, WA |
| 35 | Tyler Reddinger | LB | 5-11 | 200 | Fr | Pasco, WA |
| 35 | Scott Lunde | WR | 6-2 | 190 | Fr | Vancouver, WA |
| 35 | Ira Davis | DB | 6-2 | 182 | Fr | Seattle, WA |
| 36 | Mark Hedeen | DE | 6-6 | 262 | So | Rohnert Park, CA |
| 37 | Adam Hawkins | RB | 5-11 | 205 | Jr | Pendleton, OR |
| 38 | Drew Dunning | K | 5-11 | 165 | Fr | Issaquah, WA |
| 41 | Farwan Zubedi | WR | 5-9 | 171 | Jr | North Vancouver, Canada |
| 42 | Melvin Simmons | LB | 6-1 | 192 | Fr | Compton, CA |
| 43 | Jason Pringle | RB | 5-9 | 200 | Fr | Tacoma, WA |
| 43 | Mike Isaacson | LB | 5-11 | 211 | Fr | Wenatchee, WA |
| 44 | Grady Emmerson | LB | 6-0 | 205 | Sr | Kennewick, WA |
| 45 | Marcus Trufant | DB | 5-11 | 178 | Fr | Tacoma, WA |
| 46 | Russell Mizin | TE | 6-4 | 229 | Fr | Aberdeen, WA |
| 47 | Josh Parrish | TE | 6-6 | 280 | Fr | Chewelah, WA |
| 48 | Al Genatone | LB/RB | 6-0 | 215 | Fr | Kennewick, WA |
| 49 | Isaac Brown | TE/DE | 6-3 | 212 | Fr | Upland, CA |
| 50 | Matt Wilhelm | OL | 6-3 | 280 | Fr | Seattle, WA |
| 50 | Fred Shavies | LB | 6-2 | 232 | Fr | Oakland, CA |
| 51 | Tupo Tuupo | LB | 6-3 | 246 | So | Menlo Park, CA |
| 52 | Tyler Hunt | OL | 6-3 | 268 | Fr | Tacoma, WA |
| 52 | Steve Schaaf | LB | 5-11 | 207 | Jr | Tacoma, WA |
| 53 | Mike Shelford | OL | 6-2 | 248 | Fr | Seattle, WA |
| 55 | Melvin Camarena | DT | 6-2 | 272 | Jr | E. Palo Alto, CA |
| 56 | Ryan Brindamour | LB | 6-2 | 212 | So | Pullman, WA |
| 56 | Tomasi Kongaika | DT | 6-1 | 288 | Fr | Anchorage, AK |
| 57 | Serign Marong | LB | 6-2 | 236 | So | Pullman, WA |
| 58 | Joe Gecas | LB | 6-0 | 210 | Sr | Pullman, WA |
| 59 | Brandon Pickering | LB | 5-10 | 198 | Jr | Monroe, WA |
| 59 | Rodney Baum | OL | 6-4 | 313 | Fr | Tacoma, WA |
| 60 | Joe Criscione | OL | 6-3 | 280 | Sr | Whittier, CA |
| 61 | Austin Matson | DE | 6-3 | 246 | Jr | Everett, WA |
| 61 | Tracy Easter | OL | 6-2 | 297 | So | Northport, WA |
| 62 | Ryan Pickering | LB | 5-10 | 188 | Jr | Monroe, WA |
| 62 | Billy Knotts | OL | 6-6 | 264 | Fr | Vancouver, WA |
| 63 | Jason Hughes | OL | 6-6 | 280 | Fr | Richland, WA |
| 64 | L Walden-Schulz | C | 6-4 | 261 | Sr | Long Beach, CA |
| 65 | Reggie Wageman | LB | 6-0 | 212 | Fr | Kennewick, WA |
| 66 | Tyler Worthington | OT | 6-2 | 305 | So | Yakima, WA |
| 67 | Jesse Ratcliff | DE | 6-3 | 248 | Sr | Lacey, WA |
| 68 | Erik Larson | OG | 6-4 | 270 | Jr | Olympia, WA |
| 68 | Ryan Calhoun | DE | 6-2 | 250 | Fr | Spanaway, WA |
| 69 | Phillip Locker III | OL | 6-5 | 282 | Fr | Eagle River, AK |
| 70 | Reed Raymond | OT | 6-8 | 316 | Jr | Moses Lake, WA |
| 71 | Mike Schwarz | OL | 6-3 | 292 | Sr | Winlock, WA |
| 72 | Matt Klingeman | OL | 6-3 | 302 | Fr | Othello, WA |
| 73 | Ryan Raymond | OG | 6-7 | 306 | Jr | Moses Lake, WA |
| 74 | Ryan Tujague | OT | 6-6 | 293 | Sr | Pleasanton, CA |
| 75 | Steve Nelson | OL | 6-3 | 244 | Fr | Colville, WA |
| 76 | Blake Klingeman | OL | 6-3 | 305 | Fr | Othello, WA |
| 77 | Derrick Roche | OG | 6-5 | 266 | Fr | Kent, WA |
| 78 | Gerald Cook II | DL | 6-7 | 230 | Fr | Honolulu, HI |
| 79 | Garviea Freeny | OL | 6-3 | 275 | Jr | Lynwood, CA |
| 80 | Adam Davis | WR | 6-0 | 172 | So | Aurora, CO |
| 81 | Leaford Hackett | WR | 5-9 | 173 | Sr | Sylmar, CA |
| 82 | Nian Taylor | WR | 6-1 | 188 | Sr | Riverside, CA |
| 83 | Collin Henderson | WR | 6-1 | 180 | Fr | Puyallup, WA |
| 84 | Jerry Block | DB | 6-1 | 247 | So | Tacoma, WA |
| 84 | Corey Scott | TE | 6-3 | 240 | Sr | Cerritos, CA |
| 85 | Josh Shavies | TE | 6-5 | 276 | Fr | Fremont, CA |
| 85 | Colin White | DE | 6-1 | 225 | Fr | Spokane, WA |
| 86 | DeAndre Douglas | WR | 6-1 | 193 | Fr | San Diego, CA |
| 87 | Rob Meier | DE | 6-6 | 276 | Sr | West Vancouver, Canada |
| 88 | Rien Long | OL | 6-7 | 248 | Fr | Anacortes, WA |
| 88 | Robert Fernandez | WR | 5-8 | 160 | So | Milton, WA |
| 90 | Nick Lambert | K | 5-11 | 181 | So | Bothel, WA |
| 90 | Ing Aleaga | DL | 6-2 | 291 | Fr | Aiea, HI |
| 92 | Markus Torian | WR | 6-0 | 199 | Fr | Anchorage, AK |
| 92 | Joey Hollenbeck | DL | 6-4 | 280 | So | Enumclaw, WA |
| 93 | Patrick Henderson | WR | 6-1 | 175 | So | Puyallup, WA |
| 94 | Brian Hollenberg | DL | 6-4 | 269 | Fr | Kennewick, WA |
| 95 | Jeremey Williams | DL | 6-5 | 253 | Fr | Spokane, WA |
| 95 | Jess Carmichael | TE | 6-2 | 206 | Fr | Seattle, WA |
| 96 | Josh Moen | WR | 6-1 | 195 | So | Tacoma, WA |
| 98 | Anthony Adedipe | DE | 6-4 | 254 | Jr | E. Palo Alto, CA |
| 99 | Eric Boose | DT | 6-3 | 282 | Fr | Tacoma, WA |
| Head Coach: Mike Price
|
Posted: Saturday November 13, 1999 01:51 PM
|
Copyright © 2000
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|