|
|
|
Arkansas Razorbacks 2001 Football Roster
| No |
Name |
Position |
Ht. |
Wt. |
Class |
Hometown |
| 1 | Lawerence Richardson | CB | 5-10 | 174 | So | Galveston, TX |
| 2 | Harold Harris | CB | 5-11 | 191 | Jr | Malvern, AR |
| 3 | Marvin Jackson | CB | 5-9 | 165 | Jr | Galveston, TX |
| 4 | Cedric Cobbs | RB | 6-1 | 221 | So | Little Rock, AR |
| 5 | Gerald Howard | WR | 5-7 | 188 | Jr | Dallas, TX |
| 6 | Chris Clinton | SS | 5-9 | 188 | Jr | Springdale, Ark |
| 6 | Ken Hamlin | S | 6-2 | 197 | So | Memphis, TN |
| 7 | Brandon Holmes | RB | 6-2 | 218 | So | Atlanta, GA |
| 8 | Ahmad Carroll | CB | 5-11 | 190 | Fr | Atlanta, GA |
| 8 | Richard Smith | S | 5-10 | 184 | So | Shreveport, LA |
| 9 | Matt Jones | QB | 6-5 | 215 | Fr | Fort Smith, AR |
| 10 | Ryan Sorahan | QB | 6-4 | 220 | So | Los Gatos, CA |
| 10 | Jason Campbell | K | 5-8 | 170 | Sr | Bellevue, NE |
| 11 | Robby Hampton | QB | 6-2 | 220 | Jr | Mount Pleasant, TX |
| 11 | Josh Dennis | K | 6-1 | 175 | Fr | North Little Rock, AR |
| 13 | Dowell Loggains | QB | 5-5 | 165 | So | Abilene, TX |
| 14 | Jimmy Beasley | LB | 5-11 | 191 | So | North Little Rock, AR |
| 15 | Jeb Huckeba | LB | 6-4 | 210 | Fr | Searcy, AR |
| 16 | Shelton Parker | S | 5-9 | 173 | So | Breaux Bridge, LA |
| 17 | Zak Clark | QB | 6-2 | 198 | So | Fayetteville, AR |
| 18 | Sam Breeden | WR | 6-4 | 221 | Jr | Hamlet, NC |
| 19 | Tarvaris Jackson | QB | 6-3 | 215 | Fr | Montgomery, AL |
| 20 | Fred Talley | RB | 5-9 | 180 | Jr | Longview, TX |
| 20 | Brett Mitchell | FB | 6-2 | 221 | Fr | Henderson, TX |
| 21 | Lerinezo Robinson | S | 6-0 | 185 | Fr | Mayflower, AR |
| 22 | Tony Bua | LB | 5-11 | 207 | So | River Ridge, LA |
| 22 | Darren Rogers | QB | 6-5 | 190 | Fr | Paragould, AR |
| 23 | Tatum Owenby | S | 5-10 | 176 | Sr | Greenwood, AR |
| 24 | Corey Harris | S | 5-10 | 197 | Sr | Friendswood, TX |
| 24 | Radale Pearson | RB | 5-8 | 195 | So | Memphis, TN |
| 25 | Bo Mosley | CB | 5-10 | 157 | So | Osceola, AR |
| 26 | De'Arrius Howard | RB | 6-0 | 205 | Fr | West Memphis, AR |
| 27 | Pierre Brown | LB | 6-0 | 215 | Fr | Birmingham, AL |
| 28 | Sparky Hamilton | WR | 6-4 | 212 | Jr | Lufkin, TX |
| 29 | Kyle Dickerson | LB | 5-11 | 195 | Fr | Memphis, TN |
| 30 | Eddie Jackson | CB | 6-0 | 186 | So | Richardson, TX |
| 30 | Obi Emeasoba | CB | 5-6 | 198 | So | Lagos, |
| 31 | D'andre Berry | S | 5-9 | 180 | Sr | Houston, TX |
| 32 | Decori Birmingham | FL | 6-0 | 200 | Fr | Atlanta, TX |
| 33 | Mark Pierce | RB | 6-1 | 215 | Fr | Weatherford, TX |
| 34 | Shane Collins | LB | 6-2 | 217 | Fr | Mountain Home, AR |
| 34 | Michael Reuber | FB | 5-10 | 216 | Fr | Plano, TX |
| 35 | Richie Butler | P | 6-1 | 210 | Jr | Harrison, AR |
| 36 | Josh Foliart | LB | 5-9 | 190 | Sr | Van Buren, AR |
| 37 | Steadman Campbell | WR | 5-8 | 166 | Jr | Fayetteville, AR |
| 38 | Thomas Crowder | S | 6-2 | 187 | So | Camden, AR |
| 39 | Jimarr Gallon | S | 5-11 | 195 | So | Chesterfield, VA |
| 40 | Jermaine Petty | LB | 6-2 | 257 | Sr | Inman, SC |
| 41 | Brennan ODonohoe | K | 6-0 | 211 | So | El Dorado, AR |
| 42 | Gavin Walls | LB | 6-2 | 217 | Jr | Hampton, VA |
| 43 | Caleb Miller | LB | 6-3 | 213 | So | Sulphur Springs, TX |
| 43 | Ross Novak | K | 6-1 | 163 | Fr | Bartlesville, OK |
| 44 | Scott Summers | RB | 6-0 | 265 | Jr | Bryant, AR |
| 45 | Mark Luther | RB | 6-1 | 218 | So | North Little Rock, AR |
| 46 | Sacha Lancaster | RB | 6-4 | 253 | Jr | San Antonio, TX |
| 47 | Clarke Moore | LB | 6-2 | 230 | Fr | Van Buren, AR |
| 48 | Jermaine Brooks | DT | 6-3 | 295 | Jr | Pasadena, CA |
| 48 | Kweku Hayfron | RB | 5-8 | 195 | Jr | Ghana, |
| 49 | David Carlton | K | 6-1 | 184 | Fr | Tulsa, OK |
| 50 | Jerry Reith | DE | 6-3 | 301 | So | Fort Smith, AR |
| 51 | Chuck Nalley | S | 5-11 | 229 | Jr | Little Rock, AR |
| 52 | Wesley ONeal | LB | 5-10 | 218 | Jr | Stuttgart, AR |
| 53 | Nathan Henry | LB | 5-10 | 185 | Sr | Springdale, AR |
| 54 | Marcus Hill | LB | 6-2 | 205 | Fr | Little Rock, AR |
| 55 | Carlos Hall | DE | 6-4 | 261 | Sr | Marianna, AR |
| 56 | Raymond House | DE | 6-3 | 260 | Jr | West Memphis, AR |
| 57 | Kenny Sandin | C | 6-3 | 313 | Sr | Van Buren, AR |
| 58 | Josh Melton | C | 6-5 | 288 | Jr | Batesville, AR |
| 59 | Mark Stavely | C | 5-11 | 209 | Jr | Nashville, AR |
| 60 | Scott Davenport | OG | 6-2 | 307 | So | Clarendon. AR |
| 61 | Shannon Money | OT | 6-4 | 305 | Sr | Conway, AR |
| 61 | Justin Slaughter | DE | 6-1 | 245 | Fr | Wynne, AR |
| 62 | Daniel Holtz | OT | 6-1 | 277 | Fr | Stillwell, OK |
| 63 | Ryan Gullett | K | 5-9 | 205 | So | Pine Bluff, AR |
| 64 | Judson Holloway | FS | 5-9 | 177 | Jr | Lafayette, LA |
| 65 | Dan Doughty | C | 6-2 | 302 | So | Clinton, AR |
| 66 | La'Zerius White | OG | 6-4 | 318 | Sr | Carrollton, TX |
| 67 | Jarod Morrison | C | 6-1 | 274 | So | Farmington, AR |
| 68 | Michael Malone | OLB | 5-10 | 192 | Jr | Rogers, AR |
| 69 | Garrett Lewis | C | 6-0 | 222 | Fr | Little Rock, AR |
| 70 | Kyle Roper | OT | 6-3 | 255 | Fr | Powder Springs, GA |
| 71 | Mark Bokermann | OT | 6-5 | 300 | So | St Louis, MO |
| 72 | Caleb Perry | C | 6-4 | 291 | So | Arlington, TX |
| 73 | Shawn Andrews | OT | 6-6 | 330 | Fr | Camden, AR |
| 74 | Jim Peters | OG | 6-3 | 290 | So | Russellville, AR |
| 75 | Bo Lacy | OT | 6-4 | 286 | So | Newport, AR |
| 76 | Jared Hicks | OT | 6-6 | 240 | Fr | Bartlesville, OK |
| 78 | Naim El-Far | DT | 6-3 | 310 | Sr | Amman, Jordan |
| 79 | Austin Mendenhall | DT | 6-0 | 287 | Fr | Fayetteville, AR |
| 80 | Caleb Ceaser | FL | 5-11 | 180 | Fr | Beaumont, TX |
| 81 | Michael Robinson | OLB | 6-2 | 200 | Fr | Birmingham, AL |
| 82 | Nathan Ball | TE | 6-4 | 275 | Jr | Rogers, AR |
| 83 | Correy Muldrew | SE | 6-2 | 210 | Jr | Hope, AR |
| 84 | Steven Harris | FL | 5-11 | 180 | So | Hialeah, FL |
| 85 | James Johnson | DE | 5-6 | 285 | Fr | Pearcy, AR |
| 86 | Jason Peters | TE | 6-5 | 306 | Fr | Queen City, TX |
| 87 | J Strain | TE | 6-4 | 255 | Fr | Fayelleville, AR |
| 88 | George Wilson | FL | 6-1 | 202 | Fr | Paducah, KY |
| 89 | James Toussaini | TE | 6-5 | 264 | Jr | Hayward, CA |
| 90 | Justin Scott | DE | 6-2 | 248 | So | Gosnell, AR |
| 91 | Pervis Osborne | DT | 6-4 | 267 | Jr | Bearden, AR |
| 92 | Arrion Dixon | NG | 6-4 | 277 | Fr | Wynne, AR |
| 93 | Jayson Johnson | NG | 6-3 | 310 | So | Little Rock, AR |
| 94 | Curt Davis | NG | 6-3 | 277 | Sr | Monroe, LA |
| 95 | Marcellus Poydras | TE | 6-5 | 256 | Jr | Houston, TX |
| 96 | Pat Winn | NG | 6-4 | 297 | Fr | Hall, AL |
| 97 | Jason Pledger | K | 5-10 | 166 | Jr | Harrison, AR |
| 98 | Elliot Harris | DT | 6-4 | 265 | Fr | Marianna, AR |
| 99 | Chris Balseiro | K | 6-1 | 189 | Fr | Miami, FL |
| 99 | Zack Blake | FL | 5-9 | 184 | So | Amarillo, TX |
| Head Coach: Houston Nutt
|
Posted: Thu Dec 27 09:35:05 2001 ET
|
|
|