|
|
|
California Golden Bears 2001 Football Roster
| No |
Name |
Position |
Ht. |
Wt. |
Class |
Hometown |
| 1 | Jemeel Powell | CB | 6-1 | 185 | Jr | Los Angeles, CA |
| 2 | Nnamdi Asomugha | S | 6-2 | 205 | Jr | Los Angeles, CA |
| 3 | Charon Arnold | WR | 5-11 | 175 | Fr | Carson, CA |
| 4 | Marcus Fields | RB | 6-2 | 225 | Sr | Stockton, CA |
| 5 | Atari Callen | CB | 5-9 | 190 | Fr | Concord, CA |
| 6 | Ray Carmel | CB | 5-11 | 185 | Jr | Oxnard, CA |
| 6 | Geoff McArthur | WR | 6-1 | 200 | So | Los Angeles, CA |
| 7 | Kyle Boller | QB | 6-4 | 205 | Jr | Newhall, CA |
| 8 | LaShaun Ward | CB | 6-1 | 195 | Jr | Pasadena, CA |
| 9 | Taylor Kunzi | K | 5-11 | 220 | Fr | Dana Point, CA |
| 10 | Jeremy Hershey | K | 6-0 | 205 | Jr | San Bernardino, CA |
| 10 | Chad Heydorff | WR | 6-1 | 185 | Fr | La Canada, CA |
| 11 | Harrison Smith | S | 6-2 | 180 | Fr | Oakland, CA |
| 11 | Derek Swafford | WR | 5-10 | 175 | Jr | Ventura, CA |
| 13 | Calvin Hosey | LB | 6-4 | 235 | Jr | Bakersfield, CA |
| 14 | Mark-Chris Jensen | K | 6-2 | 195 | Jr | Pleasant Grove, UT |
| 15 | Eric Holtfreter | QB | 6-2 | 230 | Fr | Lancaster, CA |
| 16 | Tyler Fredrickso | P | 6-3 | 205 | So | Santa Barbara, CA |
| 16 | Richard Schwartz | QB | 6-4 | 205 | Fr | Huntington Beach, CA |
| 17 | Reggie Robertson | QB | 6-2 | 185 | Fr | Tucson, AZ |
| 18 | Joseph Echema | RB | 5-11 | 215 | Jr | Hawthorne, CA |
| 19 | Bert Watts | S | 6-1 | 210 | Jr | Basking Ridge, NJ |
| 20 | James Bethea | CB | 6-0 | 190 | So | Reseda, CA |
| 21 | Dewey Hale | S | 6-0 | 205 | Fr | Oakland, CA |
| 22 | James Smith | S | 6-1 | 190 | So | Phoenix, AZ |
| 23 | Ryan Gutierrez | S | 6-0 | 175 | Fr | Clovis, CA |
| 24 | Brian White | WR | 6-0 | 185 | Jr | Chino Hills, CA |
| 25 | Mike McGrath | CB | 5-11 | 195 | Fr | Watsonville, CA |
| 26 | Jeremy Drake | S | 6-0 | 210 | Fr | Diamond Bar, CA |
| 27 | Adam Sugarman | CB | 6-1 | 190 | Fr | Lafayette, CA |
| 28 | Michael Sparks | RB | 6-1 | 185 | Fr | Santa Cruz, CA |
| 29 | Ryan Foltz | S | 6-2 | 195 | Fr | |
| 30 | Joe Igber | RB | 5-8 | 200 | Jr | Honolulu, HI |
| 31 | Cliff Roberts | LB | 6-0 | 220 | So | Rocklin, CA |
| 33 | Paul Ugenti | S | 6-0 | 210 | Jr | San Jose, CA |
| 34 | Pana Faumuina | RB | 6-0 | 235 | Fr | Oceanside, CA |
| 35 | Jon Bensley | RB | 6-1 | 235 | Fr | Danville, CA |
| 35 | Will Scott | RB | 5-8 | 185 | Fr | San Diego, CA |
| 36 | Matt Currin | LB | 6-1 | 220 | Fr | Altadena, CA |
| 36 | Terrell Williams | RB | 6-0 | 195 | Fr | San Diego, CA |
| 37 | Artin Sedighan | S | 6-0 | 210 | Fr | Calabasas, CA |
| 38 | Kristian Eriksen | S | 6-0 | 195 | So | Fresno, CA |
| 39 | Perron Wiley | S | 6-0 | 210 | Fr | Fresno, CA |
| 40 | Wendell Hunter | LB | 6-1 | 235 | Fr | Carson, CA |
| 41 | Ryan Stanger | RB | 6-2 | 245 | Jr | Rocklin, CA |
| 42 | Brett Bischofber | TE | 6-3 | 235 | Fr | Windsor, CA |
| 43 | Jamaal Cherry | DE | 6-4 | 260 | Jr | Las Vegas, NV |
| 44 | Tom Canada | DE | 6-3 | 265 | Jr | Visalia, CA |
| 45 | Chris Ball | LB | 6-3 | 220 | Fr | Rialto, CA |
| 45 | Jordan Hunter | TE | 6-6 | 235 | Fr | Albany, OR |
| 46 | Jaylon Debruin | LB | 6-3 | 225 | Fr | Hilmar, CA |
| 47 | Matt Nixon | LB | 6-1 | 220 | Jr | Phoenix, AZ |
| 48 | Tully Banta-Cain | DE | 6-4 | 260 | Jr | Mountain View, CA |
| 49 | Scott Fujita | LB | 6-5 | 255 | Fr | Camarillo, CA |
| 50 | Marcus Danial | LB | 6-1 | 230 | Jr | Los Angeles, CA |
| 53 | Derek Joyce | G | 6-7 | 280 | Fr | Scottsdale, AZ |
| 55 | J P Segura | LB | 6-0 | 235 | Fr | Montebello, CA |
| 56 | John Klotsche | LB | 6-0 | 240 | Jr | Palo Alto, CA |
| 57 | Josh Beckham | DT | 6-2 | 280 | So | Yucca Valley, CA |
| 58 | Brian Tremblay | LB | 6-1 | 230 | Fr | Palm Desert, CA |
| 59 | Sid Slater | LB | 6-2 | 210 | Fr | San Jose, CA |
| 60 | Andrew Cameron | T | 6-5 | 290 | Fr | Healdsburg, CA |
| 61 | Ryan O'Callagha | T | 6-7 | 325 | Fr | Redding, CA |
| 62 | J D Cafaro | DE | 6-2 | 255 | Fr | Modesto, CA |
| 63 | Mark Wilson | T | 6-6 | 295 | So | Mcarthur, CA |
| 64 | Scott Tercero | T | 6-5 | 295 | Jr | Pico Rivera, CA |
| 65 | Brandon Ludwig | T | 6-4 | 285 | Sr | Groveland, CA |
| 66 | Langston Walker | T | 6-8 | 345 | Fr | Oakland, CA |
| 67 | Josh Pukini | DE | 6-4 | 255 | Fr | Paramount, CA |
| 68 | Scott Macek | LB | 6-0 | 215 | Fr | San Diego, CA |
| 69 | Ryan Jones | G | 6-4 | 270 | Jr | Castro Valley, CA |
| 69 | Randall Perkins | DE | 6-2 | 265 | Fr | Fairfield, CA |
| 70 | David Hays | G | 6-3 | 280 | So | Brentwood, CA |
| 71 | Nofoaalii Tuitama | T | 6-7 | 285 | Fr | Torrance, CA |
| 72 | Tom Sverchek | DT | 6-3 | 290 | Fr | San Luis Obispo, CA |
| 73 | Baron Ma | G | 6-4 | 310 | Fr | Oakland, CA |
| 74 | Nolan Bluntzer | G | 6-4 | 265 | So | New Braunfels, TX |
| 74 | Brandon Povio | DE | 6-2 | 270 | Fr | Oroville, CA |
| 75 | Eric O'Brien | G | 6-8 | 295 | Fr | Reno, NV |
| 76 | Lorenzo Alexander | DT | 6-3 | 280 | Fr | Berkeley, CA |
| 76 | Nick Shaeffer | G | 6-5 | 285 | So | Irvine, CA |
| 77 | Derek Deutsch | DT | 6-3 | 280 | So | Torrance, CA |
| 78 | Chris Murphy | G | 6-6 | 300 | So | Hanford, CA |
| 79 | Keith Ornelas | T | 6-4 | 290 | Fr | San Dimas, CA |
| 80 | Carlton Lightfoot | WR | 6-0 | 175 | So | Richmond, CA |
| 80 | Eli Thompson | LB | 6-2 | 230 | Fr | Redlands, CA |
| 81 | Chase Lyman | WR | 6-2 | 200 | So | Los Altos Hills, CA |
| 82 | Tom Swoboda | TE | 6-4 | 235 | Jr | Palos Verdes, CA |
| 83 | Eric Stuckman | P | 6-1 | 185 | Fr | Alamo, CA |
| 84 | Terrance Dotsy | TE | 6-4 | 285 | Jr | Oxnard, CA |
| 85 | Christian Prelle | WR | 6-3 | 185 | Fr | Huntington Beach, CA |
| 86 | Sean Currin | WR | 6-1 | 190 | Fr | Altadena, CA |
| 87 | John Rust | WR | 6-5 | 210 | Fr | Lake Oswego, OR |
| 88 | Mike Johnson | WR | 6-0 | 180 | Fr | Fremont, CA |
| 89 | Matt Schafer | TE | 6-4 | 245 | So | Manhattan Beach, CA |
| 90 | Josh Gustaveson | DE | 6-3 | 255 | Jr | Bluffdale, UT |
| 91 | LouisPhili Ladouceur | DE | 6-5 | 260 | Fr | Quebec, PQ |
| 91 | Jacques Wilson | WR | 5-10 | 185 | So | San Francisco, CA |
| 92 | Daniel Nwangwu | DT | 6-4 | 290 | Jr | Sugar Land, TX |
| 93 | Jonathan Giesel | DT | 6-2 | 285 | Fr | Los Banos, CA |
| 94 | Tosh Lupoi | DE | 6-3 | 255 | Fr | Walnut Creek, CA |
| 95 | Tim Pompa | DT | 6-3 | 275 | Sr | Glendale, AZ |
| 96 | Jahdai Pickett | TE | 6-3 | 275 | So | National City, CA |
| 98 | Kirk Bardin | K | 6-0 | 185 | Fr | Valencia, CA |
| 99 | Anthony Fassero | K | 6-1 | 200 | Fr | Modesto, CA |
| Head Coach: Tom Holmoe
|
Posted: Wed Oct 17 15:46:53 2001 ET
|
|
|