|
|
|
Cincinnati Bearcats 2001 Football Roster
| No |
Name |
Position |
Ht. |
Wt. |
Class |
Hometown |
| 1 | Robert Drewbery | WR | 6-0 | 181 | Sr | Los Angeles, CA |
| 2 | Carl Jones | WR | 5-10 | 180 | Fr | Tampa, FL |
| 3 | Tye Keith | WR | 5-8 | 185 | Jr | College Park, GA |
| 4 | LaVar Glover | CB | 5-10 | 172 | Sr | Dayton, OH |
| 5 | JJ Wilson | S | 5-11 | 175 | Fr | Farrell, PA |
| 6 | LaDaris Vann | WR | 5-9 | 194 | Jr | Bushnell, FL |
| 7 | George Murray | QB | 6-2 | 190 | Fr | Tallahassee, FL |
| 8 | Gino Guidugli | QB | 6-4 | 205 | Fr | Fort Thomas, KY |
| 9 | Charles Spencer | RB | 5-9 | 204 | Sr | Bradenton, FL |
| 10 | Adam Hoover | QB | 6-1 | 202 | Sr | Corona, CA |
| 11 | Billy Faulner | QB | 6-5 | 185 | Fr | Cynthiana, KY |
| 12 | Kenwood Lattimore | QB | 6-4 | 208 | Fr | Cincinnati, OH |
| 14 | Adam Wulfeck | P | 6-0 | 227 | Sr | Mitchellsburg, KY |
| 15 | John Leonard | QB | 6-2 | 193 | Jr | Huntington Beach, CA |
| 16 | Jonathon Ruffin | K | 5-10 | 183 | Jr | Metairie, LA |
| 17 | Solomon Sheridan | WR | 6-3 | 197 | Fr | Westerville, OH |
| 18 | Luis Gonzalez | QB | 6-2 | 192 | So | Miami, FL |
| 19 | Daven Holly | WR | 5-11 | 167 | Fr | Clairton, PA |
| 20 | Aaron Butler | S | 6-1 | 182 | Sr | Houma, LA |
| 21 | Frank Lang | S | 5-10 | 189 | Jr | Clearwater, FL |
| 22 | Derick Ross | WR | 6-0 | 175 | Fr | Marion, OH |
| 23 | John Hinson | S | 6-0 | 193 | Fr | Miami, FL |
| 24 | Blue Adams | CB | 5-10 | 186 | Jr | Miami, FL |
| 25 | Tedric Harwell | RB | 5-11 | 188 | So | Elkhart, IN |
| 26 | Ivan Fields | CB | 5-11 | 184 | Jr | Hanceville, AL |
| 27 | Anthony Thomas | CB | 6-0 | 171 | Sr | Culver City, CA |
| 28 | Jonny Zwitt | RB | 6-1 | 200 | Fr | Greenwood, IN |
| 29 | Zach Norton | CB | 6-0 | 180 | So | Tallahassee, FL |
| 30 | Jason Russell | LB | 6-3 | 200 | So | Pittsburgh, PA |
| 32 | Nathan Wize | RB | 5-6 | 183 | Sr | Tucson, AZ |
| 33 | Ray Jackson | RB | 6-1 | 216 | Sr | Indianapolis, IN |
| 35 | Jeremy Jackson | LB | 5-10 | 181 | Fr | Cincinnati, OH |
| 36 | Mike Brown | S | 6-2 | 180 | Fr | Reserve, LA |
| 37 | Steve Reynolds | S | 6-2 | 200 | So | Akron, OH |
| 38 | Joe Harrison | RB | 5-11 | 233 | Jr | Cincinnati, OH |
| 39 | Lewis Carter | LB | 6-2 | 230 | Sr | Columbus, OH |
| 40 | Akanni Turner | DE | 6-1 | 200 | Fr | Los Angeles, CA |
| 41 | DeMarco McCleskey | RB | 5-11 | 214 | Jr | Claremore, OK |
| 42 | Tyjuan Hagler | LB | 6-1 | 216 | So | Kankakee, IL |
| 43 | David Harris | RB | 5-10 | 207 | So | Brunswick, OH |
| 44 | Ken Wynne | LB | 6-1 | 226 | Sr | Louisville, KY |
| 45 | Doug Monaghan | S | 6-3 | 200 | Fr | Cincinnati, OH |
| 46 | Jamar Enzor | LB | 6-1 | 219 | Fr | Havana, FL |
| 46 | Detreik Reed | LB | 6-0 | 239 | Fr | Cincinnati, OH |
| 47 | Jonathan Jackson | S | 5-10 | 183 | Fr | Cincinnati, OH |
| 49 | Jason Hunt | LB | 6-3 | 230 | Jr | Modesto, CA |
| 51 | Willis Edwards | LB | 5-11 | 230 | Jr | Cincinnati, OH |
| 52 | Sean Cahill | C | 6-3 | 280 | Fr | Columbus, OH |
| 54 | Dan Wortman | DT | 6-2 | 275 | Sr | Mason, OH |
| 55 | Jamey Murphy | LB | 6-2 | 216 | Fr | Tallahassee, FL |
| 56 | Antwan Peek | LB | 6-2 | 230 | Jr | Cincinnati, OH |
| 57 | Mark Masterson | LB | 5-10 | 222 | Jr | Westlake, OH |
| 59 | Jermaine Wilson | LB | 6-0 | 211 | Fr | Tallahassee, FL |
| 60 | DeWayne Johnston | G | 6-1 | 304 | Sr | Columbus, OH |
| 61 | Chris Rehfuss | G | 6-3 | 285 | Jr | Union, KY |
| 63 | R Akorli | G | 6-3 | 299 | Fr | Cincinnati, OH |
| 64 | Matt Webster | G | 6-3 | 250 | Fr | Taylor Mill, KY |
| 65 | Matt Mercer | T | 6-3 | 303 | Fr | Villa Hills, KY |
| 66 | Josh Shneyderov | T | 6-2 | 295 | So | Indianapolis, IN |
| 67 | Josh Gardner | T | 6-4 | 282 | Jr | Mason, OH |
| 69 | Jeremy Schlicher | T | 6-6 | 293 | Fr | Marietta, OH |
| 70 | Ryan Brown | G | 6-2 | 290 | Fr | Strongsville, OH |
| 71 | Steve Eastlake | OT | 6-6 | 256 | So | Columbus, OH |
| 72 | Kirt Doolin | G | 6-4 | 306 | Jr | Covington, KY |
| 73 | Ted Forrest | G | 6-3 | 294 | Sr | Houston, TX |
| 74 | Joel Yakovac | T | 6-3 | 195 | Fr | Mount Lebanon, PA |
| 75 | Kyle Takavitz | T | 6-4 | 299 | Fr | Powell, OH |
| 77 | Clint Stickdorn | T | 6-6 | 279 | Fr | Baltimore, OH |
| 78 | Shawn Murphy | T | 6-4 | 290 | Sr | Cincinnati, OH |
| 79 | Adam Shorter | T | 6-6 | 285 | Fr | Indianapolis, IN |
| 80 | Reuben Dunbar | WR | 5-9 | 185 | Jr | Huber Heights, OH |
| 81 | Tim Walker | WR | 5-11 | 192 | Sr | Lexington, KY |
| 82 | Justin LaForgia | WR | 6-5 | 210 | Fr | Rutherford, NJ |
| 83 | JR Deatherage | TE | 6-4 | 245 | Sr | Novato, CA |
| 84 | Jon Olinger | WR | 6-3 | 211 | Jr | Hazard, KY |
| 87 | Joe Hamilton | DE | 6-2 | 244 | Sr | Columbus, OH |
| 88 | Dennis Hart | TE | 6-3 | 217 | Fr | |
| 89 | AJ Lucius | TE | 6-3 | 241 | Fr | Cincinnati, OH |
| 90 | Matt Tupuola | DT | 6-2 | 340 | Jr | Carson, CA |
| 91 | Andre Frazier | DE | 6-5 | 205 | Fr | Cincinnati, OH |
| 92 | Jamie Wimmer | DE | 6-4 | 275 | Fr | Avon, OH |
| 93 | Derrick Adams | DE | 6-0 | 230 | Jr | Solon, OH |
| 94 | Kirk Thompson | DT | 6-1 | 268 | Sr | Portsmouth, OH |
| 95 | DeMarcus Billings | DT | 6-0 | 261 | Jr | Atlanta, GA |
| 96 | LeBaron Steele | DT | 6-0 | 290 | So | Cincinnati, OH |
| 97 | Ben Piening | DE | 6-5 | 270 | Jr | Cincinnati, OH |
| 98 | Chris Papachrist | DT | 6-2 | 265 | So | Norfolk, CT |
| 99 | Darryll Ransom | DE | 6-1 | 265 | Jr | Indianapolis, IN |
| Head Coach: Rick Minter
|
Posted: Wed Oct 17 15:42:33 2001 ET
|
|
|