|
|
|
Colorado St. Rams 2001 Football Roster
| No |
Name |
Position |
Ht. |
Wt. |
Class |
Hometown |
| 1 | Duan Ruff | RB | 5-9 | 187 | Sr | Denver, CO |
| 2 | Josh Wetzel | WR | 5-10 | 175 | Fr | Fresno, CA |
| 2 | Thal Woods | CB | 6-0 | 180 | Sr | Denver, CO |
| 3 | Brady Bensen | CB | 5-10 | 180 | So | Windsor, CO |
| 3 | Rahsaan Sanders | RB | 6-0 | 212 | Jr | San Diego, CA |
| 4 | Pete Rebstock | WR | 5-9 | 182 | Sr | Englewood, CO |
| 5 | Dexter Wynn | CB | 5-9 | 165 | So | Colorado Springs, CO |
| 6 | Chris Pittman | WR | 6-1 | 182 | So | Chula Vista, CA |
| 6 | Guy Porter | CB | 6-1 | 190 | Jr | Fullerton, CA |
| 7 | D.J. Busch | QB | 6-4 | 203 | So | Santee, CA |
| 8 | Tony Colacion | LB | 6-2 | 230 | Sr | Yorba Linda, CA |
| 8 | Justin Holland | QB | 6-3 | 190 | Fr | Lakewood, CO |
| 9 | Derek Haverley | WR | 5-9 | 175 | Fr | Steamboat Springs, CO |
| 9 | Adam Wade | LB | 6-1 | 210 | So | Moreno Valley, CA |
| 10 | Landon Jones | CB | 6-2 | 222 | Fr | Littleton, CO |
| 11 | Bradlee Van Pelt | QB | 6-3 | 217 | So | Santa Barbara, CA |
| 12 | Lee Thompson | QB | 6-5 | 213 | Fr | Greeley, CO |
| 13 | Kevin Mark | K | 6-1 | 165 | Fr | Coral Springs, FL |
| 14 | Jeff Babcock | K | 5-10 | 180 | Fr | Tampa, FL |
| 15 | Jair Brown | WR | 5-11 | 170 | Fr | San Diego, CA |
| 16 | Tyler Sparks | WR | 5-11 | 175 | Fr | Boulder, CO |
| 17 | Brandyn Hohs | WR | 6-0 | 178 | So | Englewood, CO |
| 18 | Lenzie Williams | CB | 6-1 | 204 | So | Papillion, NE |
| 19 | Jason Sanchez | CB | 5-10 | 187 | Fr | Montrose, CO |
| 20 | Chad Dixon | RB | 6-0 | 189 | Jr | Lakewood, CO |
| 20 | Rhett Nelson | CB | 6-0 | 194 | Jr | Littleton, CO |
| 22 | Jason Gallimore | CB | 5-10 | 200 | Sr | Wheat Ridge, CO |
| 23 | Kent Naughton | K | 6-0 | 185 | Sr | Burlington, CO |
| 24 | Jason Hepp | CB | 6-2 | 191 | So | Longmont, CO |
| 25 | Alonzo Floyd | CB | 5-10 | 185 | Fr | Fort Worth, TX |
| 26 | Justin Gallimore | CB | 5-10 | 198 | Sr | Wheat Ridge, CO |
| 26 | Travis Garcia | RB | 6-1 | 205 | Fr | Mead, CO |
| 27 | Dallas Davis | WR | 5-10 | 181 | Sr | Fort Collins, CO |
| 27 | David Foley | CB | 5-11 | 185 | Fr | Englewood, CO |
| 28 | Henri Childs | RB | 6-2 | 217 | Jr | Shawnee Mission, KS |
| 29 | Aaron Sprague | CB | 6-2 | 220 | Sr | Holyoke, CO |
| 30 | Miles Kochevar | CB | 6-1 | 185 | Fr | Fruita, CO |
| 31 | Ameer Lowe | CB | 6-1 | 180 | Sr | Denver, CO |
| 32 | Cecil Sapp | RB | 6-1 | 218 | Jr | Miami, FL |
| 33 | Eric Pauly | LB | 6-4 | 215 | So | Conway Springs, KS |
| 34 | Joey Huber | P | 6-4 | 223 | Jr | Littleton, CO |
| 35 | Jesse Rivers | CB | 6-0 | 170 | Fr | Memphis, TN |
| 36 | Michael Vomhof | LB | 6-3 | 220 | Fr | Gillette, WY |
| 37 | David Vickers | LB | 6-0 | 208 | Jr | Garden Grove, CA |
| 38 | Uldis Jaunarajs | RB | 5-11 | 190 | Fr | Lakewood, CO |
| 40 | Jack Roberson | CB | 6-0 | 190 | Fr | Hollywood, FL |
| 41 | Jahmal Hall | LB | 6-1 | 200 | Fr | Fort Worth, TX |
| 42 | Pat McGraw | RB | 6-4 | 235 | Fr | South Bend, IN |
| 44 | Doug Heald | LB | 6-2 | 215 | Jr | Sacramento, CA |
| 45 | Jeff Flora | LB | 6-2 | 228 | Fr | Arvada, CO |
| 46 | Peter Hogan | DE | 6-3 | 255 | Fr | Newport Beach, CA |
| 47 | Russell Kay | LB | 6-2 | 240 | Sr | Mesa, AZ |
| 49 | Josh Steward | DT | 6-2 | 271 | Jr | Riverside, CA |
| 50 | Drew Wood | LB | 6-2 | 224 | So | Buena Vista, CO |
| 52 | Frostee Rucker | LB | 6-4 | 215 | Fr | Tustin, CA |
| 54 | Tim Martz | LB | 6-0 | 214 | Fr | Chesterfield, MO |
| 55 | Lucas Smith | DT | 6-4 | 280 | Fr | Arroyo Grande, CA |
| 56 | Rocky Martin | LB | 6-2 | 217 | Sr | Englewood, CO |
| 57 | Aaron Pacholek | DE | 6-3 | 235 | Fr | Brooklyn, MI |
| 58 | Geoff Graue | DE | 6-4 | 247 | Sr | Delray Beach, FL |
| 59 | Jamie Amicarella | T | 6-5 | 285 | Fr | Fort Collins, CO |
| 60 | David Shohet | T | 6-6 | 315 | Sr | San Diego, CA |
| 61 | Zak West | G | 6-8 | 270 | So | Southlake, TX |
| 62 | John Van Lant | G | 6-3 | 278 | Fr | Fullerton, CA |
| 63 | Michael Brisiel | G | 6-5 | 260 | Fr | Fayetteville, AR |
| 64 | Aaron Green | T | 6-5 | 270 | Jr | Colorado Springs, CO |
| 67 | Delroy Parke | DT | 6-2 | 280 | Fr | Fresno, CA |
| 68 | Broderick Lancaster | T | 6-4 | 315 | Sr | Thornton, CO |
| 69 | Morgan Pears | T | 6-8 | 309 | Jr | Denver, CO |
| 70 | Mark Dreyer | G | 6-4 | 281 | So | Brighton, CO |
| 71 | Jason Speciner | G | 6-6 | 285 | Fr | Santa Monica, CA |
| 72 | Kelly Wall | T | 6-4 | 300 | So | Littleton, CO |
| 73 | Broc Finlayson | T | 6-5 | 315 | Sr | Windsor, CO |
| 74 | Erik Pears | T | 6-8 | 300 | Fr | Denver, CO |
| 75 | Zeke Hacker | G | 6-3 | 250 | Jr | Shawnee Mission, KS |
| 76 | Terrell Gardner | T | 6-6 | 347 | So | Omaha, NE |
| 77 | Albert Bimper | T | 6-2 | 300 | Fr | Houston, TX |
| 77 | John Treacy | LS | 5-10 | 190 | Fr | Littleton, CO |
| 78 | Chris Kiffin | DT | 6-1 | 287 | Fr | Tampa, FL |
| 79 | Mike Mehle | T | 6-6 | 290 | Fr | Pueblo, CO |
| 80 | Jack Zadigan | TE | 6-3 | 225 | Fr | Arvada, CO |
| 81 | Joel Dreessen | TE | 6-6 | 235 | Fr | Fort Morgan, CO |
| 82 | Brad Svoboda | WR | 6-1 | 174 | Sr | Springfield, IL |
| 83 | Russell Sprague | WR | 6-4 | 204 | So | Holyoke, CO |
| 84 | Boyd Sorem | WR | 6-4 | 221 | Jr | Loveland, CO |
| 84 | Wallace Thomas | DE | 6-3 | 239 | Jr | San Diego, CA |
| 85 | Eric Hill | WR | 6-0 | 185 | So | Denver, CO |
| 86 | Terrance Carter | DE | 6-3 | 225 | Fr | Topeka, KS |
| 87 | Joey Cuppari | WR | 6-1 | 175 | Jr | Westlake Village, CA |
| 88 | Jose Ochoa | TE | 6-3 | 255 | Sr | Sylmar, CA |
| 89 | James Sondrup | TE | 6-6 | 251 | So | Fort Collins, CO |
| 90 | Brandon Alconcel | TE | 6-4 | 220 | Fr | Laguna Hills, CA |
| 91 | Jonathon Simon | DE | 6-6 | 251 | Fr | Watauga, TX |
| 92 | Matt Bartz | TE | 6-3 | 225 | Fr | Concordia, KS |
| 93 | Adam Borchardt | TE | 6-7 | 230 | Fr | Austin, TX |
| 94 | Jason Anderson | DE | 6-7 | 250 | Fr | Encino, CA |
| 95 | Bryan Save | DT | 6-2 | 265 | So | Santa Ana, CA |
| 96 | Andre Sommersell | DE | 6-3 | 210 | So | Fountain Valley, CA |
| 97 | Owen Johnson | DE | 6-3 | 200 | Fr | Pomona, CA |
| 98 | Kelesio Howard | DT | 6-3 | 294 | So | San Diego, CA |
| 99 | Patrick Goodpaster | DT | 6-3 | 277 | Fr | Harbor City, CA |
| Head Coach: Sonny Lubick
|
Posted: Tue Dec 18 14:12:12 2001 ET
|
|
|