|
|
|
Iowa St. Cyclones 2001 Football Roster
| No |
Name |
Position |
Ht. |
Wt. |
Class |
Hometown |
| 1 | Steve Paris | WR | 6-1 | 180 | Fr | Houston, TX |
| 1 | Tyson Smith | DE | 6-2 | 235 | Jr | Des Moines, IA |
| 2 | Ennis Haywood | RB | 5-11 | 220 | Sr | Dallas, TX |
| 2 | Brian Johnson | DB | 6-0 | 165 | Fr | De Soto, TX |
| 3 | Bryan Ollie | DB | 5-8 | 178 | So | Des Moines, IA |
| 4 | Michael Wagner | RB | 5-7 | 188 | So | West Covina, CA |
| 5 | Todd Miller | WR | 5-8 | 162 | Fr | Mount Pleasant, IA |
| 5 | Andrew Moser | LB | 5-10 | 228 | Sr | Guttenberg, IA |
| 6 | Casey Bakker | DB | 6-0 | 198 | Fr | Dike, IA |
| 6 | JaMaine Billups | RB | 5-10 | 198 | So | Omaha, NE |
| 7 | Brian Thompson | RB | 5-9 | 182 | Fr | Plantation, FL |
| 7 | Matt Word | LB | 6-0 | 232 | Jr | Miami, FL |
| 8 | DeAndre Phillips | DB | 5-9 | 196 | So | Mission Hills, CA |
| 9 | Nik Moser | DB | 6-2 | 180 | Fr | Fort Dodge, IA |
| 9 | Adam Runk | DB | 6-2 | 181 | Sr | Stillwater, MN |
| 10 | Johnny Smith III | DB | 5-11 | 164 | So | Bradenton, FL |
| 10 | Ben Stover | QB | 6-1 | 207 | Fr | Muscatine, IA |
| 11 | Ellis Hobbs | DB | 5-10 | 170 | Fr | Desoto, TX |
| 11 | Dustin Ochs | QB | 6-3 | 200 | Jr | San Bernardino, CA |
| 12 | Eric Perry | QB | 5-11 | 186 | Fr | Kearney, NE |
| 12 | Hiawatha Rutland | RB | 6-0 | 202 | So | Bradenton, FL |
| 13 | Julian Cummings | DB | 5-8 | 163 | So | West Covina, CA |
| 13 | Andy Kohler | WR | 6-4 | 185 | Fr | Ames, IA |
| 14 | Jesse Arnold | WR | 6-3 | 194 | Jr | Saint Charles, IA |
| 14 | Tony Yelk | K | 6-0 | 201 | Fr | Arlington, WI |
| 14 | Paul Conter | DB | 6-2 | 185 | Fr | Peosta, IA |
| 15 | Broc BeBout | P | 6-0 | 175 | Fr | Sidney, IA |
| 15 | Seneca Wallace | QB | 6-1 | 184 | Jr | Sacramento, CA |
| 16 | Harold Clewis | DB | 5-10 | 184 | So | Missouri City, TX |
| 16 | Cris Love | QB | 6-5 | 210 | Fr | Round Rock, TX |
| 17 | Anthony Forrest | DB | 6-0 | 190 | Fr | Ft. Worth, TX |
| 17 | Gerrin Scott | QB | 6-0 | 205 | So | Denver, CO |
| 18 | Marc Timmons | DB | 5-10 | 160 | Fr | Bradenton, FL |
| 19 | Casey Baldwin | P | 6-2 | 211 | So | Perry, IA |
| 19 | Craig Campbell | WR | 5-11 | 181 | Sr | Santa Fe Springs, CA |
| 20 | Henry Poullard | DB | 5-9 | 164 | Fr | La Porte, TX |
| 21 | Atif Austin | DB | 5-9 | 181 | Jr | Tarpon Springs, FL |
| 21 | Nathan Beck | K | 5-10 | 170 | Fr | Guthrie Center, IA |
| 22 | T. J. Klith | DB | 5-11 | 200 | Fr | Cedar Rapids, IA |
| 23 | Eric Anderson | LB | 6-1 | 230 | Fr | Eden Prairie, MN |
| 23 | David Banks-Burs | WR | 5-11 | 175 | Jr | Culver City, CA |
| 24 | Troy Blankenshi | P | 6-2 | 190 | Fr | Cedar Rapids, IA |
| 24 | Aaron Howard | LB | 6-1 | 232 | So | Davenport, IA |
| 26 | Jamar Buchanan | LB | 6-2 | 200 | Fr | Dolton, IL |
| 26 | Jack Whitver | WR | 5-11 | 177 | So | Grinnell, IA |
| 27 | Nathan Smith | DB | 5-9 | 159 | Fr | Ackley, IA |
| 31 | Mike Banks | TE | 6-4 | 253 | Sr | Ogden, IA |
| 31 | Clint Bushbaum | DB | 6-0 | 184 | Jr | Rockwell, IA |
| 32 | Chris Buesing | LB | 6-0 | 226 | Fr | Cedar Rapids, IA |
| 33 | Larry Anglin | WR | 5-7 | 184 | Jr | Compton, CA |
| 33 | Brandon Brown | LB | 6-1 | 220 | Fr | Houston, TX |
| 34 | Royce Hooks | LB | 5-10 | 210 | So | Jacksonville, FL |
| 35 | Andrae Rainey | WR | 6-1 | 188 | Sr | Waterloo, IA |
| 35 | Cale Stubbe | DL | 6-4 | 280 | Fr | Cedar Falls, IA |
| 36 | Elliott Dowling | FB | 6-0 | 230 | Fr | Ames, IA |
| 36 | Brett Kellogg | DL | 6-2 | 255 | Fr | Cedar Rapids, IA |
| 37 | Cody Stafford | DB | 5-9 | 169 | So | Winthrop, IA |
| 38 | Sam Holden | DB | 6-3 | 201 | Jr | Manchester, IA |
| 39 | Matt Grosserode | FB | 6-1 | 220 | Fr | Lincoln, NB |
| 39 | Curt Schroeder | LB | 6-0 | 215 | Sr | Camanche, IA |
| 40 | Brent Nash | LB | 5-11 | 239 | Fr | Beverly Hills, CA |
| 41 | Jeremy Loyd | LB | 6-2 | 230 | Jr | Pittsburg, TX |
| 42 | Frank Garcia | FB | 5-10 | 243 | So | North Bay Village, FL |
| 42 | Nick Linder | DB | 5-10 | 189 | So | Iowa City, IA |
| 43 | Ryan Corcoran | DB | 5-9 | 189 | Fr | Sioux Falls, SD |
| 43 | Cephus Johnson | DL | 6-2 | 230 | Fr | Palm Beach Gardens, FL |
| 44 | Justin Eilers | LB | 6-2 | 230 | Sr | Boise, ID |
| 45 | Joe Woodley | FB | 5-11 | 231 | So | West Des Moines, IA |
| 46 | Boyd Viers | LB | 6-2 | 215 | Fr | Omaha, NE |
| 47 | Chris Whitaker | LB | 6-0 | 222 | Jr | East Saint Louis, IL |
| 48 | Dominic Bailey | LB | 6-2 | 205 | Fr | Boulder, CO |
| 49 | Adam Benike | K | 6-0 | 210 | Fr | Rochester, MN |
| 49 | Landon Schrage | LB | 6-5 | 205 | Fr | Parkersburg, IA |
| 51 | Andy Leaders | DL | 6-3 | 255 | Fr | Omaha, NB |
| 52 | Brian Lutter | DE | 6-0 | 229 | Fr | West Des Moines, IA |
| 53 | Aaron Wendel | LB | 6-1 | 205 | So | State Center, IA |
| 54 | Ryan Bracius | LB | 6-0 | 210 | So | Zion, IL |
| 55 | Jared Bucksa | OL | 6-3 | 276 | Sr | New Brighton, MN |
| 55 | Beau Coleman | DL | 6-1 | 231 | Jr | San Diego, CA |
| 56 | Tiray Johnson | DL | 5-11 | 259 | Sr | Detroit, MI |
| 56 | Adam Sansale | OL | 6-3 | 289 | Sr | South Saint Paul, MN |
| 59 | Derek Walters | LB | 6-0 | 223 | So | Sioux City, IA |
| 60 | Brent Nelson | OL | 6-3 | 270 | Fr | Cedar Rapids, IA |
| 62 | Adam Perpich | DL | 6-3 | 260 | Fr | Urbandale, IA |
| 63 | Gerald Johnson | OL | 6-3 | 280 | Fr | Alief, TX |
| 64 | Joseph Johnson | OL | 6-3 | 280 | Fr | Alief, TX |
| 65 | Bob Montgomery | OL | 6-3 | 310 | So | Lincoln, NE |
| 67 | Cory Hannen | OL | 6-5 | 305 | Sr | Hiawatha, IA |
| 68 | Zach Butler | OL | 6-4 | 290 | Jr | Iowa City, IA |
| 69 | Luke VanderSand | OL | 6-2 | 290 | Fr | Inwood, IA |
| 70 | Mitch Kennedy | OL | 6-5 | 240 | Fr | Atlantic, IA |
| 71 | Casey Shelton | OL | 6-6 | 290 | So | West Des Moines, IA |
| 72 | Johannes Egbers | OL | 6-4 | 240 | Fr | Clinton, IA |
| 73 | Dan Frank | OL | 6-6 | 340 | Fr | Norwalk, IA |
| 74 | Wade Boehm | OL | 6-4 | 220 | Fr | Greenfield, IA |
| 75 | Marcel Howard | OL | 6-6 | 320 | Sr | Davenport, IA |
| 76 | Lorenzo White | OL | 6-5 | 341 | Sr | Richmond, TX |
| 77 | Brian Donahue | OL | 6-5 | 275 | Sr | Chicago, IL |
| 79 | Matt Bockes | OL | 6-1 | 272 | So | Grundy Center, IA |
| 80 | Lance Young | WR | 6-2 | 173 | So | St Louis, MO |
| 81 | Josh Stensrud | TE | 6-3 | 238 | Jr | Waseca, MN |
| 82 | Lane Danielsen | WR | 6-0 | 197 | So | Grundy Center, IA |
| 83 | Jamaul Montgomery | WR | 6-0 | 191 | So | Long Beach, CA |
| 84 | Jason Lyftogt | TE | 6-4 | 255 | Sr | Orange City, IA |
| 85 | Kenny Segin | TE | 6-4 | 240 | Fr | Ankeny, IA |
| 86 | Ryan Flanagan | WR | 6-4 | 200 | Fr | Houston, TX |
| 87 | Tom Anthony | WR | 6-1 | 180 | Fr | Bettendorf, IA |
| 88 | Tom Kucera | WR | 6-2 | 197 | Jr | Atlantic, IA |
| 89 | Rashaad Rasberry | TE | 6-4 | 230 | Fr | Missouri City, TX |
| 90 | Dwayne Johnson | DL | 6-1 | 317 | Jr | Milpitas, CA |
| 91 | Kyle Krampe | TE | 6-6 | 230 | Fr | Maxwell, IA |
| 91 | Tim TeBrink | DE | 6-3 | 260 | Fr | Alton, IA |
| 92 | Jordan Carstens | DL | 6-5 | 290 | So | Bagley, IA |
| 93 | John Calease | DL | 6-3 | 220 | Fr | Waverly, IA |
| 93 | Kyle Knock | TE | 6-2 | 260 | Jr | Cedar Rapids, IA |
| 94 | Kevin Hines | DL | 6-1 | 282 | Jr | Fresno, CA |
| 95 | William Judd | DL | 6-3 | 282 | Sr | Bonita, CA |
| 96 | Paul Jarrett | DL | 6-4 | 285 | Fr | Lincoln, NB |
| 97 | Eric Schmitz | TE | 6-3 | 225 | So | Geneseo, IL |
| 97 | Nick Zeitler. DE | | 6-4 | 210 | Fr | Moline, IL |
| 98 | Mitch Curtis | K | 6-1 | 241 | So | Newton, IA |
| 98 | Chris O' Hollearn | DE | 6-6 | 235 | Fr | Johnston, IA |
| 99 | Kevin DeRonde | DE | 6-5 | 251 | Sr | Pella, IA |
| Head Coach: Dan McCarney
|
Posted: Thu Dec 27 09:31:39 2001 ET
|
|
|