|
|
|
Kent St. Golden Flashes 2001 Football Roster
| No |
Name |
Position |
Ht. |
Wt. |
Class |
Hometown |
| 1 | Joshua Bostick | WR | 6-2 | 200 | Sr | West Mifflin, PA |
| 1 | Anthony Henriquez | LB | 5-11 | 220 | So | Jersey City, NJ |
| 2 | Shawn Armstead | DE | 6-4 | 225 | Jr | Gloucester, VA |
| 3 | Jurron Kelly | WR | 6-0 | 170 | Sr | Pemberton, NJ |
| 4 | Rashan Hall | LB | 5-11 | 230 | Sr | Canton, OH |
| 5 | Matt Curry | WR | 6-0 | 180 | Sr | Canton, OH |
| 6 | Ray Coley | CB | 5-11 | 195 | So | Riviera Beach, FL |
| 6 | Matt Phipps | WR | 6-1 | 190 | Fr | Tallmadge, OH |
| 7 | David Alston | RB | 5-9 | 195 | So | Willingboro, NJ |
| 8 | DeMarlo Rozier | RB | 5-9 | 220 | Sr | Canton, OH |
| 9 | Joshua Cribbs | QB | 6-1 | 185 | So | Upper Marlboro, MD |
| 9 | Desmond Turner | CB | 6-0 | 190 | So | Riviera Beach, FL |
| 10 | Robert James | CB | 6-4 | 200 | Jr | Newcomerstown, OH |
| 11 | Nashville Dyer | CB | 5-10 | 175 | Jr | Riviera Beach, FL |
| 12 | Ben McDaniels | QB | 6-0 | 175 | So | Canton, OH |
| 13 | Adam Frederick | QB | 6-2 | 205 | So | Gibsonia, PA |
| 14 | Darryl Polk | QB | 6-2 | 190 | Fr | Deerfield Beach, FL |
| 15 | Matt Nihiser | QB | 6-3 | 200 | So | Stow, OH |
| 16 | James Harrison | LB | 6-1 | 235 | Sr | Akron, OH |
| 16 | Jeff Valentino | QB | 6-3 | 195 | So | Sharon, PA |
| 17 | Mikal Lundy | RB | 5-10 | 185 | So | Burlington, NJ |
| 18 | Justin Baugham | CB | 5-10 | 185 | Jr | Greensboro, NC |
| 19 | Ray Quinn | WR | 6-3 | 220 | Jr | Willingboro, NJ |
| 20 | Jarius Acie | WR | 6-1 | 175 | So | Pittsburgh, PA |
| 20 | Shannon Davis | CB | 6-2 | 200 | Fr | Sumter, SC |
| 21 | Andre Ashley | CB | 5-9 | 185 | Fr | Columbus, OH |
| 22 | Eddie Beccles | RB | 5-9 | 175 | Fr | Silver Spring, MD |
| 23 | Scott Booker | CB | 6-2 | 195 | Jr | Pittsburgh, PA |
| 24 | Booker Vann | RB | 5-11 | 210 | Jr | Middletown, OH |
| 25 | Jacon Avery | CB | 5-11 | 170 | Jr | Browns Mills, NJ |
| 26 | Chante Murphy | RB | 6-0 | 210 | Sr | Colorado Springs, CO |
| 27 | Antonio King | LB | 6-1 | 210 | Fr | Burlington, NC |
| 29 | Damian Stolowski | LB | 6-1 | 230 | So | Eastlake, OH |
| 30 | Mohammed Bah | RB | 5-9 | 170 | Fr | Silver Spring, MD |
| 30 | Michael Griffis | CB | 6-0 | 190 | So | Chagrin Falls, OH |
| 31 | Keith Roberts | CB | 5-11 | 185 | Fr | Bellefontaine, OH |
| 32 | Gary Magee | CB | 5-11 | 190 | Fr | Reynoldsburg, OH |
| 33 | Delvin Barker | DE | 5-11 | 240 | So | Oxford, NC |
| 34 | James Ruggiero | RB | 6-2 | 240 | So | Pittsburgh, PA |
| 35 | Reggie Crook | CB | 6-0 | 195 | Sr | Akron, OH |
| 36 | Charles Newton | RB | 6-1 | 250 | Fr | Cincinnati, OH |
| 37 | Vashawn Patrick | CB | 6-0 | 210 | Fr | Aliquippa, PA |
| 38 | Matt Harmon | WR | 6-3 | 205 | So | Wilmington, DE |
| 39 | Dave Pavich | K | 6-1 | 170 | Sr | Boca Raton, FL |
| 41 | Nate Wesley | LB | 6-4 | 255 | Fr | Fayetteville, GA |
| 42 | Josh Chilcote | LB | 6-2 | 235 | So | Groveport, OH |
| 43 | Renzey Parnell | LB | 6-1 | 250 | So | Akron, OH |
| 44 | Heath Hommel | LB | 6-0 | 225 | Sr | Kenton, OH |
| 45 | Justin Gatten | LB | 6-2 | 220 | Jr | Washington, PA |
| 46 | Nick Swatt | DE | 6-1 | 240 | Fr | Macedonia, OH |
| 47 | Marcus Robinson | LB | 6-2 | 220 | Fr | Westlake, OH |
| 48 | Pierre Wilson | LB | 6-4 | 265 | So | Riviera Beach, FL |
| 49 | Tyrell McElroy | CB | 6-0 | 180 | Fr | Massillon, OH |
| 50 | Roger Attieh | DT | 6-0 | 280 | Fr | Boonton, NJ |
| 51 | Roy Attieh | DT | 6-1 | 305 | Jr | Boonton, NJ |
| 52 | Steve Smith | G | 6-4 | 265 | So | Canton, OH |
| 53 | Jeff Jensen | LB | 6-4 | 245 | So | Gahanna, OH |
| 54 | Brandon Richardson | LB | 6-4 | 235 | So | Hamilton, OH |
| 55 | Mark Strickland | DE | 6-1 | 250 | Sr | Akron, OH |
| 56 | John Mathews | LB | 6-3 | 230 | Fr | Grove City, OH |
| 57 | Brian Weiss | LB | 5-10 | 225 | So | Suffern, NY |
| 58 | Pat Ward | G | 6-2 | 260 | Fr | Cincinnati, OH |
| 59 | Eric Mahl | LB | 6-2 | 215 | Fr | Monroeville, OH |
| 60 | Matt Howbert | G | 6-4 | 265 | Fr | Portsmouth, OH |
| 61 | Shaun Sarrett | G | 6-6 | 285 | So | Beckley, WV |
| 62 | Joel Reikowski | TE | 6-5 | 255 | Jr | New Berlin, WI |
| 63 | Chad Bandiera | G | 6-4 | 255 | Fr | Lyndhurst, OH |
| 64 | Travis Veser | CB | 6-3 | 300 | Fr | Cincinnati, OH |
| 65 | Aaron Mayer | G | 6-2 | 275 | Sr | Peninsula, OH |
| 66 | Jerami Hodgkinson | C | 5-8 | 220 | So | Centerburg, OH |
| 67 | Alan Williams | DE | 6-3 | 255 | So | West Palm Beach, FL |
| 68 | Luke McKenzie | G | 6-6 | 270 | Fr | Newark, OH |
| 69 | Nicholas Snare | G | 6-5 | 250 | Fr | Graytown, OH |
| 70 | Kevin Jamieson | T | 6-4 | 295 | Jr | Niles, OH |
| 71 | Brian Hallett | C | 6-4 | 295 | Sr | Norton, OH |
| 72 | Jason Andrews | G | 6-5 | 285 | Fr | Lexington, KY |
| 73 | Matt Dunlap | G | 6-5 | 270 | So | Eastlake, OH |
| 74 | Deron Bowling | G | 6-3 | 280 | Jr | Hamilton, OH |
| 75 | Victor Vrabel | T | 6-4 | 300 | Sr | Campbell, OH |
| 76 | Nicholas Dorsten | G | 6-6 | 235 | Fr | Centerville, OH |
| 78 | Daniel Carter | T | 6-4 | 315 | Fr | Silver Spring, MD |
| 80 | DeMarkus Robinson | RB | 5-11 | 175 | Fr | Orrville, OH |
| 81 | Darrell Dowery | WR | 5-11 | 165 | Fr | Washington, DC |
| 82 | Reggie Gordon | WR | 6-0 | 185 | Fr | Chesapeake, VA |
| 83 | Lance Rudzinski | WR | 6-4 | 215 | So | Centerville, OH |
| 84 | Neil Buckosh | TE | 6-3 | 245 | So | Massillon, OH |
| 85 | David Bowers | WR | 5-9 | 165 | Fr | Stow, OH |
| 86 | Brycen Erbe | TE | 6-4 | 260 | Jr | Severna Park, MD |
| 87 | Ray Kemp | WR | 5-9 | 165 | Jr | Springfield, OH |
| 88 | Maurio Medley | WR | 6-6 | 210 | So | Pittsburgh, PA |
| 91 | John Nurczyk | CB | 6-4 | 240 | Jr | Channahon, IL |
| 94 | Lucas Bowen | K | 5-11 | 205 | Fr | Rockford, OH |
| 95 | Joshua Brazen | P | 6-1 | 175 | Fr | Ada, OH |
| 96 | Tom Crock | DE | 6-3 | 260 | So | Rootstown, OH |
| 97 | Jared Fritz | K | 6-2 | 185 | Jr | Bloomington, IN |
| 98 | Travis Mayle | K | 6-0 | 180 | Fr | Canton, OH |
| Head Coach: Dean Pees
|
Posted: Wed Oct 17 15:44:31 2001 ET
|
|
|