|
|
|
New Mexico Lobos 2001 Football Roster
| No |
Name |
Position |
Ht. |
Wt. |
Class |
Hometown |
| 1 | Michael Brunker | WR | 6-2 | 171 | Jr | San Diego, CA |
| 2 | Edwin Garrett | S | 5-10 | 185 | Sr | Baytown, TX |
| 3 | Terrell Golden | S | 5-10 | 195 | So | Los Angeles, CA |
| 4 | Brandon Gregory | CB | 5-9 | 172 | Jr | Saint Louis, MO |
| 5 | Jake Farrel | WR | 6-4 | 213 | Jr | Newbury Park, CA |
| 5 | Manny Smith | CB | 5-10 | 165 | So | Albuquerque, NM |
| 6 | Scott Gerhardt | LB | 6-0 | 185 | Sr | Oklahoma City, OK |
| 7 | Dante Childress | CB | 5-8 | 185 | Sr | Dallas, TX |
| 8 | Dwight Counter | WR | 6-2 | 180 | So | Lancaster, TX |
| 9 | Brandon Ratcliff | S | 6-0 | 200 | So | Dallas, TX |
| 10 | Ken Stopka | QB | 6-2 | 200 | Sr | Palatine, IL |
| 11 | Justin Millea | S | 6-1 | 200 | So | Silver City, NM |
| 12 | Rudy Caamano | QB | 6-1 | 190 | Jr | Whittier, CA |
| 13 | Desmar Black | CB | 5-9 | 185 | Jr | Edmond, OK |
| 14 | Vladimir Borombozin | K | 5-10 | 175 | Sr | Hollywood, FL |
| 15 | Rashaun Sanders | WR | 6-2 | 200 | So | Carson, CA |
| 16 | Casey Kelly | QB | 6-3 | 190 | So | Portland, OR |
| 16 | Ben Shankle | WR | 5-8 | 165 | So | Fayetteville, AR |
| 17 | Jeff Grady | QB | 6-2 | 205 | Fr | Albuquerque, NM |
| 17 | Mohammed Konte | LB | 6-2 | 230 | Sr | Albuquerque, NM |
| 18 | Kyle Kristick | QB | 6-3 | 217 | Fr | Fountain Hills, AZ |
| 19 | Jerrell Malone | S | 6-1 | 180 | Fr | Rowlett, TX |
| 20 | David Crockett | CB | 5-10 | 175 | Jr | Gardena, CA |
| 21 | Adrian Boyd | RB | 6-0 | 175 | Fr | Flint, MI |
| 22 | David Hall | S | 5-10 | 185 | Jr | Fort Myers, FL |
| 22 | Dontrell Moore | RB | 5-11 | 203 | Fr | Roswell, NM |
| 23 | Stephen Persley | CB | 5-9 | 175 | Sr | Fort Worth, TX |
| 24 | Joe Manning | WR | 6-0 | 180 | Jr | Lancaster, CA |
| 25 | Joel Baker | WR | 6-0 | 190 | Sr | Las Cruces, NM |
| 26 | Curtis Flakes | CB | 5-10 | 160 | Fr | Lufkin, TX |
| 27 | Kevin Walton | S | 6-0 | 203 | Fr | Denver, CO |
| 28 | Jarrod Baxter | RB | 6-1 | 250 | Sr | Albuquerque, NM |
| 29 | Jason Malone | S | 6-0 | 190 | Fr | Carson, CA |
| 30 | Joe Henderson | S | 5-11 | 185 | Fr | Houston, TX |
| 31 | Javier Hanson | RB | 6-1 | 194 | Sr | Inglewood, CA |
| 32 | Aaron Brack | RB | 5-11 | 196 | Fr | Austin, TX |
| 33 | Holmon Wiggins | RB | 6-0 | 210 | Sr | Los Angeles, CA |
| 34 | Landrick Brody | RB | 5-11 | 240 | Fr | Lancaster, TX |
| 35 | Sulayman Konte | RB | 6-0 | 255 | Sr | Albuquerque, NM |
| 36 | Quincy Wright | RB | 5-10 | 185 | Jr | Los Angeles, CA |
| 37 | Josh Bazinet | S | 5-11 | 195 | Fr | Albuquerque, NM |
| 38 | Tony Frazier | RB | 5-6 | 180 | Fr | Houston, TX |
| 39 | Shannon Kincaid | LB | 6-2 | 225 | So | Albuquerque, NM |
| 41 | Adrian Byrd | RB | 6-1 | 221 | So | Missouri City, TX |
| 44 | Gary Davis | LB | 6-0 | 230 | Sr | Greenwood, MI |
| 45 | Antonio Manning | DE | 6-2 | 265 | Sr | Fayetteville, TN |
| 46 | Roderick Palmer | S | 5-11 | 180 | Fr | Cedar Hill, TX |
| 47 | Brian Johnson | DE | 6-3 | 275 | Sr | Littleton, CO |
| 48 | Gabriel Fulbright | S | 5-10 | 175 | Fr | De Soto, TX |
| 49 | Zach Williams | LB | 6-2 | 238 | So | Clovis, NM |
| 50 | Brandon Barnes | LB | 5-10 | 220 | Fr | Dallas, TX |
| 51 | Charles Moss | LB | 6-0 | 225 | Jr | Dallas, TX |
| 52 | Zane Gentzler | DT | 6-3 | 245 | So | Anthony, NM |
| 53 | Jason Welding | LB | 6-2 | 210 | Sr | Chino, CA |
| 54 | Domingo Villaruel | LB | 6-3 | 220 | Fr | Fort Worth, TX |
| 55 | Chrishone Harris | LB | 6-2 | 225 | Fr | Austin, TX |
| 56 | Shane Elliott | LB | 6-1 | 220 | So | Las Cruces, NM |
| 58 | Adam Carter | T | 6-6 | 370 | Fr | |
| 59 | Stephen Fahnert | T | 6-5 | 300 | Fr | Amarillo, TX |
| 60 | Guillermo Morrison | DE | 6-4 | 272 | So | Copperas Cove, TX |
| 61 | Melvin Foster | G | 6-3 | 280 | Fr | Window Rock, AZ |
| 62 | BJ Long | T | 6-5 | 300 | Sr | Los Angeles, CA |
| 64 | Justin Colburn | T | 6-4 | 286 | So | Westminster, CO |
| 65 | Jorge Enriquez | C | 6-4 | 274 | Fr | Albuquerque, NM |
| 66 | Rashad McClure | C | 6-3 | 300 | Jr | San Antonio, TX |
| 67 | Derek Watson | C | 6-3 | 283 | So | Aztec, NM |
| 68 | Luke Horder | G | 6-6 | 280 | Fr | Hurst, TX |
| 69 | Bryan Humphreys | G | 6-3 | 280 | Fr | Albuquerque, NM |
| 70 | Jon Oliver | G | 6-6 | 280 | Sr | Oklahoma City, OK |
| 71 | Danny Perez | T | 6-3 | 300 | Jr | Baldwin Park, CA |
| 72 | Nate Hembree | T | 6-5 | 280 | Fr | Carrollton, TX |
| 73 | Hebrews Josue | DT | 5-11 | 280 | Jr | Fort Pierce, FL |
| 74 | Jeremy Sorenson | G | 6-4 | 300 | Sr | Herriman, UT |
| 75 | Jason Lenzmeier | T | 6-5 | 305 | So | Frisco, TX |
| 76 | Claude Terrell | G | 6-3 | 320 | Fr | Texas City, TX |
| 77 | Brian Choi | G | 6-5 | 340 | Jr | Colorado Springs, CO |
| 78 | Calvin McDonald | G | 6-4 | 340 | Fr | Leavenworth, KS |
| 79 | Terrance Pennington | T | 6-7 | 314 | Fr | Compton, CA |
| 80 | Kirk Robbins | WR | 5-11 | 185 | Sr | Artesia, NM |
| 81 | Terrence Thomas | WR | 6-2 | 187 | So | Albuquerque, NM |
| 83 | Hank Baskett | WR | 6-4 | 205 | Fr | Clovis, NM |
| 84 | Brian Beaty | TE | 6-4 | 246 | Fr | Hempstead, TX |
| 85 | Joseph Fiola | TE | 6-3 | 270 | Jr | Clovis, NM |
| 86 | Bryan Penley | TE | 6-2 | 241 | So | Victoria, TX |
| 87 | Derrick Shepherd | WR | 6-1 | 181 | Jr | Baytown, TX |
| 88 | Mike Augustynia | TE | 6-5 | 253 | Fr | Edgewood, NM |
| 89 | Nick Speegle | LB | 6-5 | 235 | Fr | Albuquerque, NM |
| 90 | Marcus Parker | DE | 6-3 | 250 | Fr | Garland, TX |
| 91 | Frank Rodgers | LB | 6-2 | 234 | Fr | Arlington, TX |
| 92 | Matt Poehlmann | DE | 6-3 | 260 | Fr | Brenham, TX |
| 93 | Daniel Kegler | DE | 6-3 | 260 | So | Frostproof, FL |
| 95 | Adrian Terry | DT | 6-1 | 268 | Jr | Puyallup, WA |
| 96 | Kyle Coulter | DT | 6-1 | 260 | Fr | Bixby, OK |
| 97 | Amos Wilson | LB | 6-2 | 230 | Sr | Belhaven, NC |
| 98 | DJ Renteria | DE | 6-3 | 274 | So | Roswell, NM |
| 99 | Tony Mazotti | DT | 6-4 | 285 | Sr | Walnut Creek, CA |
| - | Tanner Craven | QB | 5-9 | 180 | So | Amarillo, TX |
| - | Jesse Demarest | RB | 5-8 | 165 | Fr | Albuquerque, NM |
| - | Jarrod Diehl | LB | 6-2 | 215 | So | Colorado Springs, CO |
| - | Norbert Gabaldon | RB | 5-11 | 185 | Fr | Albuquerque, NM |
| - | H.B. Garcia | LB | 6-0 | 209 | Fr | Las Cruces, NM |
| - | Jake Jaramillo | WR | 5-10 | 150 | Fr | Albuquerque, NM |
| - | Michael Lee | QB | 5-8 | 170 | Fr | Albuquerque, NM |
| - | Martin Lovato | LB | 6-0 | 230 | So | Albuquerque, NM |
| - | Antonio Madrid | G | 6-3 | 266 | So | Albuquerque, NM |
| - | Paul Molina | WR | 5-10 | 177 | Fr | Belen, NM |
| - | Matt Munoz | RB | 5-10 | 191 | Fr | Pojoaque Valley, NM |
| - | Seth Redick | G | 6-4 | 260 | Fr | Carlsbad, NM |
| - | Ryan Rice | RB | 6-0 | 211 | Fr | Lakewood, CO |
| - | Thomas Rocco | CB | 5-9 | 160 | So | Edgewood, NM |
| - | Martin Romero | RB | 5-10 | 181 | Fr | Fort Collins, CO |
| - | Shawn Ryan | K | 6-2 | 229 | Jr | Alamogordo, NM |
| - | David Stone | LB | 5-10 | 190 | Fr | Palm Springs, CA |
| Head Coach: Rocky Long
|
Posted: Wed Oct 17 15:46:04 2001 ET
|
|
|