|
|
|
Northwestern Wildcats 2001 Football Roster
| No |
Name |
Position |
Ht. |
Wt. |
Class |
Hometown |
| 1 | Jonathan Fields | CB | 5-8 | 170 | Fr | Sweeny, TX |
| 2 | Kevin Bentley | LB | 6-1 | 233 | Sr | North Hills, CA |
| 3 | Pat Durr | LB | 6-1 | 233 | Jr | Saint Charles, IL |
| 4 | Roger Jordan | WR | 6-3 | 202 | So | League City, TX |
| 5 | Vince Cartaya | LB | 6-3 | 233 | Jr | Miami, FL |
| 6 | Jon Schweighar | WR | 5-11 | 192 | Jr | Wheaton, IL |
| 7 | Ray Bogenrief | DE | 6-3 | 260 | Jr | Cedarburg, WI |
| 8 | Napoleon Harris | LB | 6-3 | 250 | Sr | Dixmoor, IL |
| 9 | Jovan Witherspoo | WR | 6-3 | 203 | So | Fort Wayne, IN |
| 10 | Zak Kustok | QB | 6-1 | 207 | Sr | Orland Park, IL |
| 11 | Tony Stauss | QB | 6-1 | 202 | So | Racine, WI |
| 12 | Bob Barz | LB | 6-2 | 237 | Sr | Lisle, IL |
| 13 | Mike Griffin | QB | 6-3 | 224 | So | Lenexa, KS |
| 14 | Brett Basanez | QB | 6-2 | 190 | Fr | Arlington Heights, IL |
| 15 | David Farman | TE | 6-5 | 258 | Sr | Austin, TX |
| 16 | Jason Wright | WR | 5-10 | 198 | So | Diamond Bar, CA |
| 17 | Devin Patterson | CB | 6-0 | 175 | So | Germantown, TN |
| 18 | Ashton Aikens | RB | 6-2 | 195 | Fr | Detroit, MI |
| 19 | Matt Danielson | QB | 6-0 | 222 | Jr | Rochester Hills, MI |
| 19 | Bob Holsen | WR | 6-1 | 190 | Fr | Oconomowoc, WI |
| 20 | Damien Anderson | RB | 5-11 | 204 | Sr | Wilmington, IL |
| 21 | Brandon Evans | CB | 5-11 | 182 | Jr | Kennesaw, GA |
| 22 | Kevin Lawrence | RB | 5-11 | 203 | Sr | Montreal, |
| 23 | Jarvis Adams | S | 5-10 | 205 | So | Tallahassee, FL |
| 24 | Herschel Henderson | S | 6-3 | 195 | Fr | Houston, TX |
| 25 | Marvin Brown | S | 5-11 | 200 | Sr | Pueblo, CO |
| 26 | Jeff Backes | RB | 5-10 | 180 | Fr | Columbus, OH |
| 27 | Raheem Covington | CB | 5-9 | 182 | Sr | Pine Hill, NJ |
| 28 | Gilles Lezi | FB | 6-0 | 229 | So | Laval, |
| 29 | Tori Stuckey | RB | 5-11 | 197 | So | Robbins, IL |
| 31 | Marvin Ward | CB | 5-11 | 200 | So | Landover, MD |
| 32 | Sam Simmons | WR | 5-10 | 198 | Sr | Kansas City, MO |
| 33 | Chasda Martin | CB | 5-11 | 194 | Sr | Phoenix, AZ |
| 34 | Louis Ayeni | WR | 5-11 | 198 | Jr | Woodbury, MN |
| 35 | Mark Roush | S | 6-0 | 191 | Jr | Richmond, VA |
| 36 | Sundi Brewer-Gri | RB | 6-0 | 180 | Fr | Saint Paul, MN |
| 37 | Sean Wieber | S | 6-1 | 207 | So | Sandusky, OH |
| 38 | Rob Shirley | FB | 6-0 | 230 | So | Bloomington, IN |
| 39 | David Wasielewsk | P | 5-10 | 229 | Jr | Odessa, FL |
| 40 | Dan Pohlman | LB | 6-1 | 234 | So | Barrington, IL |
| 41 | Dominique Price | S | 6-0 | 205 | Fr | Jeffersontown, KY |
| 42 | JJ Standring | P | 6-1 | 212 | Sr | Chicago, IL |
| 43 | Noah Herron | RB | 5-11 | 220 | So | Mattawan, MI |
| 44 | Billy Silva | LB | 6-3 | 248 | Sr | San Diego, CA |
| 45 | Braden Jones | LB | 6-2 | 220 | Fr | Harrisburg, IL |
| 46 | Eric VanderHors | LB | 6-2 | 235 | Fr | Grandville, MI |
| 47 | Taylor Jones | LB | 6-3 | 230 | Fr | Gladstone, MO |
| 48 | Tony Greazel | LB | 6-0 | 190 | Fr | Iowa City, IA |
| 48 | Syga Thomas | LB | 6-0 | 218 | So | Marina Del Rey, CA |
| 49 | Doug Szymul | LB | 6-0 | 214 | So | Des Plaines, IL |
| 50 | Lee Drucker | LB | 5-10 | 202 | Jr | Scarsdale, NY |
| 51 | John Pickens | LB | 6-2 | 215 | Fr | Franklin Lakes, NJ |
| 52 | Ryan Peterson | LB | 6-2 | 224 | So | Cardiff, CA |
| 53 | Joel Layfield | S | 6-1 | 213 | So | Cedar Falls, IA |
| 54 | Don Baskin | T | 6-2 | 296 | So | Naperville, IL |
| 55 | George Woods | DT | 6-1 | 275 | Jr | La Mirada, CA |
| 56 | Mike Souza | G | 6-6 | 297 | Sr | Kaneohe, HI |
| 57 | Scott Crohn | T | 6-0 | 250 | So | Plymouth, MN |
| 57 | Adam Lee | LB | 6-1 | 220 | Fr | Romney, WV |
| 58 | Matt Anderson | DT | 6-3 | 281 | Jr | Belvidere, IL |
| 59 | Onaje Grimes | DE | 6-3 | 253 | Sr | Shaker Heights, OH |
| 60 | Ike Ndukwe | T | 6-5 | 320 | So | Powell, OH |
| 62 | Austin King | C | 6-4 | 284 | Jr | Cincinnati, OH |
| 63 | Zach Strief | G | 6-7 | 305 | Fr | Milford, OH |
| 64 | Matt Ulrich | G | 6-2 | 292 | So | Streamwood, IL |
| 65 | Bill Newton | G | 6-7 | 298 | Jr | Gary, IN |
| 66 | Steve Natali | G | 6-3 | 282 | So | Park Ridge, IL |
| 67 | Leon Brockmeier | G | 6-7 | 302 | Sr | Tallahassee, FL |
| 68 | Carl Matejka | T | 6-4 | 295 | Jr | Houston, TX |
| 69 | Andrew King | DT | 6-1 | 245 | Fr | Eden Prairie, MN |
| 70 | Thomas Derricks | DT | 6-1 | 280 | Fr | Garland, TX |
| 72 | Luis Castillo | DT | 6-4 | 275 | Fr | Garfield, NJ |
| 73 | Jeff Roehl | G | 6-4 | 299 | Sr | Orland Park, IL |
| 74 | Derek Martinez | G | 6-5 | 292 | Jr | San Jose, CA |
| 75 | Vince Clarke | G | 6-5 | 278 | Fr | El Cajon, CA |
| 76 | Adam Fay | G | 6-4 | 313 | Sr | Bettendorf, IA |
| 77 | Lance Clelland | T | 6-6 | 314 | Sr | Reisterstown, MD |
| 78 | Ben Kennedy | DE | 6-6 | 265 | Jr | Naperville, IL |
| 79 | Dave Wuebben | G | 6-7 | 305 | Fr | Oregon, IL |
| 80 | Kunle Patrick | WR | 6-0 | 204 | Jr | Brooklyn, NY |
| 81 | Steve Parker | WR | 6-4 | 213 | Sr | Castro Valley, CA |
| 82 | Frederic Tarver | WR | 6-2 | 195 | Fr | Palmyra, VA |
| 83 | Trai Essex | TE | 6-4 | 240 | Fr | Fort Wayne, IN |
| 84 | Eric Worley | TE | 6-4 | 252 | Jr | Marshfield, MA |
| 85 | Ronnie Foster | WR | 6-1 | 192 | Jr | Peoria Heights, IL |
| 86 | Joe Wohlscheid | TE | 6-7 | 245 | Fr | Grand Ledge, MI |
| 87 | Frank Bass | WR | 6-3 | 182 | So | Minneapolis, MN |
| 88 | Eric Batis | WR | 6-1 | 180 | Fr | San Antonio, TX |
| 88 | Rolf Reinalda | TE | 6-5 | 241 | So | Fair Haven, NJ |
| 89 | Tom Fluegge | WR | 6-1 | 179 | So | Crystal Lake, IL |
| 90 | Matt Bruksch | WR | 6-3 | 190 | Fr | Crystal Lake, IL |
| 91 | Adam Paoli | WR | 5-11 | 160 | Fr | Chicago, IL |
| 92 | David Thompson | DE | 6-3 | 245 | Fr | Rockledge, FL |
| 93 | Pete Konopka | DE | 6-4 | 258 | Sr | Marengo, IL |
| 94 | Salem Simon | DT | 6-4 | 275 | Sr | Cleveland, OH |
| 95 | DeMaris Wilson | DE | 6-4 | 245 | Fr | Harvest, AL |
| 96 | Greg Lutzen | DE | 6-5 | 245 | Fr | Pewaukee, WI |
| 97 | Colby Clark | DT | 6-2 | 272 | So | Austin, TX |
| 98 | Pete Chapman | DT | 6-4 | 294 | Sr | Aurora, CO |
| 99 | Brian Huffman | P | 6-1 | 202 | So | Schaumburg, IL |
| Head Coach: Randy Walker
|
Posted: Wed Oct 17 15:37:22 2001 ET
|
|
|