|
|
|
San Jose St. Spartans 2001 Football Roster
| No |
Name |
Position |
Ht. |
Wt. |
Class |
Hometown |
| 1 | Casey LeBlanc | WR | 5-10 | 193 | Sr | San Jose, CA |
| 2 | Marcus Arroyo | QB | 6-1 | 197 | Jr | Meadow Vista, CA |
| 3 | Edell Shepard | WR | 6-1 | 170 | Sr | Los Angeles, CA |
| 4 | Jarmar Julien | RB | 6-1 | 225 | Sr | San Jose, CA |
| 5 | Alex Wallace | CB | 5-10 | 169 | Sr | Long Beach, CA |
| 6 | Patrick Battle | LB | 5-11 | 228 | Sr | San Diego, CA |
| 7 | Zack Rance | LB | 5-11 | 202 | Jr | San Francisco, CA |
| 7 | Eric Wilson | CB | 5-10 | 190 | Fr | Alta Loma, CA |
| 8 | Rashied Davis | WR | 5-9 | 172 | Sr | Los Angeles, CA |
| 9 | Paul Okumu | LB | 6-1 | 239 | Jr | Pasadena, CA |
| 10 | Charles Pauley | WR | 5-9 | 162 | Jr | Duarte, CA |
| 11 | Willie Adams | S | 5-10 | 171 | Sr | Duarte, CA |
| 12 | Ricky Lavender | S | 6-1 | 185 | Sr | Oakland, CA |
| 13 | Nick Gilliam | K | 5-8 | 170 | Jr | Mission Viejo, CA |
| 14 | Clint Carlson | QB | 6-2 | 217 | Sr | |
| 15 | Brennan Crooks | QB | 6-1 | 167 | Sr | Inglewood, CA |
| 16 | Orlando Evans | QB | 6-1 | 185 | So | Stockton, CA |
| 17 | Brian Foreman | S | 6-1 | 208 | Jr | Concord, CA |
| 18 | Melvin Cook | S | 5-9 | 188 | So | Sacramento, CA |
| 19 | Lamar Ferguson | RB | 5-7 | 155 | Fr | Inglewood, CA |
| 20 | Luke La Herran | LB | 6-1 | 233 | Sr | Ripon, CA |
| 21 | Deonce Whitaker | RB | 5-6 | 180 | Fr | Rancho Cucamonga, CA |
| 22 | Kevin Boyer | CB | 5-8 | 161 | Jr | Los Angeles, CA |
| 23 | Carlos Koustas | CB | 5-9 | 190 | Jr | San Francisco, CA |
| 24 | Jarrha Bolden | S | 5-11 | 175 | Fr | San Diego, CA |
| 25 | Clarence Cunningham | RB | 5-10 | 168 | Fr | Fort Myers, FL |
| 26 | Jermain Cooper | CB | 5-9 | 182 | Sr | Los Angeles, CA |
| 27 | John DeVore | RB | 5-7 | 155 | Fr | San Francisco, CA |
| 27 | Nathan Hughes | CB | 5-11 | 185 | Fr | San Diego, CA |
| 28 | Shaun Fletcher | CB | 5-10 | 175 | Jr | Saint Louis, MO |
| 29 | Mike Liranzo | RB | 6-1 | 214 | Fr | Camarillo, CA |
| 30 | Josh Powell | S | 6-1 | 185 | Fr | Bakersfield, CA |
| 31 | Brian Guthrie | S | 6-1 | 214 | Fr | National City, CA |
| 32 | Neil Parry | S | 6-1 | 176 | Jr | Sonora, CA |
| 33 | David Kemp | RB | 5-9 | 175 | Fr | San Jose, CA |
| 34 | Jonathan McDaniel | RB | 6-1 | 240 | Jr | Compton, CA |
| 35 | Jess Brown | LB | 6-1 | 206 | Jr | Oakland, CA |
| 36 | Oscar Schwenke | S | 5-9 | 187 | Fr | Pomona, CA |
| 36 | Matthew Witcher | K | 6-1 | 186 | Fr | Woodland Hills, CA |
| 37 | Larry Thompson | S | 6-1 | 188 | Sr | Snyder, TX |
| 38 | Jason Shaughness | K | 6-1 | 168 | Fr | San Mateo, CA |
| 39 | Michael Carr | K | 5-11 | 188 | Jr | San Jose, CA |
| 40 | Steve Nash | DE | 6-2 | 227 | So | Pinole, CA |
| 41 | Demitris Starks | LB | 6-1 | 228 | Jr | San Jose, CA |
| 42 | Jamaal Allen | LB | 6-2 | 216 | Fr | Van Nuys, CA |
| 43 | Terrence Tillman | CB | 5-8 | 200 | So | Tracy, CA |
| 44 | Chip Kimmich | DE | 6-3 | 258 | Jr | Irvine, CA |
| 45 | Brandon Miles | DT | 6-1 | 252 | Jr | Brentwood, CA |
| 46 | Brandon Lambert | LB | 6-1 | 231 | Sr | Tustin, CA |
| 48 | Travelle Gaines | RB | 6-1 | 221 | Jr | Vallejo, CA |
| 49 | Alvin Dean | LB | 6-1 | 226 | Sr | Pahokee, FL |
| 50 | Larry Dawson | DT | 5-11 | 290 | Sr | Chicago, IL |
| 51 | Daniel Mauga | DE | 6-2 | 238 | Sr | Oceanside, CA |
| 53 | Ryan Cornell | DT | 6-2 | 272 | Jr | San Diego, CA |
| 54 | Charley Dehoney | C | 6-2 | 291 | Jr | San Diego, CA |
| 55 | Michael Smith | LB | 5-11 | 220 | So | San Leandro, CA |
| 56 | Jelani Hawkins | T | 6-4 | 302 | Sr | Los Angeles, CA |
| 59 | Tim Provost | T | 6-6 | 287 | Jr | Homeland, CA |
| 60 | Mark Manning | C | 6-1 | 280 | Fr | Cleveland, OH |
| 61 | Lamarr Arbet | DE | 6-1 | 245 | Fr | Stockton, CA |
| 63 | Eric Olson | T | 6-3 | 240 | Fr | San Jose, CA |
| 64 | Edrick Contreras | C | 6-2 | 306 | Sr | Vista, CA |
| 65 | Kevin Israel | G | 6-2 | 307 | Jr | Paso Robles, CA |
| 66 | Edrik Contreras | G | 6-1 | 301 | Fr | Vista, CA |
| 67 | Deon Washington | DT | 6-3 | 314 | Jr | Los Angeles, CA |
| 68 | Ron Hurst | G | 6-3 | 275 | Jr | Compton, CA |
| 70 | Joseph Hayes | G | 6-4 | 291 | So | Vallejo, CA |
| 71 | John Toensfeldt | T | 6-7 | 277 | Jr | Chino Hills, CA |
| 72 | Ian White | G | 6-2 | 250 | Fr | Goleta, CA |
| 73 | Andrew Ball | G | 6-3 | 303 | Sr | Concord, CA |
| 74 | Chris Fe'esago | G | 6-3 | 328 | Sr | Pomona, CA |
| 75 | Dorsey Mitchell | T | 6-4 | 327 | So | Compton, CA |
| 76 | Rodney Anderson | DT | 6-3 | 298 | Jr | Inglewood, CA |
| 77 | LaMons Walker | T | 6-3 | 280 | Jr | Concord, CA |
| 78 | Joel Tautuaa | G | 6-4 | 365 | Sr | Redwood City, CA |
| 79 | Dushan Angius | DT | 6-1 | 255 | Fr | Westlake Village, CA |
| 80 | Rufus Skillern | WR | 5-11 | 170 | Fr | Oakland, CA |
| 81 | Juan Walden | WR | 6-1 | 204 | Jr | Fort Lauderdale, FL |
| 82 | Jared Pimentel | WR | 6-1 | 170 | Fr | Tulare, CA |
| 83 | Ethan Allen | TE | 6-2 | 244 | Jr | Vallejo, CA |
| 84 | Byron Burnett | TE | 6-2 | 255 | Jr | Moorpark, CA |
| 85 | Tuati Wooden | WR | 5-11 | 183 | So | San Jose, CA |
| 86 | Troy Towner | TE | 6-3 | 243 | So | Los Gatos, CA |
| 87 | Elonte Vaughn | WR | 5-8 | 165 | Sr | Pasadena, CA |
| 88 | Larry Kirven | WR | 6-1 | 172 | Fr | Bakersfield, CA |
| 89 | George Campos | TE | 6-4 | 260 | Sr | Miami, FL |
| 90 | Adonis Forrest | DT | 6-2 | 298 | Jr | Oakland, CA |
| 91 | Damurius Richardson | DT | 5-11 | 269 | Sr | Los Angeles, CA |
| 92 | Mike Beams | DT | 6-1 | 285 | Jr | Agoura Hills, CA |
| 93 | Kevin Michaelis | DE | 6-4 | 254 | Sr | San Pedro, CA |
| 94 | Reggie Candler | DT | 6-3 | 260 | So | Union City, CA |
| 95 | Jason Hall | DE | 6-4 | 230 | Jr | Moreno Valley, CA |
| 95 | Matt Joyner | TE | 6-4 | 238 | Fr | San Francisco, CA |
| 96 | Rick Arnaiz | TE | 6-5 | 252 | Sr | San Jose, CA |
| 96 | David Bridgewate | DT | 6-3 | 280 | Jr | Devore Heights, CA |
| 97 | Bryce Partridge | P | 6-3 | 185 | So | Livermore, CA |
| 98 | Tim Matthewson | DT | 6-3 | 251 | Sr | Redding, CA |
| 99 | David Coats | DE | 6-2 | 245 | Sr | Whittier, CA |
| - | Jose Gomez | G | 6-2 | 314 | Sr | Moreno Valley, CA |
| Head Coach: Fitz Hill
|
Posted: Wed Oct 17 15:51:28 2001 ET
|
|
|