|
|
|
Tulsa Golden Hurricane 2001 Football Roster
| No |
Name |
Position |
Ht. |
Wt. |
Class |
Hometown |
| 1 | George Delonia | S | 6-0 | 180 | So | Tulsa, OK |
| 1 | Dustin Hoffman | WR | 6-2 | 164 | Sr | Bradshaw, NE |
| 2 | Sherman Steptoe | CB | 5-9 | 170 | So | Duncanville, TX |
| 3 | Harold Burgess II | S | 5-11 | 192 | Sr | Chandler, OK |
| 4 | Don Gibson | CB | 5-10 | 179 | Jr | Gloster, MS |
| 5 | Deraund Logan | CB | 6-2 | 175 | Fr | Dallas, TX |
| 6 | Reginald Reese | CB | 5-11 | 185 | Jr | Magnolia, MS |
| 7 | Jarrod Roach | TE | 6-3 | 230 | So | Watonga, OK |
| 8 | Philip Adobe | LB | 6-1 | 190 | Sr | Stillwater, OK |
| 9 | Max Kraus | S | 6-0 | 174 | Jr | Tulsa, OK |
| 9 | Keithan McCorry | CB | 6-0 | 170 | Jr | Oklahoma City, OK |
| 10 | Michael Dulaney | LB | 6-2 | 222 | Jr | Turpin, OK |
| 10 | Zac Lassiter | QB | 6-2 | 202 | Fr | Jenks, OK |
| 11 | Tyler Gooch | QB | 5-11 | 175 | Fr | Tulsa, OK |
| 12 | CJ Scott | CB | 5-7 | 160 | So | Nashville, TN |
| 13 | Lee Young | CB | 5-11 | 205 | So | Tulsa, OK |
| 15 | James Kilian | QB | 6-3 | 202 | Fr | Medford, OK |
| 16 | Josh Blankenshi | QB | 6-2 | 208 | Jr | Tulsa, OK |
| 18 | Chris Earnest | K | 6-2 | 193 | Sr | Houston, TX |
| 19 | Darren Flowers | WR | 5-10 | 175 | Fr | Tulsa, OK |
| 19 | Terrell Siegfried | S | 5-9 | 173 | Jr | Tulsa, OK |
| 20 | Derrick Williams | TE | 6-2 | 200 | Fr | Colcord, OK |
| 21 | Ricky Tallant | K | 5-10 | 182 | Jr | Owasso, OK |
| 21 | Darrell Wimberly | WR | 6-0 | 189 | So | Tulsa, OK |
| 22 | Chad Smith | CB | 5-11 | 189 | So | Arlington, TX |
| 23 | Roswell Kinnard | RB | 5-9 | 190 | Fr | Claremore, OK |
| 24 | Michael Bartel | WR | 6-0 | 193 | Fr | Tulsa, OK |
| 24 | Brett Butler | CB | 6-0 | 193 | Jr | Jenks, OK |
| 25 | Eric Richardson | RB | 5-9 | 170 | So | Duncanville, TX |
| 26 | DJ Barnett | RB | 5-11 | 210 | So | Okmulgee, OK |
| 27 | Jeff Thibodeaux | CB | 5-10 | 155 | Fr | Orange, TX |
| 29 | Casey Lipscomb | P | 6-0 | 225 | Jr | Miami, OK |
| 30 | Chris Benson | CB | 6-1 | 180 | Fr | Nashville, AR |
| 32 | Jorma Bailey | RB | 5-11 | 191 | So | Clearwater, FL |
| 33 | Kevin McKenzie | RB | 5-10 | 193 | Fr | Chickasha, OK |
| 34 | Ken Bohanon | RB | 6-1 | 247 | Sr | Garland, TX |
| 35 | Drew Rodgers | K | 6-0 | 215 | Fr | Fayetteville, AR |
| 37 | Jason Collier | DE | 6-3 | 239 | So | Tulsa, OK |
| 38 | Jermaine Hope | CB | 5-9 | 155 | Fr | Orange, TX |
| 39 | Courtney Nelms | CB | 5-10 | 165 | Fr | Dallas, TX |
| 40 | Richard McQuillar | WR | 6-3 | 185 | Fr | Midwest City, OK |
| 41 | Sean Yoder | WR | 5-9 | 175 | Fr | Nederland, TX |
| 42 | Drew McLaughlin | DE | 6-3 | 228 | Sr | Midwest City, OK |
| 43 | Cory Hathaway | DE | 6-3 | 215 | Fr | Calgary, AB |
| 44 | Josh Dupree | LB | 5-11 | 215 | Fr | Tulsa, OK |
| 46 | Mark Holata | LB | 6-3 | 255 | Fr | Morris, OK |
| 47 | Corbin Brown | LB | 5-10 | 190 | So | Bixby, OK |
| 48 | Clayton Gaddis | WR | 5-10 | 170 | So | Tulsa, OK |
| 49 | Mark Bullard | RB | 6-1 | 190 | Fr | Colcord, OK |
| 51 | Ryan Cook | LB | 6-3 | 205 | Sr | Houston, TX |
| 52 | Eric Lechtenber | LB | 5-11 | 228 | So | Dallas, TX |
| 53 | Sammy Umobong | DE | 6-3 | 242 | So | Arlington, TX |
| 54 | Haskell Hudgens | DE | 6-2 | 230 | Fr | Corpus Christi, TX |
| 56 | Jason Wiltshire | LB | 6-3 | 210 | So | Tulsa, OK |
| 57 | Brad Hawkins | DE | 6-3 | 230 | Jr | Jenks, OK |
| 58 | Thomas Perrault | C | 6-2 | 240 | So | Tulsa, OK |
| 59 | Austin Chadwick | T | 6-3 | 260 | So | Tulsa, OK |
| 60 | Zac Simmonds | DE | 6-1 | 185 | Fr | Tulsa, OK |
| 62 | Anthony Taylor | C | 6-1 | 282 | Jr | Tulsa, OK |
| 63 | Derek Warehime | G | 6-2 | 270 | Fr | Midwest City, OK |
| 65 | Dustin Kline | G | 6-4 | 270 | Fr | Tulsa, OK |
| 66 | Victor Mercado | G | 6-4 | 310 | Fr | Irving, TX |
| 68 | Ron Frederick | G | 6-5 | 295 | So | Scottdale, PA |
| 69 | Tony Katic | T | 6-4 | 290 | So | Freeport, PA |
| 70 | Lee Vick | DT | 6-4 | 248 | Sr | Okemah, OK |
| 71 | Matt Black | G | 6-2 | 284 | So | Claremore, OK |
| 72 | Kevin Shaffer | T | 6-5 | 298 | Sr | Leola, PA |
| 73 | Jason Daniluk | T | 6-6 | 322 | Jr | Harmony, PA |
| 74 | Dustin Traynor | G | 6-5 | 304 | Fr | League City, TX |
| 75 | Benjamin Loup | DE | 6-2 | 217 | Fr | Dallas, TX |
| 75 | Jake Stoetzner | T | 6-6 | 291 | Jr | Austin, TX |
| 76 | Tony Guined | T | 6-7 | 257 | Fr | Angleton, TX |
| 77 | Rob Frederick | C | 6-4 | 295 | Fr | Scottdale, PA |
| 78 | Earl Ireson | G | 6-4 | 292 | So | Elverson, PA |
| 79 | Zack Newby | C | 6-3 | 285 | Fr | Oklahoma City, OK |
| 80 | Edmond Freeman | WR | 6-4 | 170 | Fr | Desoto, TX |
| 80 | Jermaine Landrum | WR | 5-10 | 160 | Fr | Vinita, OK |
| 82 | Jarrett Nixon | TE | 6-3 | 223 | Sr | Houston, TX |
| 83 | Sam Duregger | WR | 6-0 | 187 | Sr | Garner, IA |
| 84 | Montiese Culton | WR | 6-0 | 170 | Fr | Duncanville, TX |
| 85 | Brandon Birks | WR | 5-10 | 170 | Jr | Tulsa, OK |
| 86 | Josh Reed | TE | 6-5 | 231 | Fr | Sand Springs, OK |
| 87 | Donald Shoals | WR | 5-10 | 175 | Sr | Enid, OK |
| 88 | Cole McNair | WR | 6-5 | 212 | Fr | Fayetteville, AR |
| 89 | Clint Rountree | WR | 6-1 | 190 | Fr | Tahlequah, OK |
| 90 | Jeremy Davis | DE | 6-1 | 250 | So | Tulsa, OK |
| 91 | Michael Ware | DE | 6-3 | 225 | Fr | Coppell, TX |
| 92 | Caleb Blankenshi | WR | 6-3 | 205 | Fr | Tulsa, OK |
| 93 | D'Wayne McIntosh | DT | 6-5 | 270 | Jr | Tulsa, OK |
| 94 | Andrew Franklin | DE | 6-2 | 228 | Fr | Lawton, OK |
| 95 | Josh Walker | DT | 6-4 | 250 | Fr | Tulsa, OK |
| 96 | Sam Rayburn | G | 6-3 | 285 | Jr | Chickasha, OK |
| 97 | Brandon Lohr | DE | 6-1 | 245 | Fr | Jenks, OK |
| 98 | Mark Mallory | DT | 6-6 | 265 | Jr | Sand Springs, OK |
| 99 | Justin Dixon | DE | 6-1 | 240 | Sr | Jenks, OK |
| Head Coach: Keith Burns
|
Posted: Wed Oct 17 15:52:00 2001 ET
|
|
|