
|
Southwest Missouri State University Game-By-Game Statistical Log
Posted: Wed December 31, 1997 at 5:59 a.m EST
|
TOTAL RUSH PASS TO TIME PEN
DATE OPPONENT W SCORE FD PLY YDS AT-YDS CO-AT-YDS I-F POSS NO YDS
08/28 PITTSBURGH ST L 8-9 11 62 208 27- 39 18-35-169 2-1 27:17 7 66
09/06 JACKSONVILLE ST W 47-42 20 77 319 49-175 16-28-144 0-1 39:27 14 111
09/13 MCNEESE ST L 16-28 12 71 250 25- 51 20-46-199 2-1 24:05 4 36
09/20 TENN MARTIN W 27-14 29 79 517 42-224 19-37-293 1-1 33:25 14 146
10/04 SOUTHERN ILL W 36-35 25 89 532 52-314 18-37-218 0-1 32:59 10 88
10/11 INDIANA ST W 22-7 23 78 400 46-176 19-32-224 1-2 31:20 10 95
10/18 ILLINOIS ST W 41-7 20 74 464 50-215 13-24-249 0-3 30:42 12 83
10/25 WESTERN ILL L 7-37 28 79 318 39- 51 23-40-267 1-2 31:36 11 92
11/01 NORTHERN IOWA L 22-23 20 68 393 34-168 18-34-225 0-0 25:58 6 56
11/08 ARKANSAS ST L 27-35 22 77 484 30-141 22-47-343 2-0 26:00 13 85
11/15 YOUNGSTOWN ST L 13-45 13 66 243 28-103 15-38-140 1-0 25:04 4 25
AVERAGE PER GAME: 24-26 20 75 375 38-151 18-36-225 1-1 30:05 10 80
AVG YDS/PLAY 5.0 AVG YDS/RUSH 3.9 AVG YDS/PASS 6.2
FD = First Downs
TO = Turnovers
I = Interceptions
F = Fumbles
© 2003 SportsTicker Enterprises, LP
|