CNNSI.com College Bowls 2001 College Bowls 2001


 
Tennessee Tech Golden Eagles
Team Page Schedule Team Stats Game-by-Game Roster Conference Page Standings Nashville, TN
Record: (7-3)  

Posted: Monday January 07, 2002 07:52 AM

Statistical Game-By-Game Log
  Total Rushing Passing TO   Penalities
Date Opponent W/L Score FD Ply Yds Att-Yds CO-Att-Yds I-F TOP No Yds
Aug 30 FAYETTEVILLE ST W 31-10 27 76 433 51-284 17-25-149 1-1 35:19 8 90
Sep 08 AIR FORCE L 0-42 14 62 268 35- 62 15-27-206 1-0 33:43 5 21
Sep 22 W VIRGINIA TECH W 44-3 19 53 330 32-158 14-21-172 0-0 30:47 9 83
Sep 29 EASTERN ILL L 33-44 20 63 394 22- 65 22-41-329 1-1 25:14 8 57
Oct 06 MURRAY ST W 15-12 18 60 396 35-174 15-25-222 3-0 27:19 3 31
Oct 20 EASTERN KY L 10-34 15 58 257 24- 44 14-34-213 4-1 24:33 3 20
Oct 27 SE MISSOURI ST W 41-21 18 56 442 35-160 15-21-282 0-1 28:15 9 78
Nov 03 JACKSONVILLE ST W 35-27 26 76 594 39-182 24-37-412 1-2 32:33 5 30
Nov 10 TENNESSEE ST W 63-13 30 81 603 55-337 14-26-266 1-0 35:08 6 69
Nov 15 TENN MARTIN W 41-7 23 62 444 26-144 29-36-300 1-1 28:22 6 65
AVERAGE PER GAME 31-21 21 65 416 35-161 18-29-255 1-1 30:01 6 54
Avg Yds/Play: 6.4, Avg Yds/Rush: 4.5, Avg Yds/Pass: 8.7

© 2003 SportsTicker Enterprises, LP

 


 
CNNSI