Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Thursday February 6, 2003 10:14 AM
Division I-A and I-AA Stats:

2002 Division I-A Stats
Rushing
NAME G RUSHES YARDS YDS/RUSH YDS/G TD TEAM
1. Larry Johnson 13 271 2087 7.7 160.5 20 Penn St.
2. Michael Turner 12 338 1915 5.7 159.6 19 Northern Illinois
3. Quentin Griffin 14 287 1884 6.6 134.6 15 Oklahoma
4. Chris Brown 12 304 1840 6.1 153.3 19 Colorado
5. Willis Mcgahee 13 282 1753 6.2 134.8 28 Miami (FL)
6. Avon Cobourne 13 335 1710 5.1 131.5 17 West Virginia
7. Steven Jackson 13 319 1690 5.3 130.0 15 Oregon St.
8. Marcus Merriweather 12 332 1618 4.9 134.8 12 Ball St.
9. Brock Forsey 13 295 1611 5.5 123.9 26 Boise St.
10. Cecil Sapp 14 347 1601 4.6 114.4 17 Colorado St.
11. Rodney Davis 14 313 1586 5.1 113.3 9 Fresno St.
12. Anthony Davis 13 300 1555 5.2 119.6 13 Wisconsin
13. Joffery Reynolds 12 316 1545 4.9 128.8 12 Houston
14. Darren Sproles 13 237 1465 6.2 112.7 17 Kansas St.
15. Derrick Knight 13 259 1432 5.5 110.2 12 Boston College
16. Artose Pinner 12 283 1414 5.0 117.8 13 Kentucky
17. Jammal Lord 14 251 1412 5.6 100.9 8 Nebraska
18. Danny Smith 13 256 1385 5.4 106.5 14 Arkansas St.
19. Demarco Mccleskey 14 315 1361 4.3 97.2 15 Cincinnati
  Robbie Mixon 12 255 1361 5.3 113.4 9 Central Michigan
21. Antoineo Harris 12 278 1330 4.8 110.8 8 Illinois
22. Lee Suggs 14 257 1329 5.2 94.9 22 Virginia Tech
23. Musa Smith 13 260 1324 5.1 101.8 8 Georgia
24. Terry Jackson 13 238 1318 5.5 101.4 6 Minnesota
25. Kevin Galbreath 13 272 1298 4.8 99.8 9 North Texas
26. Cedric Benson 13 305 1293 4.2 99.5 12 Texas
27. Keylon Kincade 12 327 1279 3.9 106.6 7 SMU
28. Tanardo Sharps 12 310 1276 4.1 106.3 8 Temple
29. Jason Wright 12 220 1257 5.7 104.8 12 Northwestern
30. Fred Russell 11 219 1252 5.7 113.8 9 Iowa
31. Terry Caulley 10 220 1247 5.7 124.7 15 Connecticut
32. Maurice Clarett 11 221 1237 5.6 112.5 16 Ohio St.
33. Chance Harridge 13 252 1234 4.9 94.9 22 Air Force
34. Ime Akpan 11 267 1221 4.6 111.0 15 Eastern Michigan
35. Joseph Smith 12 207 1217 5.9 101.4 16 Louisiana Tech
36. Derrick Nix 11 219 1194 5.5 108.5 11 Southern Miss
37. Chris Downs 13 208 1154 5.5 88.8 13 Maryland
38. Onterrio Smith 10 244 1141 4.7 114.1 12 Oregon
39. Mewelde Moore 13 288 1138 4.0 87.5 6 Tulane
40. Walter Reyes 12 182 1135 6.2 94.6 17 Syracuse
41. Dontrell Moore 13 245 1134 4.6 87.2 13 New Mexico
42. Joe Igber 12 241 1130 4.7 94.2 7 California
43. Fred Talley 14 197 1119 5.7 79.9 2 Arkansas
44. Joey Harris 13 250 1115 4.5 85.8 8 Purdue
45. Chris Perry 13 267 1110 4.2 85.4 14 Michigan
46. Matt Milton 12 225 1108 4.9 92.3 9 Nevada
47. T.a. Mclendon 13 245 1101 4.5 84.7 18 North Carolina St.
48. Tatum Bell 11 175 1096 6.3 99.6 11 Oklahoma St.
  Chad Brinker 12 227 1096 4.8 91.3 10 Ohio
50. Ryan Grant 13 261 1085 4.2 83.5 9 Notre Dame

2002 Division I-AA Stats
Rushing
NAME G RUSHES YARDS YDS/RUSH YDS/G TD TEAM
1. Jay Bailey 12 317 1680 5.3 140.0 18 Austin Peay
2. J.r. Taylor 12 254 1522 6.0 126.8 18 Eastern Illinois
3. Gary Jones 12 231 1509 6.5 125.8 22 Albany (NY)
4. Kirwin Watson 13 287 1463 5.1 112.5 18 Fordham
5. Jon Frazier 15 292 1435 4.9 95.7 11 Western Kentucky
6. Chaz Williams 14 290 1422 4.9 101.6 27 Georgia Southern
7. Jermaine Austin 14 244 1416 5.8 101.1 8 Georgia Southern
8. Marcus Williams 14 263 1406 5.3 100.4 7 Maine
9. Joe Mccourt 12 314 1393 4.4 116.1 13 Lafayette
10. Jermaine Pugh 12 261 1335 5.1 111.3 11 Lehigh
11. Muhammad Abdulqaadir 8 195 1333 6.8 166.6 20 Southern Illinois
12. Mike Hillard 12 304 1310 4.3 109.2 14 Duquesne
13. Verondre Barnes 11 221 1302 5.9 118.4 5 Liberty
14. P.j. Mays 11 255 1284 5.0 116.7 11 Youngstown St.
15. Ryan Fuqua 11 305 1283 4.2 116.6 10 Portland St.
16. Derek Clayton 11 233 1277 5.5 116.1 9 St. Peter's
17. T.j. Stallings 12 243 1169 4.8 97.4 19 Morgan St.
18. Quincy Washington 11 254 1158 4.6 105.3 9 Illinois St.
19. Stephan Lewis 11 242 1152 4.8 104.7 8 New Hampshire
20. Adam Benge 11 271 1133 4.2 103.0 6 Northern Iowa
21. Jovan Griffith 11 192 1130 5.9 102.7 12 Eastern Washington
22. C.j. Hudson 12 229 1105 4.8 92.1 16 Eastern Kentucky
23. Vick King 14 216 1103 5.1 78.8 9 McNeese St.
24. Ryan Johnson 11 269 1092 4.1 99.3 7 Montana St.
25. Robert Carr 10 236 1083 4.6 108.3 9 Yale
26. Billy Blanchard 11 179 1081 6.0 98.3 15 Murray St.
27. Jonathan Taylor 11 194 1076 5.5 97.8 13 Drake
28. R.j. Cobbs 11 193 1074 5.6 97.6 14 Massachusetts
29. Corey Kinsey 11 231 1068 4.6 97.1 2 SE Missouri St.
30. Clint Wilson 12 210 1057 5.0 88.1 6 St. Mary's (CA)
31. Nehemiah Broughton 12 224 1038 4.6 86.5 11 The Citadel
32. Allen Suber 11 158 1035 6.6 94.1 15 Bethune-Cookman
33. Christopher Price 11 209 1034 4.9 94.0 9 Marist
34. Cameron Atkinson 10 187 1028 5.5 102.8 9 Princeton
35. Major Cole 11 244 1024 4.2 93.1 5 Central Connecticut
36. Jay Colbert 11 187 1001 5.4 91.0 6 Howard
37. Jason Ballard 12 216 1000 4.6 83.3 11 Tennessee Tech
38. Jesse Mccoy 11 126 996 7.9 90.5 9 Wofford
39. Matt Romeo 11 250 993 4.0 90.3 9 Towson
40. Dale Jennings 10 188 992 5.3 99.2 17 Butler
41. Issac Mitchell 10 182 968 5.3 96.8 12 Idaho St.
42. Derrick Johnese 13 203 960 4.7 73.8 14 Northwestern St.
43. Keith Burnell 12 222 956 4.3 79.7 9 Delaware
44. Anthony Riley 13 173 940 5.4 72.3 3 Northeastern
45. Garrett White 12 189 887 4.7 73.9 8 Sacramento St.
46. Charles Anthony 11 150 882 5.9 80.2 10 Tennessee St.
47. Rashaud Palmer 11 148 879 5.9 79.9 9 Elon
48. Michael Hall 7 189 878 4.6 125.4 6 St. Francis (PA)
49. Ray Lamonica 9 163 877 5.4 97.4 6 Colgate
50. Jerry Beard 12 176 876 5.0 73.0 7 Appalachian St.

© 2005 STATS, Inc
Search