Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT

Updated: Thursday February 6, 2003 10:15 AM

Division I-A and I-AA Stats:

2002 Division I-A Stats
Team Scoring Offense
TEAM GAMES POINTS PTS/GAME
1. Boise St. 12 559 46.6
2. Kansas St. 12 548 45.7
3. Miami (FL) 12 503 41.9
4. Bowling Green 12 490 40.8
5. Oklahoma 13 507 39.0
6. Iowa 12 467 38.9
7. Texas Tech 13 482 37.1
8. Hawaii 12 442 36.8
9. Penn St. 12 437 36.4
10. Toledo 13 470 36.2
11. Air Force 12 427 35.6
  USC 12 427 35.6
  California 12 427 35.6
14. Marshall 12 419 34.9
15. Washington St. 12 417 34.8
16. Oklahoma St. 12 413 34.4
17. Texas 12 404 33.7
18. Oregon St. 12 401 33.4
19. Oregon 12 400 33.3
20. North Carolina St. 13 432 33.2
21. Arizona St. 13 425 32.7
22. UCF 12 391 32.6
  Georgia 13 424 32.6
24. Maryland 13 421 32.4
25. Kentucky 12 385 32.1
26. Miami (OH) 12 384 32.0
27. Florida St. 13 415 31.9
  Colorado St. 13 415 31.9
29. Virginia Tech 13 409 31.5
30. Northern Illinois 12 375 31.3
  Auburn 12 375 31.3
32. West Virginia 12 374 31.2
  Washington 12 374 31.2
34. Connecticut 12 373 31.1
35. South Florida 11 339 30.8
36. Missouri 12 360 30.0
  UCLA 12 360 30.0
  Cincinnati 13 390 30.0
39. Louisville 12 359 29.9
40. Iowa St. 13 388 29.8
41. TCU 10 296 29.6
42. Purdue 12 352 29.3
43. Ohio St. 13 379 29.2
44. Syracuse 12 347 28.9
  San Jose St. 13 376 28.9
  Minnesota 12 347 28.9
47. Texas A&M 12 345 28.8
  Illinois 12 346 28.8
49. Colorado 13 370 28.5
50. Boston College 12 341 28.4
51. Alabama 13 367 28.2
52. East Carolina 12 335 27.9
53. Nebraska 13 360 27.7
  Utah St. 11 305 27.7
55. Nevada 12 331 27.6
56. Arkansas 13 356 27.4
57. New Mexico St. 12 327 27.3
58. Virginia 13 354 27.2
59. Tulane 12 325 27.1
  Akron 12 325 27.1
61. Ole Miss 12 324 27.0
62. Michigan 12 323 26.9
63. Fresno St. 13 348 26.8
64. Houston 12 320 26.7
  Louisiana Tech 12 320 26.7
66. Wake Forest 12 318 26.5
67. Clemson 12 315 26.3
  Michigan St. 12 316 26.3
69. Wisconsin 13 341 26.2
70. Florida 12 306 25.5
71. Memphis 12 303 25.3
  LSU 12 303 25.3
  Western Michigan 12 303 25.3
74. New Mexico 13 328 25.2
75. Middle Tennessee St. 12 297 24.8
76. Pittsburgh 12 293 24.4
  Ohio 12 293 24.4
  Tennessee 12 293 24.4
79. UNLV 12 292 24.3
  Rice 10 243 24.3
81. Navy 12 290 24.2
82. Wyoming 12 288 24.0
83. Eastern Michigan 12 286 23.8
  Idaho 12 285 23.8
  San Diego St. 13 309 23.8
86. Notre Dame 12 284 23.7
87. Ball St. 12 278 23.2
88. Northwestern 12 272 22.7
89. Utah 11 249 22.6
90. UAB 12 268 22.3
  Central Michigan 12 267 22.3
92. Georgia Tech 12 259 21.6
  Southern Miss 12 259 21.6
94. Indiana 12 258 21.5
  Brigham Young 11 237 21.5
96. Kansas 12 248 20.7
97. Stanford 11 225 20.5
98. Temple 12 242 20.2
99. Arkansas St. 13 259 19.9
100. Louisiana Monroe 12 236 19.7
101. Tulsa 12 233 19.4
102. Duke 12 227 18.9
  Arizona 12 227 18.9
  Mississippi St. 12 227 18.9
105. Army 12 226 18.8
  South Carolina 12 225 18.8
  North Texas 12 225 18.8
108. North Carolina 12 223 18.6
109. Vanderbilt 12 221 18.4
110. UTEP 12 220 18.3
111. Troy St. 12 218 18.2
112. Buffalo 12 214 17.8
113. SMU 12 207 17.3
114. Louisiana Lafayette 12 203 16.9
115. Baylor 12 202 16.8
  Kent St. 11 185 16.8
117. Rutgers 12 167 13.9

2002 Division I-AA Stats
Team Scoring Offense
TEAM GAMES POINTS PTS/GAME
1. Grambling 11 438 39.8
2. Western Illinois 13 476 36.6
3. Pennsylvania 10 363 36.3
4. Georgia Southern 13 465 35.8
5. Eastern Illinois 11 388 35.3
  Dayton 12 423 35.3
7. SE Missouri St. 12 416 34.7
8. Southern Illinois 12 414 34.5
9. Murray St. 11 376 34.2
10. Hampton 12 405 33.8
11. Duquesne 12 397 33.1
12. San Diego 8 262 32.8
13. McNeese St. 13 425 32.7
14. Drake 11 355 32.3
15. Fordham 13 418 32.2
16. Davidson 10 320 32.0
17. Eastern Kentucky 12 383 31.9
18. Eastern Washington 10 315 31.5
  Montana 14 441 31.5
20. Northeastern 13 403 31.0
21. Bethune-Cookman 12 366 30.5
22. Furman 12 365 30.4
23. Morgan St. 12 364 30.3
24. Villanova 14 420 30.0
  Jackson St. 11 330 30.0
26. Albany (NY) 12 357 29.8
27. William & Mary 11 326 29.6
28. Butler 10 294 29.4
29. SFA 11 322 29.3
30. Morehead St. 11 316 28.7
31. Texas Southern 11 314 28.5
32. Idaho St. 10 283 28.3
33. Western Kentucky 13 367 28.2
  Alabama St. 11 310 28.2
35. Gardner-Webb 10 278 27.8
36. Massachusetts 12 327 27.3
  Tennessee Tech 12 328 27.3
38. Sacramento St. 12 325 27.1
39. Northwestern St. 12 324 27.0
40. Florida A&M 12 321 26.8
  South Carolina St. 12 321 26.8
42. Harvard 10 267 26.7
43. Lehigh 12 319 26.6
44. St. Mary's (CA) 12 318 26.5
45. Tennessee St. 11 288 26.2
  VMI 12 314 26.2
  Appalachian St. 12 314 26.2
48. Samford 11 285 25.9
  Towson 11 285 25.9
50. Yale 10 257 25.7
  Nicholls St. 11 283 25.7
52. Marist 11 282 25.6
53. Alcorn St. 11 280 25.5
54. The Citadel 12 305 25.4
  Western Carolina 11 279 25.4
56. Lafayette 12 303 25.3
57. Colgate 12 301 25.1
58. Wofford 12 298 24.8
59. Dartmouth 10 247 24.7
60. Maine 14 343 24.5
61. Holy Cross 12 293 24.4
62. Delaware 12 291 24.3
63. Weber St. 11 266 24.2
64. Sacred Heart 10 241 24.1
65. Arkansas-Pine Bluff 10 240 24.0
66. Valparaiso 9 213 23.7
67. North Carolina A&T 12 281 23.4
68. Southern 12 279 23.3
69. SW Missouri St. 11 255 23.2
  Stony Brook 10 232 23.2
71. Montana St. 13 298 22.9
  Northern Arizona 11 252 22.9
73. Alabama A&M 10 227 22.7
74. Elon 11 249 22.6
  Princeton 10 226 22.6
  Illinois St. 11 249 22.6
77. Hofstra 12 270 22.5
  Cal Poly 11 247 22.5
  Austin Peay 10 225 22.5
80. Brown 10 222 22.2
81. Howard 11 243 22.1
82. Florida International 11 241 21.9
83. Portland St. 11 236 21.5
84. St. Peter's 11 234 21.3
85. Wagner 11 232 21.1
86. Liberty 11 230 20.9
87. Jacksonville St. 11 229 20.8
88. Northern Iowa 11 227 20.6
89. Youngstown St. 11 215 19.5
90. Indiana St. 11 212 19.3
  Chattanooga 12 232 19.3
92. SW Texas St. 11 211 19.2
93. Fairfield 11 210 19.1
94. Norfolk St. 11 209 19.0
95. Mississippi Valley St. 10 189 18.9
96. Morris Brown 12 225 18.8
97. Southern Utah 11 202 18.4
  St. John's (NY) 10 184 18.4
99. La Salle 11 200 18.2
  Delaware St. 12 218 18.2
101. New Hampshire 11 199 18.1
  Richmond 11 199 18.1
103. Sam Houston St. 11 197 17.9
104. Georgetown 11 190 17.3
105. Cornell 10 169 16.9
106. James Madison 12 196 16.3
107. Columbia 10 161 16.1
108. Florida Atlantic 11 176 16.0
109. Charleston Southern 12 189 15.8
110. Jacksonville (FL) 9 141 15.7
111. Rhode Island 12 187 15.6
112. Tennessee Martin 12 186 15.5
113. Bucknell 11 163 14.8
114. Iona 11 156 14.2
115. East Tennessee St. 12 167 13.9
116. Robert Morris 10 128 12.8
117. Central Connecticut 11 139 12.6
118. Monmouth (NJ) 10 115 11.5
119. Siena 10 112 11.2
120. Savannah St. 9 97 10.8
121. Canisius 11 113 10.3
122. St. Francis (PA) 10 101 10.1
123. Prairie View A&M 9 89 9.9

© 2005 STATS, Inc