|
1st Quarter |
 | 12:36 KYLE STEFFES 51 YD RUN (CORY VARTANIAN KICK) | North Dakota St 7-0 |
 | 5:11 CORY VARTANIAN 24 YD FG | North Dakota St 10-0 |
 | 0:50 KOLE HECKENDORF 26 YD PASS FROM STEVE WALKER (CORY VARTANIAN KICK) | North Dakota St 17-0 |
|
2nd Quarter |
 | 3:37 CORY VARTANIAN 46 YD FG | North Dakota St 20-0 |
|
3rd Quarter |
 | 12:18 ISAAC LAVANT 3 YD DEFENSIVE FUMBLE RETURN (CORY VARTANIAN KICK) | North Dakota St 27-0 |
 | 10:12 SHAMEN WASHINGTON 69 YD PUNT RETURN (CORY VARTANIAN KICK) | North Dakota St 34-0 |
|
4th Quarter |
 | 1:29 MARK MOORE 11 YD RUN (CORY VARTANIAN KICK) | North Dakota St 41-0 |
| 13 | FIRST DOWNS | 17 |
6 6 1 |
Rushing Passing Penalty
| 9 7 1 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 205 | TOTAL NET YARDS | 384 |
67 3.1 | Total offensive plays Average gain per play | 63 6.1 |
| 44 | NET YARDS RUSHING | 241 |
28 1.6 | Rushing Attempts Average gain per rush | 41 5.9 |
| 161 | NET YARDS PASSING | 143 |
19-33 4.1 6--57 1 | Completions-Attempts Net yards per pass play Times sacked: Number-Yards Had intercepted | 9-21 6.5 1--8 0 |
| 11-442 | PUNTS: Number-Yards | 6-304 |
| 40.2 | Average | 50.7 |
| 175 | TOTAL RETURN YARDAGE | 107 |
6-18 7-157 0-0 | Punt Returns: Number-Yards Kickoff Returns: Number-Yards INT Returns: Number-Yards | 4-80 1-27 1-0 |
| 8-73 | PENALTIES: Number-Yards | 5-61 |
| 2-2 | FUMBLES: Number-Lost | 2-1 |
| 28:03 | TIME OF POSSESSION | 31:57 |
|
Attendance: 14,368
|