|
1st Quarter |
 | 0:06 COURTNEY BROWN 28 YD INTERCEPTION RETURN (NICK COROMELAS KICK) | Cal Poly 7-0 |
|
2nd Quarter |
 | 11:05 ANTHONY GARNETT 1 YD RUN (NICK COROMELAS KICK) | Cal Poly 14-0 |
 | 5:58 MICHAEL BASS 21 YD PASS FROM TRAVIS LULAY (JEFF HASTINGS KICK) | Cal Poly 14-7 |
 | 3:07 CHRIS GOCONG 0 YD DEFENSIVE FUMBLE RETURN (NICK COROMELAS KICK) | Cal Poly 21-7 |
 | 0:43 ANTHONY GARNETT 6 YD RUN (NICK COROMELAS KICK) | Cal Poly 28-7 |
|
3rd Quarter |
 | 8:47 JEFF HASTINGS 42 YD FG | Cal Poly 28-10 |
 | 6:29 JAMES NOBLE 49 YD RUN (NICK COROMELAS KICK) | Cal Poly 35-10 |
|
4th Quarter |
 | 8:17 NICK COROMELAS 20 YD FG | Cal Poly 38-10 |
| 17 | FIRST DOWNS | 21 |
8 9 0 |
Rushing Passing Penalty
| 11 7 3 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 45% (5 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 320 | TOTAL NET YARDS | 417 |
73 4.4 | Total offensive plays Average gain per play | 60 7.0 |
| 85 | NET YARDS RUSHING | 237 |
43 2.0 | Rushing Attempts Average gain per rush | 47 5.0 |
| 235 | NET YARDS PASSING | 180 |
12-25 7.8 5--20 1 | Completions-Attempts Net yards per pass play Times sacked: Number-Yards Had intercepted | 7-12 13.8 1--6 0 |
| 4-150 | PUNTS: Number-Yards | 3-102 |
| 37.5 | Average | 34.0 |
| 102 | TOTAL RETURN YARDAGE | 80 |
0-0 6-102 0-0 | Punt Returns: Number-Yards Kickoff Returns: Number-Yards INT Returns: Number-Yards | 4-33 2-19 1-28 |
| 3-33 | PENALTIES: Number-Yards | 2-11 |
| 5-2 | FUMBLES: Number-Lost | 1-0 |
| 29:53 | TIME OF POSSESSION | 30:07 |
|
Attendance: 8,043
|