|
|
|
Updated: Thursday August 28, 4:45 PM
|
| Rank | Player | Team | G | Rushes | Yds | Yds/Rush | Yds/G | TD |
| 1 | Marko Mitchell | Nevada | 13 | 1 | 47 | 47.0 | 3.6 | 0 |
| 2 | Kwame Agyeman | Oregon | 1 | 1 | 40 | 40.0 | 40.0 | 0 |
| 3 | Mike Chambers | Minnesota | 3 | 1 | 38 | 38.0 | 12.7 | 0 |
| 4 | Shiloh Keo | Idaho | 7 | 1 | 31 | 31.0 | 4.4 | 0 |
| 5 | Sam Miller | South Florida | 1 | 1 | 29 | 29.0 | 29.0 | 0 |
| 6 | Rob Housler | Florida Atlantic | 5 | 3 | 83 | 27.7 | 16.6 | 1 |
| 7 | Graham Gano | Florida State | 12 | 1 | 24 | 24.0 | 2.0 | 0 |
| Jaime Hampton | Troy | 1 | 3 | 72 | 24.0 | 72.0 | 0 | |
| Joslin Shaw | Florida State | 5 | 1 | 24 | 24.0 | 4.8 | 0 | |
| 10 | Ryan Allison | Michigan State | 2 | 1 | 23 | 23.0 | 11.5 | 0 |
| Marcus Henry | Kansas | 12 | 1 | 23 | 23.0 | 1.9 | 0 | |
| Tom Sitko | Kent State | 9 | 1 | 23 | 23.0 | 2.6 | 0 | |
| 13 | Kyle Petersen | UTEP | 12 | 1 | 22 | 22.0 | 1.8 | 0 |
| Owen Tolson | Army | 11 | 1 | 22 | 22.0 | 2.0 | 0 | |
| 15 | Darrius Heyward-Bey | Maryland | 12 | 5 | 107 | 21.4 | 8.9 | 1 |
| 16 | Jeff Cumberland | Illinois | 4 | 2 | 42 | 21.0 | 10.5 | 0 |
| 17 | A.J. Bryant | Georgia | 2 | 1 | 20 | 20.0 | 10.0 | 0 |
| 18 | Kirk Elsworth | Western Michigan | 1 | 1 | 19 | 19.0 | 19.0 | 0 |
| 19 | Davon House | New Mexico State | 5 | 1 | 18 | 18.0 | 3.6 | 0 |
| Brian Jackson | Louisiana Tech | 8 | 1 | 18 | 18.0 | 2.3 | 0 | |
| Brandon LaFell | LSU | 13 | 1 | 18 | 18.0 | 1.4 | 1 | |
| A.J. Trapasso | Ohio State | 12 | 1 | 18 | 18.0 | 1.5 | 0 | |
| 23 | London Crawford | Arkansas | 8 | 4 | 70 | 17.5 | 8.8 | 0 |
| 24 | Mike Thomas | Arizona | 12 | 10 | 173 | 17.3 | 14.4 | 1 |
| 25 | Jody Adewale | USC | 1 | 1 | 17 | 17.0 | 17.0 | 0 |
| 26 | Derrick Jones | Oregon | 8 | 3 | 49 | 16.3 | 6.1 | 0 |
| 27 | Tyree Barnes | Navy | 6 | 2 | 32 | 16.0 | 5.3 | 0 |
| Carson Butler | Michigan | 10 | 1 | 16 | 16.0 | 1.6 | 0 | |
| Alex Rosenblum | Nevada | 13 | 1 | 16 | 16.0 | 1.2 | 0 | |
| Jamayel Smith | Mississippi State | 11 | 2 | 32 | 16.0 | 2.9 | 0 | |
| Swayze Waters | UAB | 12 | 1 | 16 | 16.0 | 1.3 | 0 | |
| 32 | Colt David | LSU | 1 | 1 | 15 | 15.0 | 15.0 | 1 |
| Charley Howard | Cincinnati | 6 | 1 | 15 | 15.0 | 2.5 | 0 | |
| Damion Hunter | Army | 3 | 1 | 15 | 15.0 | 5.0 | 0 | |
| CJ Santiago | Brigham Young | 12 | 1 | 15 | 15.0 | 1.3 | 0 | |
| Ernie Wheelwright | Minnesota | 12 | 1 | 15 | 15.0 | 1.3 | 0 | |
| 37 | Walter Mendenhall | Illinois | 3 | 4 | 57 | 14.3 | 19.0 | 0 |
| Damon Morton | Colorado State | 12 | 10 | 143 | 14.3 | 11.9 | 0 | |
| 39 | Aaron Bates | Michigan State | 13 | 1 | 14 | 14.0 | 1.1 | 0 |
| Torris Magee | Southern Miss | 13 | 6 | 84 | 14.0 | 6.5 | 0 | |
| Eddie Royal | Virginia Tech | 11 | 8 | 112 | 14.0 | 10.2 | 0 | |
| 42 | Dontayo Gage | Eastern Michigan | 12 | 7 | 95 | 13.6 | 7.9 | 1 |
| 43 | Marcus Perez | Northern Illinois | 4 | 3 | 40 | 13.3 | 10.0 | 0 |
| 44 | Frantz Hardy | Nebraska | 10 | 3 | 39 | 13.0 | 3.9 | 0 |
| D.J. Moore | Vanderbilt | 12 | 6 | 78 | 13.0 | 6.5 | 0 | |
| Louie Sakoda | Utah | 13 | 2 | 26 | 13.0 | 2.0 | 0 | |
| Ricky Stanzi | Iowa | 1 | 1 | 13 | 13.0 | 13.0 | 0 | |
| Jeremy Zuttah | Rutgers | 1 | 1 | 13 | 13.0 | 13.0 | 0 | |
| 49 | Jacoby Ford | Clemson | 7 | 14 | 172 | 12.3 | 24.6 | 0 |
| Trent Guy | Louisville | 12 | 4 | 49 | 12.3 | 4.1 | 0 |


.
