
|
|
Updated: Thursday August 27, 3:47 AM
|
| Rank | Player | Team | G | Rushes | Yds | Yds/Rush | Yds/G | TD |
| 1 | Donald Brown | Connecticut | 13 | 367 | 2083 | 5.7 | 160.2 | 18 |
| 2 | Shonn Greene | Iowa | 13 | 307 | 1850 | 6.0 | 142.3 | 20 |
| 3 | Jahvid Best | California | 12 | 194 | 1580 | 8.1 | 131.7 | 15 |
| 4 | Javon Ringer | Michigan State | 13 | 390 | 1637 | 4.2 | 125.9 | 22 |
| 5 | MiQuale Lewis | Ball State | 14 | 322 | 1736 | 5.4 | 124.0 | 22 |
| 6 | Andre Anderson | Tulane | 7 | 174 | 864 | 5.0 | 123.4 | 7 |
| 7 | Chris Wells | Ohio State | 10 | 207 | 1197 | 5.8 | 119.7 | 8 |
| 8 | Kendall Hunter | Oklahoma State | 13 | 241 | 1555 | 6.5 | 119.6 | 16 |
| 9 | Vai Taua | Nevada | 13 | 236 | 1521 | 6.4 | 117.0 | 15 |
| 10 | Tyrell Fenroy | Louisiana-Lafayette | 12 | 226 | 1375 | 6.1 | 114.6 | 19 |
| 11 | LeSean McCoy | Pittsburgh | 13 | 308 | 1488 | 4.8 | 114.5 | 21 |
| 12 | Julian Edelman | Kent State | 12 | 215 | 1370 | 6.4 | 114.2 | 13 |
| 13 | Jacquizz Rodgers | Oregon State | 11 | 259 | 1253 | 4.8 | 113.9 | 11 |
| 14 | Gartrell Johnson | Colorado State | 13 | 278 | 1476 | 5.3 | 113.5 | 12 |
| 15 | Collin Mooney | Army | 12 | 231 | 1339 | 5.8 | 111.6 | 8 |
| 16 | James Starks | Buffalo | 12 | 272 | 1333 | 4.9 | 111.1 | 16 |
| 17 | Dennis Kennedy | Akron | 12 | 239 | 1321 | 5.5 | 110.1 | 17 |
| 18 | Damion Fletcher | Southern Miss | 12 | 219 | 1313 | 6.0 | 109.4 | 10 |
| 19 | Tarrion Adams | Tulsa | 14 | 247 | 1523 | 6.2 | 108.8 | 14 |
| 20 | Devin Moore | Wyoming | 12 | 249 | 1301 | 5.2 | 108.4 | 7 |
| 21 | Knowshon Moreno | Georgia | 13 | 250 | 1400 | 5.6 | 107.7 | 16 |
| 22 | Jonathan Dwyer | Georgia Tech | 13 | 200 | 1395 | 7.0 | 107.3 | 12 |
| 23 | Michael Smith | Arkansas | 10 | 207 | 1072 | 5.2 | 107.2 | 8 |
| 24 | Rodney Ferguson | New Mexico | 11 | 223 | 1105 | 5.0 | 100.5 | 13 |
| 25 | Noel Devine | West Virginia | 13 | 206 | 1289 | 6.3 | 99.2 | 4 |
| 26 | Tyrell Sutton | Northwestern | 9 | 184 | 890 | 4.8 | 98.9 | 6 |
| 27 | Glen Coffee | Alabama | 14 | 233 | 1383 | 5.9 | 98.8 | 10 |
| 28 | Curtis Brinkley | Syracuse | 12 | 237 | 1164 | 4.9 | 97.0 | 7 |
| 29 | Bryce Beall | Houston | 13 | 198 | 1247 | 6.3 | 95.9 | 13 |
| 30 | Evan Royster | Penn State | 13 | 191 | 1236 | 6.5 | 95.1 | 12 |
| 31 | Toby Gerhart | Stanford | 12 | 210 | 1136 | 5.4 | 94.7 | 15 |
| 32 | Da'Rel Scott | Maryland | 12 | 209 | 1133 | 5.4 | 94.4 | 8 |
| 33 | Kory Sheets | Purdue | 12 | 234 | 1131 | 4.8 | 94.3 | 16 |
| 34 | Michael Desormeaux | Louisiana-Lafayette | 11 | 144 | 1035 | 7.2 | 94.1 | 5 |
| Curtis Steele | Memphis | 13 | 218 | 1223 | 5.6 | 94.1 | 7 | |
| 36 | Jeremiah Johnson | Oregon | 13 | 168 | 1201 | 7.1 | 92.4 | 13 |
| 37 | Darius Marshall | Marshall | 12 | 224 | 1095 | 4.9 | 91.3 | 5 |
| 38 | Darren Evans | Virginia Tech | 14 | 287 | 1265 | 4.4 | 90.4 | 11 |
| 39 | Charles Scott | LSU | 13 | 217 | 1174 | 5.4 | 90.3 | 18 |
| 40 | Reggie Arnold | Arkansas State | 12 | 197 | 1074 | 5.5 | 89.5 | 7 |
| Daniel Porter | Louisiana Tech | 13 | 222 | 1164 | 5.2 | 89.5 | 9 | |
| 42 | P.J. Hill | Wisconsin | 13 | 226 | 1161 | 5.1 | 89.3 | 13 |
| 43 | Eugene Jarvis | Kent State | 9 | 165 | 801 | 4.9 | 89.0 | 9 |
| 44 | Nic Grigsby | Arizona | 13 | 214 | 1153 | 5.4 | 88.7 | 13 |
| 45 | Victor Anderson | Louisville | 12 | 183 | 1047 | 5.7 | 87.3 | 8 |
| 46 | Chris Brown | Oklahoma | 14 | 217 | 1220 | 5.6 | 87.1 | 20 |
| Harvey Unga | Brigham Young | 13 | 240 | 1132 | 4.7 | 87.1 | 11 | |
| 48 | Colin Kaepernick | Nevada | 13 | 161 | 1130 | 7.0 | 86.9 | 17 |
| 49 | Darriet Perry | Florida International | 2 | 31 | 173 | 5.6 | 86.5 | 2 |
| 50 | Brandon West | Western Michigan | 12 | 204 | 1026 | 5.0 | 85.5 | 8 |

