|
|
|
Updated: Tuesday July 26, 7:11 AM
|
![]() |
|
| Rank | Player | Team | G | Rec | Yds | TD | Rec/G | Yds/Rec | Yds/G |
| 1 | Juron Criner | Arizona | 13 | 82 | 1233 | 11 | 6.3 | 15.0 | 94.8 |
| 2 | Marquess Wilson | Washington State | 12 | 55 | 1006 | 6 | 4.6 | 18.3 | 83.8 |
| 3 | Jeff Maehl | Oregon | 13 | 77 | 1076 | 12 | 5.9 | 14.0 | 82.8 |
| 4 | Jermaine Kearse | Washington | 13 | 63 | 1005 | 12 | 4.8 | 16.0 | 77.3 |
| 5 | Doug Baldwin | Stanford | 13 | 58 | 857 | 9 | 4.8 | 14.8 | 65.9 |
| 6 | Marvin Jones | California | 12 | 50 | 765 | 4 | 4.2 | 15.3 | 63.8 |
| 7 | Robert Woods | USC | 13 | 65 | 792 | 6 | 5.0 | 12.2 | 60.9 |
| 8 | T.J. Simpson | Arizona State | 8 | 29 | 481 | 0 | 2.4 | 16.6 | 60.1 |
| 9 | DeVonte Christopher | Utah | 11 | 39 | 660 | 6 | 3.0 | 16.9 | 60.0 |
| D.J. Davis | Oregon | 1 | 6 | 60 | 0 | 0.5 | 10.0 | 60.0 | |
| 11 | Jeffrey Solomon | Washington State | 4 | 17 | 236 | 1 | 1.4 | 13.9 | 59.0 |
| 12 | Kerry Taylor | Arizona State | 12 | 54 | 699 | 3 | 4.5 | 12.9 | 58.3 |
| 13 | Chris Owusu | Stanford | 7 | 25 | 396 | 3 | 2.1 | 15.8 | 56.6 |
| 14 | Markus Wheaton | Oregon State | 12 | 55 | 675 | 4 | 4.6 | 12.3 | 56.3 |
| 15 | Jared Karstetter | Washington State | 12 | 62 | 658 | 7 | 5.2 | 10.6 | 54.8 |
| 16 | Blake Ayles | USC | 1 | 1 | 54 | 0 | 0.1 | 54.0 | 54.0 |
| 17 | James Rodgers | Oregon State | 4 | 16 | 215 | 2 | 1.3 | 13.4 | 53.8 |
| 18 | Ronald Johnson | USC | 13 | 64 | 692 | 8 | 4.9 | 10.8 | 53.2 |
| 19 | Scotty McKnight | Colorado | 12 | 50 | 621 | 7 | 4.2 | 12.4 | 51.8 |
| 20 | Paul Richardson | Colorado | 10 | 34 | 514 | 6 | 2.8 | 15.1 | 51.4 |
| 21 | Jereme Brooks | Utah | 13 | 51 | 633 | 4 | 3.9 | 12.4 | 48.7 |
| 22 | David Douglas | Arizona | 11 | 52 | 515 | 5 | 4.0 | 9.9 | 46.8 |
| 23 | Daniel Blackledge | Washington State | 10 | 30 | 456 | 3 | 2.5 | 15.2 | 45.6 |
| 24 | Keenan Allen | California | 11 | 46 | 490 | 5 | 3.8 | 10.7 | 44.5 |
| 25 | D'Andre Goodwin | Washington | 12 | 44 | 530 | 4 | 3.4 | 12.0 | 44.2 |
| 26 | Coby Fleener | Stanford | 10 | 28 | 434 | 7 | 2.3 | 15.5 | 43.4 |
| 27 | John Reese | Oregon State | 1 | 4 | 43 | 0 | 0.3 | 10.8 | 43.0 |
| Gerell Robinson | Arizona State | 9 | 29 | 387 | 5 | 2.4 | 13.3 | 43.0 | |
| 29 | David Paulson | Oregon | 10 | 24 | 418 | 4 | 1.8 | 17.4 | 41.8 |
| 30 | Griff Whalen | Stanford | 6 | 17 | 249 | 1 | 1.4 | 14.6 | 41.5 |
| 31 | David Roberts | Arizona | 12 | 44 | 487 | 2 | 3.4 | 11.1 | 40.6 |
| 32 | Randall Carroll | UCLA | 6 | 15 | 242 | 2 | 1.2 | 16.1 | 40.3 |
| 33 | Toney Clemons | Colorado | 12 | 43 | 482 | 3 | 3.6 | 11.2 | 40.2 |
| 34 | Ryan Whalen | Stanford | 11 | 41 | 439 | 2 | 3.4 | 10.7 | 39.9 |
| 35 | Lavasier Tuinei | Oregon | 10 | 36 | 396 | 2 | 2.8 | 11.0 | 39.6 |
| 36 | Brad Clifford | Utah | 2 | 6 | 79 | 0 | 0.5 | 13.2 | 39.5 |
| 37 | D.J. Davis | Oregon | 12 | 42 | 470 | 3 | 3.2 | 11.2 | 39.2 |
| 38 | Devin Aguilar | Washington | 9 | 28 | 352 | 2 | 2.2 | 12.6 | 39.1 |
| 39 | Nelson Rosario | UCLA | 8 | 29 | 309 | 1 | 2.4 | 10.7 | 38.6 |
| 40 | Terrence Miller | Arizona | 9 | 29 | 345 | 0 | 2.2 | 11.9 | 38.3 |
| 41 | Taylor Embree | UCLA | 11 | 32 | 409 | 0 | 2.7 | 12.8 | 37.2 |
| 42 | Mike Willie | Arizona State | 12 | 36 | 442 | 6 | 3.0 | 12.3 | 36.8 |
| William Wright | Arizona | 8 | 25 | 294 | 2 | 1.9 | 11.8 | 36.8 | |
| 44 | Jordan Bishop | Oregon State | 10 | 22 | 353 | 2 | 1.8 | 16.0 | 35.3 |
| 45 | Deantre Lewis | Arizona State | 11 | 23 | 370 | 2 | 1.9 | 16.1 | 33.6 |
| 46 | Aaron Pflugrad | Arizona State | 10 | 29 | 329 | 2 | 2.4 | 11.3 | 32.9 |
| 47 | Joe Halahuni | Oregon State | 12 | 30 | 390 | 6 | 2.5 | 13.0 | 32.5 |
| 48 | Stanley Havili | USC | 13 | 32 | 396 | 2 | 2.5 | 12.4 | 30.5 |
| 49 | Shaky Smithson | Utah | 13 | 25 | 383 | 3 | 1.9 | 15.3 | 29.5 |
| 50 | A.J. Pickens | Arizona State | 2 | 3 | 57 | 0 | 0.2 | 19.0 | 28.5 |


.
