|
|
|
Updated: Friday May 24, 1:48 AM
|
![]() |
|
| Rank | Player | Team | G | Att | Cmp | Comp Pct. | Yards | Int | Yds/Att | TD | Rating |
| 1 | Michael Campanaro | Wake Forest | 10 | 1 | 1 | 100.0 | 39 | 0 | 39.0 | 1 | 0.0 |
| 2 | Trey Anderson | Pittsburgh | 1 | 2 | 2 | 100.0 | 53 | 0 | 26.5 | 0 | 0.0 |
| 3 | Sammy Watkins | Clemson | 10 | 2 | 1 | 50.0 | 52 | 0 | 26.0 | 1 | 0.0 |
| 4 | Bobby Swigert | Boston College | 7 | 2 | 2 | 100.0 | 40 | 0 | 20.0 | 1 | 0.0 |
| 5 | Erik Highsmith | North Carolina | 12 | 1 | 1 | 100.0 | 18 | 0 | 18.0 | 0 | 0.0 |
| 6 | Dallas Crawford | Miami (FL) | 4 | 2 | 1 | 50.0 | 29 | 0 | 14.5 | 0 | 0.0 |
| 7 | Phillip Dorsett | Miami (FL) | 12 | 2 | 2 | 100.0 | 26 | 0 | 13.0 | 0 | 0.0 |
| 8 | Deandre Martin | Wake Forest | 11 | 4 | 3 | 75.0 | 48 | 0 | 12.0 | 0 | 0.0 |
| 9 | Devin Burns | Maryland | 3 | 4 | 3 | 75.0 | 47 | 0 | 11.8 | 0 | 0.0 |
| 10 | Vad Lee | Georgia Tech | 12 | 56 | 27 | 48.2 | 596 | 3 | 10.6 | 4 | 0.0 |
| 11 | Tevin Washington | Georgia Tech | 14 | 133 | 75 | 56.4 | 1222 | 4 | 9.2 | 8 | 0.0 |
| 12 | Tajh Boyd | Clemson | 13 | 427 | 287 | 67.2 | 3896 | 13 | 9.1 | 36 | 165.6 |
| 13 | Jacob Coker | Florida State | 3 | 5 | 3 | 60.0 | 45 | 0 | 9.0 | 1 | 0.0 |
| Perry Jones | Virginia | 12 | 4 | 1 | 25.0 | 36 | 1 | 9.0 | 1 | 0.0 | |
| Will Monday | Duke | 13 | 1 | 1 | 100.0 | 9 | 0 | 9.0 | 0 | 0.0 | |
| 16 | EJ Manuel | Florida State | 14 | 387 | 263 | 68.0 | 3392 | 10 | 8.8 | 23 | 156.0 |
| 17 | Tino Sunseri | Pittsburgh | 13 | 393 | 256 | 65.1 | 3288 | 3 | 8.4 | 21 | 151.5 |
| 18 | Charley Loeb | Syracuse | 3 | 1 | 1 | 100.0 | 8 | 0 | 8.0 | 0 | 0.0 |
| Ryan Nassib | Syracuse | 13 | 471 | 294 | 62.4 | 3749 | 10 | 8.0 | 26 | 143.3 | |
| Bryn Renner | North Carolina | 12 | 422 | 276 | 65.4 | 3356 | 7 | 8.0 | 28 | 150.8 | |
| Clint Trickett | Florida State | 7 | 34 | 22 | 64.7 | 272 | 0 | 8.0 | 0 | 0.0 | |
| 22 | Perry Hills | Maryland | 7 | 169 | 97 | 57.4 | 1336 | 7 | 7.9 | 8 | 0.0 |
| Stephen Morris | Miami (FL) | 12 | 421 | 245 | 58.2 | 3345 | 7 | 7.9 | 21 | 138.1 | |
| 24 | Marquise Williams | North Carolina | 8 | 17 | 10 | 58.8 | 127 | 0 | 7.5 | 1 | 0.0 |
| 25 | Michael Rocco | Virginia | 11 | 266 | 161 | 60.5 | 1917 | 10 | 7.2 | 13 | 129.7 |
| 26 | Mike Glennon | North Carolina State | 13 | 564 | 330 | 58.5 | 4031 | 17 | 7.1 | 31 | 130.7 |
| Sean Renfree | Duke | 12 | 441 | 297 | 67.3 | 3113 | 10 | 7.1 | 19 | 136.3 | |
| 28 | Logan Thomas | Virginia Tech | 13 | 429 | 220 | 51.3 | 2976 | 16 | 6.9 | 18 | 115.9 |
| Ryan Williams | Miami (FL) | 3 | 20 | 15 | 75.0 | 137 | 0 | 6.9 | 1 | 0.0 | |
| 30 | Morgan Roberts | Clemson | 1 | 3 | 2 | 66.7 | 20 | 0 | 6.7 | 0 | 0.0 |
| 31 | Chase Rettig | Boston College | 12 | 467 | 253 | 54.2 | 3065 | 13 | 6.6 | 17 | 115.8 |
| Caleb Rowe | Maryland | 2 | 44 | 25 | 56.8 | 290 | 3 | 6.6 | 2 | 0.0 | |
| 33 | Phillip Sims | Virginia | 12 | 203 | 114 | 56.2 | 1263 | 4 | 6.2 | 9 | 119.1 |
| 34 | Shawn Petty | Maryland | 4 | 84 | 39 | 46.4 | 500 | 2 | 6.0 | 6 | 0.0 |
| 35 | Anthony Boone | Duke | 10 | 95 | 49 | 51.6 | 531 | 2 | 5.6 | 5 | 0.0 |
| Tanner Price | Wake Forest | 12 | 410 | 228 | 55.6 | 2300 | 7 | 5.6 | 12 | 109.0 | |
| 37 | Cole Stoudt | Clemson | 5 | 39 | 27 | 69.2 | 212 | 1 | 5.4 | 3 | 0.0 |
| 38 | Mark Leal | Virginia Tech | 2 | 6 | 4 | 66.7 | 26 | 0 | 4.3 | 0 | 0.0 |
| 39 | Stefon Diggs | Maryland | 11 | 2 | 1 | 50.0 | 8 | 0 | 4.0 | 1 | 0.0 |
| Duke Johnson | Miami (FL) | 12 | 2 | 1 | 50.0 | 8 | 0 | 4.0 | 1 | 0.0 | |
| 41 | Josh Bordner | Boston College | 2 | 2 | 1 | 50.0 | 7 | 0 | 3.5 | 0 | 0.0 |
| Patrick Thompson | Wake Forest | 3 | 6 | 5 | 83.3 | 21 | 0 | 3.5 | 0 | 0.0 | |
| 43 | Brandon Connette | Duke | 12 | 13 | 5 | 38.5 | 38 | 0 | 2.9 | 3 | 0.0 |
| 44 | Spencer Benton | Clemson | 13 | 1 | 1 | 100.0 | 1 | 0 | 1.0 | 0 | 0.0 |
| 45 | Brendan Cross | Wake Forest | 4 | 6 | 2 | 33.3 | 2 | 0 | 0.3 | 0 | 0.0 |

.
