|
|
|
Updated: Wednesday June 19, 7:15 AM
|
| Rank | Team | G | Plays | Yards | Yards/Play | Yards/G |
| 1 | Georgia Tech | 1 | 59 | 205 | 3.5 | 205.0 |
| 2 | Clemson | 1 | 48 | 219 | 4.6 | 219.0 |
| 3 | North Carolina State | 1 | 68 | 225 | 3.3 | 225.0 |
| 4 | Florida State | 13 | 849 | 3299 | 3.9 | 253.8 |
| 5 | Florida State | 1 | 73 | 259 | 3.5 | 259.0 |
| 6 | Syracuse | 1 | 58 | 304 | 5.2 | 304.0 |
| 7 | Pittsburgh | 12 | 789 | 3910 | 5.0 | 325.8 |
| 8 | Maryland | 12 | 813 | 4042 | 5.0 | 336.8 |
| 9 | Virginia Tech | 12 | 827 | 4155 | 5.0 | 346.2 |
| 10 | Virginia | 12 | 831 | 4235 | 5.1 | 352.9 |
| 11 | Syracuse | 12 | 805 | 4621 | 5.7 | 385.1 |
| 12 | Georgia Tech | 13 | 861 | 5031 | 5.8 | 387.0 |
| Pittsburgh | 1 | 86 | 387 | 4.5 | 387.0 | |
| 14 | North Carolina | 12 | 898 | 4675 | 5.2 | 389.6 |
| 15 | Clemson | 12 | 864 | 4932 | 5.7 | 411.0 |
| 16 | North Carolina State | 12 | 881 | 5036 | 5.7 | 419.7 |
| 17 | Wake Forest | 12 | 900 | 5194 | 5.8 | 432.8 |
| 18 | Boston College | 12 | 979 | 5467 | 5.6 | 455.6 |
| 19 | Duke | 12 | 860 | 5555 | 6.5 | 462.9 |
| 20 | Miami (FL) | 12 | 955 | 5837 | 6.1 | 486.4 |
| 21 | Duke | 1 | 53 | 554 | 10.5 | 554.0 |


.
