Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Tuesday June 18, 1:47 AM

Big 12

 
Receiving

Rank Player Team G Rec Yds TD Rec/G Yds/Rec Yds/G
 1 Kolby Listenbee TCU 1 1 59 0 0.1 59.0 59.0
 2 Zach Trujillo Kansas State 5 2 72 0 0.2 36.0 14.4
 3 Blake Jackson Oklahoma State 10 30 598 3 2.3 19.9 59.8
 4 Justin Horton Oklahoma State 2 3 59 0 0.2 19.7 29.5
 5 Terrance Williams Baylor 13 97 1832 12 7.5 18.9 140.9
 6 Isaiah Anderson Oklahoma State 8 22 407 4 1.7 18.5 50.9
   Clint Chelf Oklahoma State 8 2 37 0 0.2 18.5 4.6
 8 Tevin Reese Baylor 12 53 957 9 4.1 18.1 79.8
 9 Greg Daniels Texas 3 5 90 0 0.4 18.0 30.0
   David Glidden Oklahoma State 3 1 18 1 0.1 18.0 6.0
   John Harris Texas 2 2 36 1 0.2 18.0 18.0
 12 Bryant Jackson Texas 7 8 140 0 0.6 17.5 20.0
   Cayleb Jones Texas 2 2 35 0 0.2 17.5 17.5
 14 DeVondrick Nealy Iowa State 7 3 52 0 0.2 17.3 7.4
 15 Darryl Stonum Baylor 4 3 51 1 0.2 17.0 12.8
 16 Andrew Turzilli Kansas 7 17 287 0 1.4 16.9 41.0
 17 C.J. Curry Oklahoma State 2 2 33 0 0.2 16.5 16.5
   Mike Davis Texas 13 57 939 7 4.4 16.5 72.2
 19 Jace Amaro Texas Tech 7 25 409 4 1.9 16.4 58.4
   Brandon Carter TCU 12 36 590 6 2.8 16.4 49.2
 21 John Goodlett Oklahoma State 3 5 81 2 0.4 16.2 27.0
 22 Javon Bell Texas Tech 4 17 269 1 1.3 15.8 67.3
 23 Tyler Lockett Kansas State 13 44 687 4 3.4 15.6 52.8
   M.J. McFarland Texas 5 8 125 1 0.6 15.6 25.0
   Blake Webb Oklahoma State 7 14 218 1 1.1 15.6 31.1
 26 Charlie Moore Oklahoma State 12 35 542 6 2.7 15.5 45.2
 27 Daje Johnson Texas 11 19 287 1 1.5 15.1 26.1
 28 Seth Doege Texas Tech 13 2 30 0 0.2 15.0 2.3
   Brannon Green Oklahoma 4 3 45 1 0.2 15.0 11.3
   Durron Neal Oklahoma 3 5 75 0 0.4 15.0 25.0
   Chris Omigie Kansas 2 4 60 0 0.3 15.0 30.0
   Kale Pick Kansas 11 26 390 0 2.2 15.0 35.5
 33 Chris Harper Kansas State 13 58 857 3 4.5 14.8 65.9
   Josh Lenz Iowa State 10 31 459 6 2.4 14.8 45.9
 35 Cody Clay West Virginia 2 2 29 0 0.2 14.5 14.5
 36 LaDarius Brown TCU 10 27 385 5 2.1 14.3 38.5
 37 Stedman Bailey West Virginia 13 114 1622 25 8.8 14.2 124.8
   Tramaine Thompson Kansas State 13 37 526 4 2.8 14.2 40.5
 39 Tony Pierson Kansas 11 21 291 2 1.8 13.9 26.5
 40 Sterling Shepard Oklahoma 12 45 621 3 3.5 13.8 51.8
   Kye Staley Oklahoma State 9 12 166 2 0.9 13.8 18.4
 42 Johnathan Gray Texas 13 11 151 1 0.8 13.7 11.6
 43 Austin Hays Oklahoma State 10 29 394 2 2.2 13.6 39.4
 44 Josh Boyce TCU 13 66 891 7 5.1 13.5 68.5
   Cam White TCU 10 21 284 2 1.6 13.5 28.4
 46 Skye Dawson TCU 12 34 455 1 2.6 13.4 37.9
   Jalen Saunders Oklahoma 9 62 829 3 4.8 13.4 92.1
 48 Marquise Goodwin Texas 13 26 340 3 2.0 13.1 26.2
   Jimmay Mundine Kansas 8 14 183 2 1.2 13.1 22.9
 50 Clay Fuller Baylor 3 3 39 0 0.2 13.0 13.0
ADVERTISEMENT
SI.com
Hot Topics: Steve Gleason Doc Rivers Boston Bruins Danny Green NBA Finals Marian Hossa NBA Draft
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint