|
|
|
Updated: Wednesday May 22, 7:15 AM
|
| Rank | Player | Team | G | Rush Att | Rush Yds | Pass Att | Pass Yds | Rec | Rec Yds | Tot Yds | Yds/G |
| 1 | Shawne Alston | West Virginia | 7 | 75 | 386 | 0 | 0 | 0 | 0 | 386 | 55.1 |
| 2 | Jace Amaro | Texas Tech | 7 | 0 | 0 | 0 | 0 | 25 | 409 | 409 | 0.0 |
| 3 | Isaiah Anderson | Oklahoma State | 8 | 1 | 26 | 0 | 0 | 22 | 407 | 433 | 3.3 |
| 4 | Connor Arlia | West Virginia | 4 | 0 | 0 | 0 | 0 | 7 | 43 | 43 | 0.0 |
| 5 | David Ash | Texas | 12 | 51 | 141 | 318 | 2699 | 0 | 0 | 2840 | 236.7 |
| 6 | Tavon Austin | West Virginia | 13 | 72 | 643 | 0 | 0 | 114 | 1289 | 1932 | 49.5 |
| 7 | Stedman Bailey | West Virginia | 13 | 2 | 13 | 0 | 0 | 114 | 1622 | 1635 | 1.0 |
| 8 | Jared Barnett | Iowa State | 6 | 30 | 130 | 108 | 624 | 0 | 0 | 754 | 125.7 |
| 9 | Blake Bell | Oklahoma | 13 | 60 | 201 | 16 | 107 | 0 | 0 | 308 | 23.7 |
| 10 | Javon Bell | Texas Tech | 4 | 1 | -5 | 0 | 0 | 17 | 269 | 264 | -1.3 |
| 11 | Corey Bennett | Oklahoma State | 1 | 12 | 91 | 0 | 0 | 0 | 0 | 91 | 91.0 |
| 12 | Joe Bergeron | Texas | 13 | 127 | 567 | 0 | 0 | 9 | 84 | 651 | 43.6 |
| 13 | D.J. Beshears | Kansas | 8 | 13 | 92 | 0 | 0 | 8 | 44 | 136 | 11.5 |
| 14 | Lacoltan Bester | Oklahoma | 3 | 0 | 0 | 0 | 0 | 3 | 29 | 29 | 0.0 |
| 15 | Brandon Bourbon | Kansas | 10 | 12 | 41 | 0 | 0 | 8 | 56 | 97 | 4.1 |
| 16 | Josh Boyce | TCU | 13 | 3 | 6 | 0 | 0 | 66 | 891 | 897 | 0.5 |
| 17 | Trevone Boykin | TCU | 12 | 127 | 417 | 292 | 2054 | 0 | 0 | 2471 | 205.9 |
| 18 | Michael Brewer | Texas Tech | 9 | 9 | 20 | 48 | 375 | 0 | 0 | 395 | 43.9 |
| 19 | LaDarius Brown | TCU | 10 | 0 | 0 | 0 | 0 | 27 | 385 | 385 | 0.0 |
| 20 | Justin Brown | Oklahoma | 13 | 0 | 0 | 0 | 0 | 73 | 879 | 879 | 0.0 |
| 21 | Malcolm Brown | Texas | 7 | 61 | 324 | 0 | 0 | 15 | 112 | 436 | 46.3 |
| 22 | Matt Brown | TCU | 3 | 6 | 13 | 7 | 52 | 0 | 0 | 65 | 21.7 |
| 23 | Ernst Brun | Iowa State | 11 | 0 | 0 | 0 | 0 | 26 | 330 | 330 | 0.0 |
| 24 | Andrew Buie | West Virginia | 13 | 179 | 851 | 0 | 0 | 28 | 318 | 1169 | 65.5 |
| 25 | Quenton Bundrage | Iowa State | 7 | 0 | 0 | 0 | 0 | 20 | 232 | 232 | 0.0 |
| 26 | David Bush | TCU | 1 | 0 | 0 | 0 | 0 | 4 | 36 | 36 | 0.0 |
| 27 | Dante Campbell | West Virginia | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 13 | 0.0 |
| 28 | Brandon Carter | TCU | 12 | 4 | 10 | 2 | 25 | 36 | 590 | 625 | 2.9 |
| 29 | B.J. Catalon | TCU | 13 | 123 | 582 | 0 | 0 | 23 | 152 | 734 | 44.8 |
| 30 | Clint Chelf | Oklahoma State | 8 | 31 | 162 | 197 | 1588 | 2 | 37 | 1787 | 218.8 |
| 31 | Ryan Clarke | West Virginia | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 12 | 6.0 |
| 32 | Brennan Clay | Oklahoma | 13 | 93 | 555 | 0 | 0 | 15 | 100 | 655 | 42.7 |
| 33 | Cody Clay | West Virginia | 2 | 0 | 0 | 0 | 0 | 2 | 29 | 29 | 0.0 |
| 34 | Travares Copeland | West Virginia | 3 | 0 | 0 | 0 | 0 | 10 | 55 | 55 | 0.0 |
| 35 | Brant Costilla | Texas Tech | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 14 | 14.0 |
| 36 | Taylor Cox | Kansas | 12 | 91 | 464 | 1 | 0 | 3 | 24 | 488 | 38.7 |
| 37 | Dayne Crist | Kansas | 10 | 27 | -66 | 216 | 1313 | 0 | 0 | 1247 | 124.7 |
| 38 | Michael Cummings | Kansas | 8 | 49 | 123 | 94 | 456 | 0 | 0 | 579 | 72.4 |
| 39 | C.J. Curry | Oklahoma State | 2 | 0 | 0 | 0 | 0 | 2 | 33 | 33 | 0.0 |
| 40 | Greg Daniels | Texas | 3 | 0 | 0 | 0 | 0 | 5 | 90 | 90 | 0.0 |
| 41 | Jordan Davis | Texas Tech | 5 | 0 | 0 | 0 | 0 | 7 | 58 | 58 | 0.0 |
| 42 | Mike Davis | Texas | 13 | 0 | 0 | 0 | 0 | 57 | 939 | 939 | 0.0 |
| 43 | Skye Dawson | TCU | 12 | 11 | 46 | 0 | 0 | 34 | 455 | 501 | 3.8 |
| 44 | Aundre Dean | TCU | 9 | 63 | 278 | 0 | 0 | 1 | 7 | 285 | 30.9 |
| 45 | Seth Doege | Texas Tech | 13 | 48 | 59 | 541 | 4205 | 2 | 30 | 4294 | 328.0 |
| 46 | Ron Doherty | Kansas | 11 | 1 | 13 | 0 | 0 | 0 | 0 | 13 | 1.2 |
| 47 | Tad Ecby | Iowa State | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0.0 |
| 48 | Derreck Edwards | Texas Tech | 4 | 0 | 0 | 0 | 0 | 6 | 58 | 58 | 0.0 |
| 49 | Roy Finch | Oklahoma | 10 | 7 | 62 | 0 | 0 | 2 | 6 | 68 | 6.2 |
| 50 | Nick Florence | Baylor | 13 | 139 | 568 | 464 | 4309 | 0 | 0 | 4877 | 375.2 |


.
