|
|
|
Updated: Tuesday June 18, 7:16 AM
|
| Rank | Team | Att | Pct | Yards | Int | TD | Rating |
| 1 | West Virginia | 537 | 70.4 | 4292 | 7 | 44 | 44.0 |
| 2 | Baylor | 475 | 61.9 | 4427 | 13 | 34 | 34.0 |
| 3 | Texas Tech | 594 | 70.4 | 4627 | 16 | 44 | 44.0 |
| 4 | Texas | 399 | 67.2 | 3421 | 11 | 25 | 25.0 |
| 5 | Oklahoma State | 495 | 63.0 | 4312 | 16 | 34 | 34.0 |
| 6 | Kansas State | 315 | 64.4 | 2696 | 9 | 16 | 16.0 |
| 7 | Oklahoma | 571 | 65.8 | 4374 | 11 | 30 | 30.0 |
| 8 | TCU | 402 | 59.0 | 3075 | 12 | 26 | 26.0 |
| 9 | Iowa State | 458 | 58.1 | 2783 | 17 | 28 | 28.0 |
| 10 | Kansas | 313 | 47.3 | 1784 | 13 | 7 | 7.0 |


.
