|
|
|
Updated: Friday April 5, 7:13 AM
|
| Rank | Player | Team | G | Att | Cmp | Comp Pct. | Yards | Int | Yds/Att | TD | Rating |
| 1 | Garrett Gilbert | SMU | 13 | 506 | 268 | 53.0 | 2932 | 15 | 5.8 | 15 | 105.5 |
| 2 | David Piland | Houston | 11 | 448 | 256 | 57.1 | 2944 | 12 | 6.6 | 16 | 118.8 |
| 3 | Teddy Bridgewater | Louisville | 13 | 419 | 287 | 68.5 | 3718 | 8 | 8.9 | 27 | 160.5 |
| 4 | Blake Bortles | UCF | 14 | 399 | 251 | 62.9 | 3059 | 7 | 7.7 | 25 | 144.5 |
| 5 | Gary Nova | Rutgers | 13 | 388 | 221 | 57.0 | 2695 | 16 | 6.9 | 22 | 125.8 |
| 6 | Chandler Whitmer | Connecticut | 12 | 361 | 208 | 57.6 | 2664 | 16 | 7.4 | 9 | 119.0 |
| 7 | B.J. Daniels | South Florida | 9 | 290 | 165 | 56.9 | 2075 | 10 | 7.2 | 14 | 126.0 |
| 8 | Jacob Karam | Memphis | 12 | 274 | 176 | 64.2 | 1895 | 3 | 6.9 | 14 | 137.0 |
| 9 | Munchie Legaux | Cincinnati | 8 | 230 | 120 | 52.2 | 1716 | 9 | 7.5 | 13 | 0.0 |
| 10 | Chris Coyer | Temple | 9 | 164 | 84 | 51.2 | 946 | 4 | 5.8 | 8 | 110.9 |
| 11 | Brendon Kay | Cincinnati | 11 | 138 | 87 | 63.0 | 1298 | 2 | 9.4 | 10 | 0.0 |
| 12 | Crawford Jones | Houston | 5 | 131 | 76 | 58.0 | 972 | 6 | 7.4 | 11 | 0.0 |
| 13 | Matt Floyd | South Florida | 6 | 110 | 57 | 51.8 | 466 | 5 | 4.2 | 0 | 0.0 |
| 14 | Juice Granger | Temple | 7 | 55 | 31 | 56.4 | 370 | 2 | 6.7 | 2 | 0.0 |
| 15 | Will Stein | Louisville | 5 | 34 | 20 | 58.8 | 131 | 0 | 3.9 | 0 | 0.0 |
| 16 | Johnny McEntee | Connecticut | 3 | 25 | 10 | 40.0 | 99 | 2 | 4.0 | 1 | 0.0 |
| 17 | Conner Preston | SMU | 3 | 10 | 5 | 50.0 | 127 | 0 | 12.7 | 1 | 0.0 |
| 18 | Bram Kohlhausen | Houston | 2 | 9 | 4 | 44.4 | 31 | 2 | 3.4 | 0 | 0.0 |
| 19 | Bobby Eveld | South Florida | 1 | 8 | 3 | 37.5 | 29 | 0 | 3.6 | 0 | 0.0 |
| 20 | Eric Mathews | Memphis | 7 | 5 | 3 | 60.0 | 24 | 0 | 4.8 | 1 | 0.0 |
| 21 | Rob Calabrese | UCF | 12 | 4 | 2 | 50.0 | 36 | 0 | 9.0 | 0 | 0.0 |
| Tyler Gabbert | UCF | 2 | 4 | 2 | 50.0 | 25 | 0 | 6.3 | 1 | 0.0 | |
| 23 | Jeff Godfrey | UCF | 14 | 3 | 2 | 66.7 | 38 | 0 | 12.7 | 2 | 140.5 |
| 24 | Scott McCummings | Connecticut | 11 | 2 | 1 | 50.0 | 2 | 0 | 1.0 | 0 | 0.0 |
| Shane Ros | Houston | 6 | 2 | 1 | 50.0 | 9 | 0 | 4.5 | 0 | 0.0 | |
| 26 | Andre Davis | South Florida | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Chas Dodd | Rutgers | 1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Jalen Fitzpatrick | Temple | 11 | 1 | 1 | 100.0 | 13 | 0 | 13.0 | 0 | 0.0 | |
| Brandon Hayes | Memphis | 9 | 1 | 1 | 100.0 | 6 | 0 | 6.0 | 1 | 0.0 | |
| Tom Hornsey | Memphis | 12 | 1 | 1 | 100.0 | 61 | 0 | 61.0 | 0 | 0.0 | |
| Jawan Jamison | Rutgers | 13 | 1 | 1 | 100.0 | 16 | 0 | 16.0 | 1 | 0.0 | |
| Travis Kelce | Cincinnati | 13 | 1 | 1 | 100.0 | 39 | 0 | 39.0 | 1 | 0.0 | |
| Evan Landi | South Florida | 8 | 1 | 1 | 100.0 | 16 | 0 | 16.0 | 0 | 0.0 | |
| Jordan Luallen | Cincinnati | 7 | 1 | 1 | 100.0 | 14 | 0 | 14.0 | 0 | 0.0 | |
| Keiwone Malone | Memphis | 12 | 1 | 1 | 100.0 | 13 | 0 | 13.0 | 0 | 0.0 | |
| Kevin Newsome | Temple | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Quron Pratt | Rutgers | 11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Charles Sims | Houston | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| George Winn | Cincinnati | 13 | 1 | 1 | 100.0 | 37 | 0 | 37.0 | 1 | 0.0 | |
| Tim Wright | Rutgers | 12 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |


.
