|
|
|
Updated: Friday April 5, 7:13 AM
|
| Rank | Player | Team | G | Rushes | Yds | Yds/Rush | Yds/G | TD |
| 1 | Montel Harris | Temple | 10 | 186 | 1054 | 5.7 | 105.4 | 12 |
| 2 | George Winn | Cincinnati | 13 | 243 | 1334 | 5.5 | 102.6 | 13 |
| 3 | Latavius Murray | UCF | 11 | 198 | 1106 | 5.6 | 100.5 | 15 |
| 4 | Zach Line | SMU | 13 | 277 | 1278 | 4.6 | 98.3 | 13 |
| 5 | Charles Sims | Houston | 9 | 142 | 851 | 6.0 | 94.6 | 11 |
| 6 | Jawan Jamison | Rutgers | 13 | 255 | 1075 | 4.2 | 82.7 | 4 |
| 7 | Lyle McCombs | Connecticut | 11 | 243 | 860 | 3.5 | 78.2 | 6 |
| 8 | Jerrell Rhodes | Memphis | 3 | 52 | 224 | 4.3 | 74.7 | 2 |
| 9 | Senorise Perry | Louisville | 10 | 136 | 705 | 5.2 | 70.5 | 11 |
| 10 | Lindsey Lamar | South Florida | 7 | 66 | 475 | 7.2 | 67.9 | 3 |
| 11 | Brandon Hayes | Memphis | 9 | 118 | 576 | 4.9 | 64.0 | 6 |
| 12 | Jeremy Wright | Louisville | 13 | 211 | 824 | 3.9 | 63.4 | 10 |
| 13 | Demetris Murray | South Florida | 12 | 170 | 665 | 3.9 | 55.4 | 6 |
| 14 | Chris Coyer | Temple | 9 | 111 | 444 | 4.0 | 49.3 | 2 |
| 15 | B.J. Daniels | South Florida | 9 | 104 | 434 | 4.2 | 48.2 | 5 |
| 16 | Ben Martin | Rutgers | 1 | 10 | 48 | 4.8 | 48.0 | 0 |
| 17 | Storm Johnson | UCF | 11 | 113 | 507 | 4.5 | 46.1 | 4 |
| 18 | Munchie Legaux | Cincinnati | 8 | 55 | 335 | 6.1 | 41.9 | 4 |
| 19 | Savon Huggins | Rutgers | 10 | 119 | 410 | 3.4 | 41.0 | 2 |
| 20 | Kenneth Farrow | Houston | 12 | 86 | 466 | 5.4 | 38.8 | 2 |
| Jai Steib | Memphis | 11 | 119 | 427 | 3.6 | 38.8 | 6 | |
| 22 | Matt Brown | Temple | 10 | 60 | 372 | 6.2 | 37.2 | 4 |
| 23 | Deionte Buckley | Cincinnati | 1 | 4 | 32 | 8.0 | 32.0 | 0 |
| 24 | Cedric Thompson | UCF | 2 | 13 | 62 | 4.8 | 31.0 | 1 |
| 25 | Juice Granger | Temple | 7 | 42 | 206 | 4.9 | 29.4 | 1 |
| 26 | Carl Harris | Memphis | 6 | 39 | 175 | 4.5 | 29.2 | 1 |
| 27 | Kevin Newsome | Temple | 2 | 5 | 57 | 11.4 | 28.5 | 0 |
| 28 | Ralph Abernathy | Cincinnati | 13 | 69 | 366 | 5.3 | 28.2 | 3 |
| 29 | Brendon Kay | Cincinnati | 11 | 48 | 306 | 6.4 | 27.8 | 2 |
| 30 | Brynn Harvey | UCF | 9 | 59 | 249 | 4.2 | 27.7 | 2 |
| 31 | Garrett Gilbert | SMU | 13 | 94 | 346 | 3.7 | 26.6 | 8 |
| 32 | Marcus Shaw | South Florida | 10 | 51 | 248 | 4.9 | 24.8 | 0 |
| 33 | Max DeLorenzo | Connecticut | 5 | 36 | 119 | 3.3 | 23.8 | 0 |
| 34 | Tion Green | Cincinnati | 3 | 16 | 70 | 4.4 | 23.3 | 1 |
| 35 | Ryan Jackson | Houston | 11 | 59 | 252 | 4.3 | 22.9 | 3 |
| 36 | Paul James | Rutgers | 1 | 5 | 22 | 4.4 | 22.0 | 0 |
| 37 | Braxton Welford | Houston | 5 | 18 | 105 | 5.8 | 21.0 | 0 |
| 38 | Blake Bortles | UCF | 14 | 87 | 285 | 3.3 | 20.4 | 8 |
| 39 | Jamie Gilmore | Temple | 5 | 20 | 94 | 4.7 | 18.8 | 0 |
| 40 | Jacob Karam | Memphis | 12 | 101 | 221 | 2.2 | 18.4 | 1 |
| 41 | David Piland | Houston | 11 | 45 | 190 | 4.2 | 17.3 | 2 |
| 42 | Luke Seeker | SMU | 4 | 12 | 60 | 5.0 | 15.0 | 0 |
| 43 | Jameel Poteat | Cincinnati | 8 | 34 | 119 | 3.5 | 14.9 | 1 |
| 44 | Jaquise Cook | Memphis | 5 | 16 | 66 | 4.1 | 13.2 | 0 |
| 45 | Quincy McDuffie | UCF | 14 | 19 | 170 | 8.9 | 12.1 | 3 |
| 46 | Scott McCummings | Connecticut | 11 | 39 | 132 | 3.4 | 12.0 | 2 |
| 47 | Martin Hyppolite | Connecticut | 6 | 19 | 69 | 3.6 | 11.5 | 1 |
| 48 | Eric Mathews | Memphis | 7 | 20 | 71 | 3.6 | 10.1 | 0 |
| 49 | Jordan Luallen | Cincinnati | 7 | 15 | 51 | 3.4 | 7.3 | 1 |
| 50 | Corvin Lamb | Louisville | 7 | 13 | 50 | 3.8 | 7.1 | 1 |


.
