|
|
|
Updated: Thursday June 20, 1:56 AM
|
![]() |
|
| Rank | Player | Team | G | Rec | Yds | TD | Rec/G | Yds/Rec | Yds/G |
| 1 | Tommy Shuler | Marshall | 12 | 110 | 1138 | 6 | 9.2 | 10.3 | 94.8 |
| 2 | Quinton Patton | Louisiana Tech | 12 | 104 | 1392 | 13 | 8.7 | 13.4 | 116.0 |
| 3 | Justin Hardy | East Carolina | 13 | 88 | 1105 | 11 | 6.8 | 12.6 | 85.0 |
| 4 | Ryan Grant | Tulane | 12 | 76 | 1149 | 6 | 6.3 | 15.1 | 95.8 |
| 5 | Anthony Amos | Middle Tennessee | 12 | 72 | 992 | 9 | 6.0 | 13.8 | 82.7 |
| 6 | Antavious Wilson | Marshall | 12 | 69 | 741 | 9 | 5.8 | 10.7 | 61.8 |
| 7 | Wayne Times | FIU | 12 | 66 | 602 | 2 | 5.5 | 9.1 | 50.2 |
| 8 | William Dukes | Florida Atlantic | 11 | 63 | 979 | 4 | 5.2 | 15.5 | 89.0 |
| 9 | Keyarris Garrett | Tulsa | 14 | 67 | 845 | 9 | 4.8 | 12.6 | 60.4 |
| 10 | Aaron Dobson | Marshall | 10 | 57 | 679 | 3 | 4.8 | 11.9 | 67.9 |
| 11 | Myles White | Louisiana Tech | 12 | 56 | 718 | 6 | 4.7 | 12.8 | 59.8 |
| 12 | Jordan Taylor | Rice | 13 | 57 | 826 | 3 | 4.4 | 14.5 | 63.5 |
| 13 | Jackie Williams | UAB | 12 | 52 | 799 | 1 | 4.3 | 15.4 | 66.6 |
| 14 | Michael Edwards | UTEP | 11 | 51 | 820 | 8 | 4.2 | 16.1 | 74.5 |
| Jordan Leslie | UTEP | 12 | 51 | 973 | 6 | 4.2 | 19.1 | 81.1 | |
| 16 | Sam McGuffie | Rice | 13 | 54 | 603 | 5 | 4.2 | 11.2 | 46.4 |
| 17 | Daniel McKinney | Florida Atlantic | 11 | 48 | 492 | 2 | 4.0 | 10.3 | 44.7 |
| 18 | Rob Kelley | Tulane | 12 | 46 | 340 | 4 | 3.8 | 7.4 | 28.3 |
| 19 | Nick Adams | UAB | 12 | 45 | 656 | 2 | 3.8 | 14.6 | 54.7 |
| Kyle Griswould | Middle Tennessee | 12 | 45 | 531 | 3 | 3.8 | 11.8 | 44.3 | |
| 21 | Xavier Rush | Tulane | 10 | 43 | 520 | 5 | 3.6 | 12.1 | 52.0 |
| 22 | Willie Carter | Tulsa | 14 | 49 | 382 | 3 | 3.5 | 7.8 | 27.3 |
| Ivan Delgado | North Texas | 10 | 42 | 570 | 0 | 3.5 | 13.6 | 57.0 | |
| Patrick Hearn | UAB | 10 | 42 | 628 | 3 | 3.5 | 15.0 | 62.8 | |
| 25 | Darrin Reaves | UAB | 12 | 41 | 302 | 1 | 3.4 | 7.4 | 25.2 |
| 26 | Jordan James | Tulsa | 14 | 41 | 568 | 2 | 2.9 | 13.9 | 40.6 |
| 27 | Gator Hoskins | Marshall | 11 | 35 | 374 | 10 | 2.9 | 10.7 | 34.0 |
| 28 | Ray Holley | Louisiana Tech | 11 | 34 | 324 | 1 | 2.8 | 9.5 | 29.5 |
| 29 | Andrew Bodenheimer | East Carolina | 13 | 36 | 371 | 3 | 2.8 | 10.3 | 28.5 |
| Vance McDonald | Rice | 10 | 36 | 458 | 2 | 2.8 | 12.7 | 45.8 | |
| 31 | D.J. Banks | Louisiana Tech | 12 | 33 | 434 | 2 | 2.8 | 13.2 | 36.2 |
| 32 | Demetrius Evans | Marshall | 11 | 32 | 284 | 2 | 2.7 | 8.9 | 25.8 |
| 33 | Danny Webster | East Carolina | 11 | 34 | 332 | 5 | 2.6 | 9.8 | 30.2 |
| 34 | Hunter Lee | Louisiana Tech | 12 | 31 | 398 | 2 | 2.6 | 12.8 | 33.2 |
| 35 | Nexon Dorvilus | Florida Atlantic | 9 | 30 | 301 | 5 | 2.5 | 10.0 | 33.4 |
| 36 | Trey Watts | Tulsa | 13 | 34 | 343 | 0 | 2.4 | 10.1 | 26.4 |
| 37 | Justyn Shackleford | Tulane | 8 | 28 | 431 | 2 | 2.3 | 15.4 | 53.9 |
| Darnell Smith | North Texas | 9 | 28 | 379 | 2 | 2.3 | 13.5 | 42.1 | |
| 39 | Byron Hankerson | Florida Atlantic | 11 | 27 | 344 | 2 | 2.2 | 12.7 | 31.3 |
| 40 | Brelan Chancellor | North Texas | 8 | 25 | 450 | 5 | 2.1 | 18.0 | 56.3 |
| Tracy Lampley | Southern Miss | 11 | 25 | 330 | 0 | 2.1 | 13.2 | 30.0 | |
| Willis Wright | FIU | 11 | 25 | 633 | 5 | 2.1 | 25.3 | 57.5 | |
| Jacob Younger | FIU | 9 | 25 | 404 | 3 | 2.1 | 16.2 | 44.9 | |
| 44 | Thomas Roberson | Tulsa | 11 | 29 | 489 | 4 | 2.1 | 16.9 | 44.5 |
| 45 | Vintavious Cooper | East Carolina | 13 | 26 | 229 | 1 | 2.0 | 8.8 | 17.6 |
| Jon Greenwalt | Louisiana Tech | 9 | 24 | 210 | 2 | 2.0 | 8.8 | 23.3 | |
| Donte Moore | Rice | 12 | 26 | 326 | 4 | 2.0 | 12.5 | 27.2 | |
| Evans Okotcha | Texas-San Antonio | 12 | 24 | 349 | 3 | 2.0 | 14.5 | 29.1 | |
| 49 | Kennard Backman | UAB | 10 | 23 | 235 | 4 | 1.9 | 10.2 | 23.5 |
| Jay Davis | UAB | 10 | 23 | 277 | 2 | 1.9 | 12.0 | 27.7 |


.
