|
|
|
Updated: Thursday May 23, 7:15 AM
|
![]() |
|
| Rank | Team | G | Att | Com | Yards | Yds/Com | Yds/G |
| 1 | Tulsa | 14 | 481 | 269 | 3195 | 6.6 | 228.2 |
| 2 | Marshall | 12 | 426 | 277 | 3042 | 7.1 | 253.5 |
| 3 | North Texas | 12 | 420 | 266 | 3018 | 7.2 | 251.5 |
| 4 | FIU | 12 | 437 | 265 | 3145 | 7.2 | 262.1 |
| 5 | East Carolina | 13 | 475 | 279 | 3599 | 7.6 | 276.8 |
| 6 | UTEP | 12 | 386 | 231 | 2952 | 7.6 | 246.0 |
| 7 | Southern Miss | 12 | 338 | 219 | 2628 | 7.8 | 219.0 |
| 8 | Texas-San Antonio | 12 | 416 | 268 | 3263 | 7.8 | 271.9 |
| 9 | Middle Tennessee | 12 | 379 | 256 | 3031 | 8.0 | 252.6 |
| 10 | Rice | 13 | 378 | 213 | 3058 | 8.1 | 235.2 |
| 11 | Tulane | 12 | 380 | 212 | 3116 | 8.2 | 259.7 |
| 12 | UAB | 12 | 356 | 232 | 2935 | 8.2 | 244.6 |
| 13 | Louisiana Tech | 12 | 495 | 300 | 4085 | 8.3 | 340.4 |
| 14 | Florida Atlantic | 12 | 286 | 158 | 2448 | 8.6 | 204.0 |


.
