|
|
|
Updated: Wednesday May 22, 7:15 AM
|
| Rank | Team | Att | Pct | Yards | Int | TD | Rating |
| 1 | Tulsa | 481 | 55.9 | 3195 | 12 | 19 | 119.8 |
| 2 | North Texas | 420 | 63.3 | 3018 | 11 | 19 | 133.4 |
| 3 | FIU | 437 | 60.6 | 3145 | 10 | 24 | 134.6 |
| 4 | UTEP | 386 | 59.8 | 2952 | 7 | 18 | 135.8 |
| 5 | Tulane | 380 | 55.8 | 3116 | 15 | 23 | 136.7 |
| 6 | Rice | 378 | 56.3 | 3058 | 11 | 21 | 136.8 |
| 7 | East Carolina | 475 | 58.7 | 3599 | 10 | 28 | 137.6 |
| 8 | Marshall | 426 | 65.0 | 3042 | 9 | 30 | 144.0 |
| 9 | Florida Atlantic | 286 | 55.2 | 2448 | 8 | 20 | 144.6 |
| 10 | Texas-San Antonio | 416 | 64.4 | 3263 | 13 | 26 | 144.7 |
| 11 | Middle Tennessee | 379 | 67.5 | 3031 | 12 | 22 | 147.5 |
| 12 | Louisiana Tech | 495 | 60.6 | 4085 | 10 | 35 | 149.2 |
| 13 | Southern Miss | 338 | 64.8 | 2628 | 5 | 23 | 149.6 |
| 14 | UAB | 356 | 65.2 | 2935 | 6 | 22 | 151.4 |


.
