|
|
|
Updated: Saturday May 25, 7:15 AM
|
| Rank | Team | G | Att | Com | Yards | Yds/Att | Yds/G |
| 1 | Marshall | 12 | 607 | 424 | 4381 | 7.2 | 365.1 |
| 2 | Louisiana Tech | 12 | 533 | 365 | 4209 | 7.9 | 350.8 |
| 3 | East Carolina | 13 | 488 | 319 | 3551 | 7.3 | 273.2 |
| 4 | Tulane | 12 | 536 | 310 | 3359 | 6.3 | 279.9 |
| 5 | UAB | 12 | 479 | 279 | 3706 | 7.7 | 308.8 |
| 6 | Florida Atlantic | 12 | 416 | 265 | 2851 | 6.9 | 237.6 |
| 7 | Tulsa | 14 | 471 | 248 | 2960 | 6.3 | 211.4 |
| 8 | Rice | 13 | 401 | 236 | 2933 | 7.3 | 225.6 |
| 9 | Texas-San Antonio | 12 | 368 | 221 | 2772 | 7.5 | 231.0 |
| 10 | FIU | 12 | 369 | 219 | 2861 | 7.8 | 238.4 |
| 11 | Middle Tennessee | 12 | 344 | 217 | 2593 | 7.5 | 216.1 |
| 12 | North Texas | 12 | 375 | 214 | 2650 | 7.1 | 220.8 |
| 13 | UTEP | 12 | 376 | 198 | 2688 | 7.1 | 224.0 |
| 14 | Southern Miss | 12 | 313 | 151 | 2019 | 6.5 | 168.3 |

.
