|
|
|
Updated: Thursday May 23, 7:15 AM
|
| Rank | Team | G | Points | Points/G |
| 1 | Rice | 1 | 14 | 14.0 |
| 2 | Tulsa | 1 | 17 | 17.0 |
| 3 | Tulsa | 13 | 314 | 24.2 |
| 4 | North Texas | 12 | 334 | 27.8 |
| 5 | Middle Tennessee | 12 | 336 | 28.0 |
| 6 | Texas-San Antonio | 12 | 345 | 28.8 |
| 7 | UTEP | 12 | 357 | 29.8 |
| 8 | East Carolina | 12 | 368 | 30.7 |
| 9 | Florida Atlantic | 12 | 370 | 30.8 |
| 10 | Rice | 12 | 376 | 31.3 |
| 11 | FIU | 12 | 380 | 31.7 |
| 12 | UAB | 12 | 450 | 37.5 |
| 13 | Southern Miss | 12 | 454 | 37.8 |
| 14 | Tulane | 12 | 461 | 38.4 |
| 15 | Louisiana Tech | 12 | 462 | 38.5 |
| 16 | East Carolina | 1 | 43 | 43.0 |
| 17 | Marshall | 12 | 517 | 43.1 |


.
