|
|
|
Updated: Saturday May 18, 7:14 AM
|
| Rank | Player | Team | G | Rush | Rec | PR | KOR | Yds | Yds/G |
| 1 | Austin Franklin | New Mexico State | 12 | 39 | 1245 | 9 | 334 | 1627 | 0.0 |
| 2 | Gee Gee Greene | Navy | 13 | 877 | 309 | 0 | 187 | 1373 | 0.0 |
| 3 | Raymond Maples | Army | 12 | 1215 | 108 | 0 | 0 | 1323 | 0.0 |
| 4 | Cody Hoffman | BYU | 13 | 0 | 1248 | 0 | 72 | 1320 | 0.0 |
| 5 | Theo Riddick | Notre Dame | 13 | 917 | 370 | 0 | 0 | 1287 | 0.0 |
| 6 | Trent Steelman | Army | 12 | 1248 | 4 | 0 | 0 | 1252 | 0.0 |
| 7 | Jamaal Williams | BYU | 13 | 775 | 315 | 0 | 0 | 1090 | 0.0 |
| 8 | Larry Dixon | Army | 11 | 839 | 20 | 0 | 76 | 935 | 0.0 |
| 9 | JD Falslev | BYU | 13 | 109 | 274 | 247 | 286 | 916 | 0.0 |
| 10 | Germi Morrison | New Mexico State | 12 | 767 | 94 | 0 | 19 | 880 | 0.0 |
| 11 | Noah Copeland | Navy | 13 | 738 | 91 | 0 | 0 | 829 | 0.0 |
| 12 | George Atkinson | Notre Dame | 12 | 361 | 4 | 0 | 441 | 806 | 0.0 |
| 13 | Cierre Wood | Notre Dame | 11 | 742 | 25 | 0 | 0 | 767 | 0.0 |
| 14 | Todd Handley | Idaho | 9 | 140 | 84 | 0 | 520 | 744 | 0.0 |
| 15 | Kemonte' Bateman | New Mexico State | 12 | 0 | 707 | 3 | 0 | 710 | 0.0 |
| 16 | Tyler Eifert | Notre Dame | 12 | 0 | 685 | 0 | 0 | 685 | 0.0 |
| 17 | Mike Scott | Idaho | 12 | 1 | 666 | 0 | 0 | 667 | 0.0 |
| 18 | TJ Jones | Notre Dame | 13 | 8 | 649 | 0 | 0 | 657 | 0.0 |
| 19 | Ryan Bass | Idaho | 12 | 484 | 97 | 0 | 69 | 650 | 0.0 |
| 20 | Keenan Reynolds | Navy | 12 | 649 | 0 | 0 | 0 | 649 | 0.0 |
| 21 | Najee Lovett | Idaho | 12 | 9 | 548 | 0 | 82 | 639 | 0.0 |
| 22 | Akeelie Mustafa | New Mexico State | 8 | 70 | 1 | 0 | 484 | 555 | 0.0 |
| 23 | Jahrie Level | Idaho | 11 | 7 | 538 | 0 | 0 | 545 | 0.0 |
| 24 | Marcus Thomas | Navy | 9 | 59 | 0 | 0 | 483 | 542 | 0.0 |
| 25 | Julian Crockett | Army | 7 | 0 | 0 | 0 | 498 | 498 | 0.0 |
| 26 | DaVaris Daniels | Notre Dame | 9 | 0 | 490 | 0 | 0 | 490 | 0.0 |
| 27 | Malcolm Brown | Army | 9 | 441 | 46 | 0 | 0 | 487 | 0.0 |
| 28 | James Baker | Idaho | 12 | 395 | 76 | 0 | 0 | 471 | 0.0 |
| 29 | Shawn Lynch | Navy | 11 | -9 | 281 | 103 | 0 | 375 | 0.0 |
| 30 | Bo Snelson | Navy | 11 | 273 | 81 | 0 | 20 | 374 | 0.0 |
| 31 | Chevaughn Lawrence | Army | 11 | 16 | 357 | 0 | 0 | 373 | 0.0 |
| 32 | David Foote | BYU | 10 | 198 | 122 | 0 | 35 | 355 | 0.0 |
| 33 | Taysom Hill | BYU | 6 | 336 | 0 | 0 | 0 | 336 | 0.0 |
| Justin Veltung | Idaho | 10 | 0 | 166 | 32 | 138 | 336 | 0.0 | |
| 35 | Stephen Fraser | Army | 9 | 40 | 40 | 0 | 250 | 330 | 0.0 |
| 36 | Brandon Turner | Navy | 11 | 0 | 321 | 0 | 0 | 321 | 0.0 |
| 37 | Ross Apo | BYU | 11 | 0 | 311 | 0 | 0 | 311 | 0.0 |
| 38 | Kaneakua Friel | BYU | 9 | 0 | 308 | 0 | 0 | 308 | 0.0 |
| 39 | Cam McDaniel | Notre Dame | 6 | 125 | 41 | 0 | 135 | 301 | 0.0 |
| 40 | Everett Golson | Notre Dame | 12 | 298 | 0 | 0 | 0 | 298 | 0.0 |
| 41 | Trey Miller | Navy | 8 | 293 | 0 | 0 | 0 | 293 | 0.0 |
| 42 | Ryan Williams-Jenkins | Navy | 6 | 42 | 22 | 0 | 223 | 287 | 0.0 |
| 43 | Robby Toma | Notre Dame | 9 | 28 | 252 | 0 | 0 | 280 | 0.0 |
| 44 | Jerrel Brown | New Mexico State | 10 | 0 | 250 | 3 | 0 | 253 | 0.0 |
| 45 | Geoffrey Whiteside | Navy | 7 | 111 | 35 | 0 | 104 | 250 | 0.0 |
| 46 | Tiger Powell | New Mexico State | 9 | 236 | 11 | 0 | 0 | 247 | 0.0 |
| 47 | Michael Alisa | BYU | 5 | 222 | 23 | 0 | 0 | 245 | 0.0 |
| 48 | Hayden Tippett | Army | 7 | 234 | 3 | 0 | 0 | 237 | 0.0 |
| 49 | Roman Runner | Idaho | 8 | 0 | 218 | 0 | 0 | 218 | 0.0 |
| 50 | Skyler Ridley | BYU | 7 | 0 | 206 | 0 | 0 | 206 | 0.0 |


.
