|
|
|
Updated: Sunday May 19, 7:15 AM
|
| Rank | Player | Team | G | Att | Cmp | Comp Pct. | Yards | Yds/Att | Yds/G | Int | TD |
| 1 | Andrew Manley | New Mexico State | 12 | 384 | 207 | 53.9 | 2764 | 7.2 | 230.3 | 11 | 18 |
| 2 | Everett Golson | Notre Dame | 12 | 318 | 187 | 58.8 | 2405 | 7.6 | 200.4 | 6 | 12 |
| 3 | Riley Nelson | BYU | 10 | 308 | 181 | 58.8 | 2011 | 6.5 | 201.1 | 13 | 13 |
| 4 | Dominique Blackman | Idaho | 7 | 265 | 167 | 63.0 | 1610 | 6.1 | 230.0 | 13 | 9 |
| 5 | James Lark | BYU | 6 | 116 | 73 | 62.9 | 778 | 6.7 | 129.7 | 2 | 8 |
| 6 | Keenan Reynolds | Navy | 12 | 108 | 61 | 56.5 | 898 | 8.3 | 74.8 | 2 | 9 |
| 7 | Logan Bushnell | Idaho | 7 | 107 | 55 | 51.4 | 638 | 6.0 | 91.1 | 5 | 2 |
| 8 | Trent Steelman | Army | 12 | 90 | 43 | 47.8 | 667 | 7.4 | 55.6 | 2 | 1 |
| 9 | Taysom Hill | BYU | 6 | 71 | 42 | 59.2 | 425 | 6.0 | 70.8 | 2 | 4 |
| 10 | Taylor Davis | Idaho | 5 | 70 | 38 | 54.3 | 330 | 4.7 | 66.0 | 4 | 3 |
| 11 | Trey Miller | Navy | 8 | 59 | 35 | 59.3 | 399 | 6.8 | 49.9 | 3 | 2 |
| 12 | Tommy Rees | Notre Dame | 9 | 59 | 34 | 57.6 | 436 | 7.4 | 48.4 | 2 | 2 |
| 13 | A.J. Schurr | Army | 4 | 18 | 8 | 44.4 | 130 | 7.2 | 32.5 | 0 | 2 |
| 14 | Travaughn Colwell | New Mexico State | 7 | 13 | 6 | 46.2 | 66 | 5.1 | 9.4 | 0 | 1 |
| 15 | Andrew Hendrix | Notre Dame | 3 | 7 | 5 | 71.4 | 55 | 7.9 | 18.3 | 0 | 0 |
| 16 | John Hendrick | Navy | 1 | 3 | 2 | 66.7 | 32 | 10.7 | 32.0 | 0 | 0 |
| 17 | Casey Bolena | Navy | 6 | 2 | 1 | 50.0 | 33 | 16.5 | 5.5 | 0 | 0 |
| Cayle Chapman-Brown | New Mexico State | 12 | 1 | 1 | 100.0 | 20 | 20.0 | 1.7 | 0 | 0 | |
| Bobby Cowan | Idaho | 12 | 1 | 1 | 100.0 | 64 | 64.0 | 5.3 | 0 | 0 | |
| Andrew McDonald | New Mexico State | 1 | 3 | 1 | 33.3 | 3 | 1.0 | 3.0 | 0 | 0 | |
| Roman Runner | Idaho | 8 | 1 | 1 | 100.0 | 58 | 58.0 | 7.3 | 0 | 1 |


.
