|
|
|
Updated: Tuesday May 21, 7:14 AM
|
| Rank | Player | Team | G | Rec | Yds | TD | Rec/G | Yds/Rec | Yds/G |
| 1 | Noah Copeland | Navy | 13 | 12 | 91 | 0 | 0.9 | 7.6 | 7.0 |
| JD Falslev | BYU | 13 | 37 | 274 | 2 | 2.8 | 7.4 | 21.1 | |
| Gee Gee Greene | Navy | 13 | 18 | 309 | 2 | 1.4 | 17.2 | 23.8 | |
| Cody Hoffman | BYU | 13 | 100 | 1248 | 11 | 7.7 | 12.5 | 96.0 | |
| TJ Jones | Notre Dame | 13 | 50 | 649 | 4 | 3.8 | 13.0 | 49.9 | |
| Theo Riddick | Notre Dame | 13 | 36 | 370 | 2 | 2.8 | 10.3 | 28.5 | |
| Jamaal Williams | BYU | 13 | 27 | 315 | 1 | 2.1 | 11.7 | 24.2 | |
| 8 | George Atkinson | Notre Dame | 12 | 2 | 4 | 0 | 0.2 | 2.0 | 0.3 |
| James Baker | Idaho | 12 | 8 | 76 | 0 | 0.7 | 9.5 | 6.3 | |
| Ryan Bass | Idaho | 12 | 16 | 97 | 0 | 1.3 | 6.1 | 8.1 | |
| Kemonte' Bateman | New Mexico State | 12 | 50 | 707 | 5 | 4.2 | 14.1 | 58.9 | |
| Tyler Eifert | Notre Dame | 12 | 50 | 685 | 4 | 3.8 | 13.7 | 57.1 | |
| Austin Franklin | New Mexico State | 12 | 74 | 1245 | 9 | 6.2 | 16.8 | 103.8 | |
| Najee Lovett | Idaho | 12 | 50 | 548 | 6 | 4.2 | 11.0 | 45.7 | |
| Raymond Maples | Army | 12 | 6 | 108 | 1 | 0.5 | 18.0 | 9.0 | |
| Germi Morrison | New Mexico State | 12 | 13 | 94 | 0 | 1.1 | 7.2 | 7.8 | |
| Mike Scott | Idaho | 12 | 60 | 666 | 4 | 5.0 | 11.1 | 55.5 | |
| 18 | Ross Apo | BYU | 11 | 31 | 311 | 1 | 2.4 | 10.0 | 28.3 |
| Larry Dixon | Army | 11 | 2 | 20 | 0 | 0.2 | 10.0 | 1.8 | |
| Chevaughn Lawrence | Army | 11 | 21 | 357 | 0 | 1.8 | 17.0 | 32.5 | |
| Jahrie Level | Idaho | 11 | 46 | 538 | 2 | 3.8 | 11.7 | 48.9 | |
| Shawn Lynch | Navy | 11 | 14 | 281 | 1 | 1.1 | 20.1 | 25.5 | |
| Bo Snelson | Navy | 11 | 5 | 81 | 0 | 0.4 | 16.2 | 7.4 | |
| Brandon Turner | Navy | 11 | 22 | 321 | 4 | 1.7 | 14.6 | 29.2 | |
| Cierre Wood | Notre Dame | 11 | 5 | 25 | 0 | 0.4 | 5.0 | 2.3 | |
| 26 | Jerrel Brown | New Mexico State | 10 | 19 | 250 | 1 | 1.6 | 13.2 | 25.0 |
| David Foote | BYU | 10 | 12 | 122 | 1 | 0.9 | 10.2 | 12.2 | |
| Davonte' Neal | Notre Dame | 10 | 1 | -5 | 0 | 0.1 | -5.0 | -0.5 | |
| Justin Veltung | Idaho | 10 | 16 | 166 | 0 | 1.3 | 10.4 | 16.6 | |
| 30 | Malcolm Brown | Army | 9 | 3 | 46 | 0 | 0.2 | 15.3 | 5.1 |
| DaVaris Daniels | Notre Dame | 9 | 31 | 490 | 0 | 2.4 | 15.8 | 54.4 | |
| Stephen Fraser | Army | 9 | 2 | 40 | 0 | 0.2 | 20.0 | 4.4 | |
| Kaneakua Friel | BYU | 9 | 30 | 308 | 5 | 2.3 | 10.3 | 34.2 | |
| Todd Handley | Idaho | 9 | 17 | 84 | 0 | 1.4 | 4.9 | 9.3 | |
| Tiger Powell | New Mexico State | 9 | 2 | 11 | 0 | 0.2 | 5.5 | 1.2 | |
| Robby Toma | Notre Dame | 9 | 24 | 252 | 0 | 1.8 | 10.5 | 28.0 | |
| Trevor Walls | New Mexico State | 9 | 19 | 182 | 3 | 1.6 | 9.6 | 20.2 | |
| 38 | Akeelie Mustafa | New Mexico State | 8 | 3 | 1 | 0 | 0.2 | 0.3 | 0.1 |
| Roman Runner | Idaho | 8 | 18 | 218 | 0 | 1.5 | 12.1 | 27.3 | |
| Darius Staten | Navy | 8 | 1 | 7 | 0 | 0.1 | 7.0 | 0.9 | |
| Trenton Turrentine | Army | 8 | 1 | 24 | 0 | 0.1 | 24.0 | 3.0 | |
| 42 | John Goodman | Notre Dame | 7 | 7 | 159 | 3 | 0.5 | 22.7 | 22.7 |
| Michael LaGrone | Idaho | 7 | 16 | 134 | 2 | 1.3 | 8.4 | 19.1 | |
| Patrick Laird | Army | 7 | 11 | 125 | 1 | 0.9 | 11.4 | 17.9 | |
| Paul Lasike | BYU | 7 | 1 | 25 | 0 | 0.1 | 25.0 | 3.6 | |
| Devin Mahina | BYU | 7 | 8 | 128 | 2 | 0.6 | 16.0 | 18.3 | |
| Joseph Matthews | New Mexico State | 7 | 8 | 133 | 0 | 0.7 | 16.6 | 19.0 | |
| Justin Parkins | Idaho | 7 | 4 | 30 | 0 | 0.3 | 7.5 | 4.3 | |
| Skyler Ridley | BYU | 7 | 20 | 206 | 1 | 1.5 | 10.3 | 29.4 | |
| Hayden Tippett | Army | 7 | 1 | 3 | 0 | 0.1 | 3.0 | 0.4 |

.
