|
|
|
Updated: Saturday May 25, 7:14 AM
|
| Rank | Player | Team | G | Rush Att | Rush Yds | Pass Att | Pass Yds | Rec | Rec Yds | Tot Yds | Yds/G |
| 1 | Cody Hoffman | BYU | 13 | 0 | 0 | 0 | 0 | 100 | 1248 | 1248 | 0.0 |
| 2 | Austin Franklin | New Mexico State | 12 | 10 | 39 | 0 | 0 | 74 | 1245 | 1284 | 3.3 |
| 3 | Kemonte' Bateman | New Mexico State | 12 | 0 | 0 | 0 | 0 | 50 | 707 | 707 | 0.0 |
| 4 | Tyler Eifert | Notre Dame | 12 | 0 | 0 | 0 | 0 | 50 | 685 | 685 | 0.0 |
| 5 | Mike Scott | Idaho | 12 | 1 | 1 | 2 | 0 | 60 | 666 | 667 | 0.1 |
| 6 | TJ Jones | Notre Dame | 13 | 1 | 8 | 0 | 0 | 50 | 649 | 657 | 0.6 |
| 7 | Najee Lovett | Idaho | 12 | 2 | 9 | 0 | 0 | 50 | 548 | 557 | 0.8 |
| 8 | Jahrie Level | Idaho | 11 | 2 | 7 | 0 | 0 | 46 | 538 | 545 | 0.6 |
| 9 | DaVaris Daniels | Notre Dame | 9 | 0 | 0 | 0 | 0 | 31 | 490 | 490 | 0.0 |
| 10 | Theo Riddick | Notre Dame | 13 | 190 | 917 | 0 | 0 | 36 | 370 | 1287 | 70.5 |
| 11 | Chevaughn Lawrence | Army | 11 | 1 | 16 | 0 | 0 | 21 | 357 | 373 | 1.5 |
| 12 | Brandon Turner | Navy | 11 | 0 | 0 | 0 | 0 | 22 | 321 | 321 | 0.0 |
| 13 | Jamaal Williams | BYU | 13 | 166 | 775 | 0 | 0 | 27 | 315 | 1090 | 59.6 |
| 14 | Ross Apo | BYU | 11 | 0 | 0 | 0 | 0 | 31 | 311 | 311 | 0.0 |
| 15 | Gee Gee Greene | Navy | 13 | 120 | 877 | 0 | 0 | 18 | 309 | 1186 | 67.5 |
| 16 | Kaneakua Friel | BYU | 9 | 0 | 0 | 0 | 0 | 30 | 308 | 308 | 0.0 |
| 17 | Shawn Lynch | Navy | 11 | 3 | -9 | 0 | 0 | 14 | 281 | 272 | -0.8 |
| 18 | JD Falslev | BYU | 13 | 18 | 109 | 0 | 0 | 37 | 274 | 383 | 8.4 |
| 19 | Robby Toma | Notre Dame | 9 | 4 | 28 | 0 | 0 | 24 | 252 | 280 | 3.1 |
| 20 | Jerrel Brown | New Mexico State | 10 | 0 | 0 | 0 | 0 | 19 | 250 | 250 | 0.0 |
| 21 | Roman Runner | Idaho | 8 | 0 | 0 | 1 | 58 | 18 | 218 | 276 | 7.3 |
| 22 | Skyler Ridley | BYU | 7 | 0 | 0 | 0 | 0 | 20 | 206 | 206 | 0.0 |
| 23 | Trevor Walls | New Mexico State | 9 | 1 | 8 | 1 | 0 | 19 | 182 | 190 | 0.9 |
| 24 | Justin Veltung | Idaho | 10 | 0 | 0 | 0 | 0 | 16 | 166 | 166 | 0.0 |
| 25 | John Goodman | Notre Dame | 7 | 0 | 0 | 1 | 0 | 7 | 159 | 159 | 0.0 |
| 26 | Casey Bolena | Navy | 6 | 0 | 0 | 2 | 33 | 13 | 141 | 174 | 5.5 |
| 27 | Michael LaGrone | Idaho | 7 | 0 | 0 | 0 | 0 | 16 | 134 | 134 | 0.0 |
| 28 | Joseph Matthews | New Mexico State | 7 | 0 | 0 | 0 | 0 | 8 | 133 | 133 | 0.0 |
| 29 | Devin Mahina | BYU | 7 | 0 | 0 | 0 | 0 | 8 | 128 | 128 | 0.0 |
| 30 | Patrick Laird | Army | 7 | 0 | 0 | 0 | 0 | 11 | 125 | 125 | 0.0 |
| 31 | David Foote | BYU | 10 | 42 | 198 | 0 | 0 | 12 | 122 | 320 | 19.8 |
| 32 | Perris Scoggins | New Mexico State | 6 | 0 | 0 | 0 | 0 | 11 | 115 | 115 | 0.0 |
| 33 | Raymond Maples | Army | 12 | 223 | 1215 | 0 | 0 | 6 | 108 | 1323 | 101.3 |
| 34 | Richard Wilson | BYU | 6 | 0 | 0 | 0 | 0 | 7 | 102 | 102 | 0.0 |
| 35 | Ryan Bass | Idaho | 12 | 129 | 484 | 0 | 0 | 16 | 97 | 581 | 40.3 |
| 36 | Germi Morrison | New Mexico State | 12 | 159 | 767 | 0 | 0 | 13 | 94 | 861 | 63.9 |
| 37 | Noah Copeland | Navy | 13 | 162 | 738 | 0 | 0 | 12 | 91 | 829 | 56.8 |
| 38 | Todd Handley | Idaho | 9 | 32 | 140 | 0 | 0 | 17 | 84 | 224 | 15.6 |
| 39 | Bo Snelson | Navy | 11 | 42 | 273 | 0 | 0 | 5 | 81 | 354 | 24.8 |
| 40 | James Baker | Idaho | 12 | 95 | 395 | 0 | 0 | 8 | 76 | 471 | 32.9 |
| 41 | Troy Niklas | Notre Dame | 5 | 0 | 0 | 0 | 0 | 5 | 75 | 75 | 0.0 |
| 42 | Camryn Harris | Idaho | 2 | 0 | 0 | 0 | 0 | 2 | 70 | 70 | 0.0 |
| 43 | Matt Aiken | Navy | 6 | 1 | 6 | 0 | 0 | 7 | 61 | 67 | 1.0 |
| 44 | Chris Brown | Notre Dame | 2 | 0 | 0 | 0 | 0 | 2 | 56 | 56 | 0.0 |
| 45 | Alex Kuresa | BYU | 3 | 3 | 9 | 0 | 0 | 4 | 51 | 60 | 3.0 |
| 46 | Daniel Smith | Notre Dame | 6 | 0 | 0 | 0 | 0 | 7 | 47 | 47 | 0.0 |
| 47 | Malcolm Brown | Army | 9 | 61 | 441 | 2 | 0 | 3 | 46 | 487 | 49.0 |
| Anthony Stephens | Army | 1 | 0 | 0 | 0 | 0 | 2 | 46 | 46 | 0.0 | |
| 49 | Cam McDaniel | Notre Dame | 6 | 23 | 125 | 0 | 0 | 2 | 41 | 166 | 20.8 |
| 50 | Stephen Fraser | Army | 9 | 10 | 40 | 0 | 0 | 2 | 40 | 80 | 4.4 |


.
