Get the EA Sports PGA 14 Package  Give the Gift of SI
SI.com Home
Updated: Friday May 24, 7:15 AM

Mid-American

 
All-Purpose Running

Rank Player Team G Rush Rec PR KOR Yds Yds/G
 1 Willie Snead Ball State 13 0 1148 0 0 1148 0.0
 2 Bernard Reedy Toledo 13 63 1113 210 885 2271 0.0
 3 Martel Moore Northern Illinois 14 0 1083 0 0 1083 0.0
 4 Alex Neutz Buffalo 11 0 1015 0 0 1015 0.0
 5 Alonzo Russell Toledo 13 0 960 0 0 960 0.0
 6 Nick Harwell Miami (OH) 9 3 870 0 0 873 0.0
 7 Titus Davis Central Michigan 11 6 860 0 0 866 0.0
 8 Dawan Scott Miami (OH) 11 80 851 0 259 1190 0.0
 9 Cody Wilson Central Michigan 13 19 840 31 0 890 0.0
 10 Marquelo Suel Akron 12 0 820 0 0 820 0.0
 11 Jaime Wilson Western Michigan 10 2 792 204 0 998 0.0
 12 Chris Gallon Bowling Green 13 0 720 0 0 720 0.0
 13 Jamill Smith Ball State 12 55 706 152 844 1757 0.0
 14 Andy Cruse Miami (OH) 12 3 681 11 0 695 0.0
 15 Deion Walker Massachusetts 11 0 667 0 0 667 0.0
 16 Donte Foster Ohio 12 0 659 0 0 659 0.0
 17 Shaun Joplin Bowling Green 12 5 639 0 0 644 0.0
 18 Eric Monette Western Michigan 8 1 629 0 0 630 0.0
 19 Josh Schaffer Western Michigan 11 66 570 0 0 636 0.0
 20 Dri Archer Kent State 14 1429 561 -4 591 2577 0.0
 21 Garrett Hoskins Eastern Michigan 11 0 542 0 0 542 0.0
 22 Tommylee Lewis Northern Illinois 14 111 539 79 589 1318 0.0
 23 L.T. Smith Akron 12 0 509 0 6 515 0.0
 24 Keith Sconiers Akron 11 0 479 0 0 479 0.0
 25 Rob Blanchflower Massachusetts 10 0 464 0 0 464 0.0
 26 Zane Fakes Ball State 12 0 461 0 0 461 0.0
 27 Alan Williams Massachusetts 9 1 438 0 5 444 0.0
 28 Tyler Futrell Ohio 9 -10 422 56 0 468 0.0
 29 Alex Bayer Bowling Green 12 0 410 0 0 410 0.0
 30 Justin Collins Western Michigan 8 0 401 0 31 432 0.0
   Jerrod Dillard Akron 10 0 401 0 0 401 0.0
 32 Dee Frieson Akron 12 -4 400 -3 0 393 0.0
 33 Blake Hammond Western Michigan 9 0 386 0 0 386 0.0
 34 Chase Cochran Ohio 12 11 377 0 0 388 0.0
 35 Perez Ashford Northern Illinois 9 0 373 77 53 503 0.0
 36 Connor Ryan Ball State 12 0 357 0 11 368 0.0
 37 Ryan Burbrink Bowling Green 12 0 351 170 0 521 0.0
 38 Andrew Flory Central Michigan 5 0 340 0 0 340 0.0
 39 Josh Boyle Kent State 11 16 338 0 80 434 0.0
 40 KeVonn Mabon Ball State 10 0 335 0 0 335 0.0
 41 Matthew Hurdle Kent State 14 0 333 0 0 333 0.0
 42 Chris Humphrey Kent State 12 0 319 0 0 319 0.0
 43 Bakari Bussey Ohio 12 0 313 0 0 313 0.0
 44 Jawon Chisholm Akron 11 953 310 0 21 1284 0.0
 45 Luke Swift Miami (OH) 9 4 307 0 0 311 0.0
 46 Steve Marck Miami (OH) 10 0 299 0 0 299 0.0
 47 Zurlon Tipton Central Michigan 13 1492 287 0 0 1779 0.0
 48 Luke Eakes Northern Illinois 8 32 268 0 17 317 0.0
 49 Fred Lee Buffalo 6 5 261 0 0 266 0.0
 50 Justin Olack Toledo 9 0 260 0 0 260 0.0
ADVERTISEMENT
SI.com
Hot Topics: Red Wings Kevin Gausman Chris Andersen Terry Francona Indy 500 Patrick Roy NBA Playoffs
TM & © 2013 Time Inc. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Read our privacy guidelines and ad choices.
SI CoverRead All ArticlesBuy Cover Reprint