|
|
|
Updated: Friday May 24, 1:48 AM
|
![]() |
| Rank | Player | Team | G | Rush | Rec | PR | KOR | Yds | Yds/G |
| 1 | Dri Archer | Kent State | 14 | 1429 | 561 | -4 | 591 | 2577 | 0.0 |
| 2 | Bernard Reedy | Toledo | 13 | 63 | 1113 | 210 | 885 | 2271 | 0.0 |
| 3 | Jordan Lynch | Northern Illinois | 14 | 1815 | 0 | 0 | 0 | 1815 | 0.0 |
| 4 | Beau Blankenship | Ohio | 13 | 1604 | 182 | 0 | 0 | 1786 | 0.0 |
| 5 | Zurlon Tipton | Central Michigan | 13 | 1492 | 287 | 0 | 0 | 1779 | 0.0 |
| 6 | Jamill Smith | Ball State | 12 | 55 | 706 | 152 | 844 | 1757 | 0.0 |
| 7 | David Fluellen | Toledo | 12 | 1498 | 246 | 0 | 0 | 1744 | 0.0 |
| 8 | Jahwan Edwards | Ball State | 13 | 1410 | 51 | 0 | 117 | 1578 | 0.0 |
| 9 | Trayion Durham | Kent State | 14 | 1316 | 181 | 0 | 0 | 1497 | 0.0 |
| 10 | Tommylee Lewis | Northern Illinois | 14 | 111 | 539 | 79 | 589 | 1318 | 0.0 |
| 11 | Jawon Chisholm | Akron | 11 | 953 | 310 | 0 | 21 | 1284 | 0.0 |
| 12 | Anthon Samuel | Bowling Green | 12 | 998 | 198 | 0 | 0 | 1196 | 0.0 |
| 13 | Dawan Scott | Miami (OH) | 11 | 80 | 851 | 0 | 259 | 1190 | 0.0 |
| 14 | Jordan Broadnax | Massachusetts | 11 | 138 | 93 | 0 | 932 | 1163 | 0.0 |
| 15 | Willie Snead | Ball State | 13 | 0 | 1148 | 0 | 0 | 1148 | 0.0 |
| 16 | Bronson Hill | Eastern Michigan | 10 | 920 | 208 | 0 | 0 | 1128 | 0.0 |
| 17 | Dareyon Chance | Western Michigan | 12 | 947 | 148 | 0 | 20 | 1115 | 0.0 |
| 18 | Martel Moore | Northern Illinois | 14 | 0 | 1083 | 0 | 0 | 1083 | 0.0 |
| 19 | Tyler Allen | Eastern Michigan | 11 | 0 | 0 | 0 | 1036 | 1036 | 0.0 |
| 20 | Alex Neutz | Buffalo | 11 | 0 | 1015 | 0 | 0 | 1015 | 0.0 |
| 21 | Saylor Lavallii | Central Michigan | 13 | 263 | 68 | 0 | 669 | 1000 | 0.0 |
| 22 | Jaime Wilson | Western Michigan | 10 | 2 | 792 | 204 | 0 | 998 | 0.0 |
| 23 | Alonzo Russell | Toledo | 13 | 0 | 960 | 0 | 0 | 960 | 0.0 |
| 24 | John Pettigrew | Bowling Green | 13 | 562 | 71 | 0 | 310 | 943 | 0.0 |
| 25 | Daz'mond Patterson | Ohio | 12 | 195 | 98 | 28 | 582 | 903 | 0.0 |
| 26 | Devin Campbell | Buffalo | 10 | 502 | 176 | 0 | 219 | 897 | 0.0 |
| 27 | Cody Wilson | Central Michigan | 13 | 19 | 840 | 31 | 0 | 890 | 0.0 |
| 28 | Nick Harwell | Miami (OH) | 9 | 3 | 870 | 0 | 0 | 873 | 0.0 |
| 29 | Titus Davis | Central Michigan | 11 | 6 | 860 | 0 | 0 | 866 | 0.0 |
| 30 | Brian Fields | Western Michigan | 9 | 359 | 118 | 0 | 380 | 857 | 0.0 |
| 31 | Branden Oliver | Buffalo | 7 | 821 | 25 | 0 | 0 | 846 | 0.0 |
| 32 | Marquelo Suel | Akron | 12 | 0 | 820 | 0 | 0 | 820 | 0.0 |
| 33 | Michael Cox | Massachusetts | 12 | 710 | 63 | 0 | 0 | 773 | 0.0 |
| 34 | Chris Gallon | Bowling Green | 13 | 0 | 720 | 0 | 0 | 720 | 0.0 |
| 35 | Akeem Daniels | Northern Illinois | 14 | 447 | 259 | 0 | 0 | 706 | 0.0 |
| 36 | Andy Cruse | Miami (OH) | 12 | 3 | 681 | 11 | 0 | 695 | 0.0 |
| 37 | Horactio Banks | Ball State | 11 | 586 | 29 | 0 | 70 | 685 | 0.0 |
| 38 | Deion Walker | Massachusetts | 11 | 0 | 667 | 0 | 0 | 667 | 0.0 |
| 39 | Donte Foster | Ohio | 12 | 0 | 659 | 0 | 0 | 659 | 0.0 |
| 40 | Shaun Joplin | Bowling Green | 12 | 5 | 639 | 0 | 0 | 644 | 0.0 |
| 41 | Eric Adeyemi | Kent State | 13 | 7 | 242 | 42 | 350 | 641 | 0.0 |
| 42 | Josh Schaffer | Western Michigan | 11 | 66 | 570 | 0 | 0 | 636 | 0.0 |
| 43 | Cassius McDowell | Toledo | 13 | 372 | 187 | 17 | 59 | 635 | 0.0 |
| 44 | Eric Monette | Western Michigan | 8 | 1 | 629 | 0 | 0 | 630 | 0.0 |
| 45 | Garrett Hoskins | Eastern Michigan | 11 | 0 | 542 | 0 | 0 | 542 | 0.0 |
| 46 | Alex Gillett | Eastern Michigan | 11 | 407 | 132 | 0 | 0 | 539 | 0.0 |
| 47 | Imani Davis | Akron | 12 | 13 | 99 | 168 | 251 | 531 | 0.0 |
| 48 | Leighton Settle | Northern Illinois | 8 | 453 | 20 | 0 | 52 | 525 | 0.0 |
| 49 | Ryan Burbrink | Bowling Green | 12 | 0 | 351 | 170 | 0 | 521 | 0.0 |
| 50 | L.T. Smith | Akron | 12 | 0 | 509 | 0 | 6 | 515 | 0.0 |

.
